Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Abeyta Post 35 17 12 29 48 -10 3 0 1 4 0 1 175 - 25 25 -
2 M Af bjur LIU 32 10 15 25 12 6 4 0 0 2 0 0 100 - 305 298 -
3 M Agerter Saint Anselm 25 4 3 7 0 2 0 0 0 0 1 0 35 - 21 34 -
4 N Amato Franklin Pierce 32 14 12 26 8 15 3 0 0 1 0 0 103 - 339 305 -
5 E Avradopoulos Saint Michael's 27 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
5 A Bailey LIU 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
5 J Baumgartner Post 23 0 0 0 2 0 0 0 0 0 0 0 1 - 0 1 -
8 J Beck Franklin Pierce 7 2 0 2 0 1 0 0 0 1 0 0 5 - 4 6 -
9 P Bergstrom LIU 28 6 12 18 56 -7 1 0 0 3 0 0 67 - 0 0 -
10 G Bilafer Saint Anselm - - - 0 - - - - - - - - - - - - -
10 M Bird LIU - - - 0 - - - - - - - - - - - - -
12 M Bishop Sacred Heart 32 11 19 30 20 12 2 2 1 3 0 0 107 - 1 6 -
13 L Blanchard Saint Michael's 29 0 4 4 8 -10 0 0 0 0 0 0 28 - 0 0 -
14 A Boscia Saint Michael's 30 5 8 13 28 -26 4 0 0 1 0 0 96 - 2 1 -
15 M Bouveur LIU 32 9 12 21 10 -4 2 0 0 1 0 0 64 - 293 276 -
16 K Brightbill Franklin Pierce 32 9 18 27 10 4 7 0 0 2 0 0 103 - 12 7 -
17 M Bringard Sacred Heart 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
18 M Brumfield Post 35 3 7 10 2 -11 1 0 0 0 0 0 59 - 153 167 -
19 O Bryant Sacred Heart 32 4 7 11 24 1 1 0 1 1 0 0 37 - 1 0 -
20 S Burns Saint Michael's 30 0 0 0 2 -11 0 0 0 0 0 0 19 - 0 3 -
21 S Caban Franklin Pierce 30 4 21 25 8 10 4 0 0 1 0 0 60 - 1 1 -
22 S Cahill Saint Anselm 15 0 0 0 2 2 0 0 0 0 0 0 6 - 1 0 -
22 K Calliguri Sacred Heart - - - 0 - - - - - - - - - - - - -
22 C Campbell LIU - - - 0 - - - - - - - - - - - - -
25 K Campbell Saint Anselm 33 9 8 17 10 7 2 0 0 0 1 0 83 - 30 54 -
26 K Castonguay Saint Anselm 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
26 A Cimino Saint Michael's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
28 A Conger Saint Anselm 32 3 10 13 8 5 1 1 1 2 0 0 80 - 3 9 -
29 K Cooper Saint Anselm 23 3 1 4 10 0 1 0 0 0 0 0 24 - 43 49 -
30 K Currier Saint Anselm 33 1 4 5 28 9 0 0 0 0 0 0 32 - 3 0 -
31 K Daly Post 17 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
31 H Davis Post 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
33 R DeLong Sacred Heart 32 3 4 7 26 -4 2 0 0 0 0 0 33 - 38 27 -
34 A DiSciscio Franklin Pierce 1 0 0 0 2 -1 0 0 0 0 0 0 1 - 1 1 -
34 G Dicomitis Saint Michael's 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
36 R Diener Franklin Pierce 30 9 7 16 18 2 1 0 0 0 0 0 42 - 136 201 -
37 G Dima LIU 32 3 2 5 44 2 0 0 0 0 0 0 34 - 0 1 -
38 A Dirks Saint Michael's 30 0 0 0 0 -7 0 0 0 0 0 0 2 - 0 0 -
39 H Doneghey Franklin Pierce 32 0 6 6 22 0 0 0 0 0 0 0 15 - 0 1 -
40 K Doucette Franklin Pierce 32 3 5 8 6 1 3 0 0 1 0 0 32 - 2 0 -
41 C Drowne Franklin Pierce 8 1 1 2 2 3 1 0 0 0 0 0 11 - 0 0 -
42 P Dundas Post 35 6 12 18 16 -19 2 0 0 2 0 0 86 - 8 37 -
43 L Edwards Sacred Heart 9 0 0 0 6 1 0 0 0 0 0 0 3 - 13 19 -
44 C Elvidge Post 28 0 1 1 8 -13 0 0 0 0 0 0 9 - 0 0 -
44 A Estes Post 35 0 1 1 0 -11 0 0 0 0 0 0 4 - 52 76 -
46 B Fagan Franklin Pierce 32 4 7 11 6 6 0 0 0 0 0 0 26 - 0 9 -
47 B Fancy Saint Anselm 11 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 2 -
48 K Ferrari Saint Michael's 26 2 0 2 12 -17 0 0 0 0 0 0 19 - 89 166 -
49 K Fitzgerald Post 35 4 8 12 34 -21 0 0 0 0 0 0 91 - 32 66 -
50 J Freeswick Sacred Heart 3 0 0 0 0 1 0 0 0 0 0 0 0 - 1 1 -
50 E Furfari Sacred Heart 2 0 0 0 0 1 0 0 0 0 0 0 1 - 0 0 -
52 M Gervais Saint Michael's 26 6 6 12 19 -10 0 1 0 2 0 0 84 - 19 22 -
53 M Gilbride Franklin Pierce 32 3 5 8 8 1 0 0 0 2 0 0 36 - 9 8 -
54 K Golini Saint Anselm 33 8 14 22 16 6 2 0 0 1 0 0 82 - 223 197 -
55 J Gottwald Saint Anselm 33 4 9 13 12 8 1 1 0 2 0 0 93 - 14 25 -
56 T Gray Saint Michael's 27 0 1 1 12 -8 0 0 0 0 0 0 10 - 0 0 -
57 V Grimmer Sacred Heart 32 7 6 13 16 1 0 1 0 1 0 0 58 - 18 22 -
58 N Guidi Sacred Heart 28 2 6 8 14 11 1 0 0 0 0 0 66 - 0 1 -
59 D Guimont Franklin Pierce 32 6 9 15 38 9 3 0 0 1 0 0 66 - 1 0 -
60 K Harmison LIU 15 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
61 J Harrison Saint Michael's 28 1 5 6 61 -16 0 0 0 0 0 0 60 - 183 257 -
62 E Hinch LIU 32 2 0 2 0 0 0 0 0 0 0 0 8 - 0 0 -
63 J Hoffmann LIU 29 1 8 9 43 -2 0 0 0 0 0 0 39 - 66 130 -
64 R Hoffmann LIU 31 8 10 18 26 -2 0 2 0 1 0 0 53 - 21 32 -
65 K Holmes Franklin Pierce 27 2 2 4 14 -2 0 0 0 0 0 0 17 - 82 76 -
66 C Huntington Sacred Heart 32 2 0 2 4 -5 0 0 0 0 0 0 23 - 0 1 -
67 G Huson Saint Anselm 26 5 3 8 4 12 0 0 0 2 0 0 29 - 0 0 -
68 E Jacobson Sacred Heart 22 0 1 1 4 -3 0 0 0 0 0 0 12 - 2 0 -
69 A Johnsson LIU 32 12 7 19 30 1 0 2 1 0 0 1 87 - 84 114 -
70 C Jones Franklin Pierce 32 5 4 9 8 4 0 0 1 0 0 0 68 - 1 1 -
71 M Kaasa Saint Anselm 21 1 0 1 4 0 0 0 0 0 0 0 8 - 0 0 -
72 M Kane Saint Anselm 19 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
73 C Kelly Saint Michael's 29 2 4 6 30 -25 1 1 0 0 0 0 55 - 2 2 -
74 M Kennard Saint Michael's 28 9 4 13 24 -14 4 0 0 1 0 0 78 - 291 307 -
75 N Kennedy Sacred Heart 4 0 1 1 0 2 0 0 0 0 0 0 1 - 3 5 -
76 A Kison Franklin Pierce 32 10 12 22 12 4 2 0 1 4 0 0 108 - 38 28 -
77 M Klaus Saint Anselm 29 7 7 14 12 0 3 0 0 1 0 1 76 - 4 0 -
78 A Klein Sacred Heart 31 14 10 24 12 14 4 2 1 1 0 1 128 - 420 312 -
79 B Kniss Franklin Pierce 32 13 20 33 4 8 3 0 0 2 0 0 132 - 4 2 -
80 E Kramer Franklin Pierce 19 0 3 3 0 6 0 0 0 0 0 0 16 - 0 0 -
81 C Kukas Saint Anselm 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
82 M Lambert Saint Anselm 29 0 1 1 6 0 0 0 0 0 0 0 19 - 7 24 -
83 M Landry Post 33 3 8 11 14 -19 2 0 0 0 0 0 53 - 3 3 -
84 G Lansky Post 29 0 6 6 12 -12 0 0 0 0 0 0 26 - 0 0 -
85 A Latorella LIU 32 10 11 21 14 3 0 0 0 2 0 0 92 - 11 8 -
86 K LeFebre Saint Anselm 33 2 6 8 47 8 0 0 0 0 0 0 61 - 2 1 -
87 I Lebrun LIU 30 0 2 2 4 1 0 0 0 0 0 0 21 - 41 65 -
87 M Letizio Sacred Heart 32 0 2 2 18 -1 0 0 0 0 0 0 24 - 0 1 -
89 J Lettiere Saint Michael's 28 0 1 1 8 -4 0 0 0 0 0 0 11 - 0 0 -
90 J Lewis Sacred Heart 32 22 13 35 6 16 3 0 1 8 0 1 151 - 2 16 -
91 E Lizotte Sacred Heart 14 0 0 0 2 2 0 0 0 0 0 0 4 - 0 0 -
92 E Lundin Post 32 0 9 9 26 -18 0 0 0 0 0 0 61 - 1 0 -
93 S Lupone Sacred Heart 29 3 3 6 8 4 1 0 0 0 0 0 19 - 30 25 -
94 J Lynch Sacred Heart 29 0 4 4 2 1 0 0 0 0 0 0 21 - 16 18 -
95 J Manning Sacred Heart 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
96 H Marshall Saint Anselm 33 0 7 7 22 1 0 0 0 0 0 0 68 - 3 4 -
97 C Martinez Saint Anselm 8 0 1 1 4 6 0 0 0 0 0 0 2 - 0 0 -
98 M Massaro Franklin Pierce 29 5 19 24 56 5 3 0 0 0 0 0 75 - 374 216 -
99 M McCarthy Saint Michael's 27 0 0 0 8 -4 0 0 0 0 0 0 2 - 19 36 -
100 S McKay LIU 31 3 7 10 8 11 0 0 0 1 0 0 21 - 1 1 -
101 M McLeod LIU 16 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
102 K Meehan Saint Anselm 33 15 12 27 34 11 3 0 0 4 0 0 132 - 223 173 -
103 E Meyers Saint Anselm 33 7 9 16 28 4 1 0 0 0 0 0 99 - 72 88 -
104 M Meyers LIU 29 7 5 12 20 -4 4 0 0 0 0 0 40 - 16 15 -
105 K Miller Post - - - 0 - - - - - - - - - - - - -
106 G Monaco Saint Anselm 33 4 5 9 18 12 2 0 0 1 0 0 64 - 0 1 -
107 J Monbouquette Saint Michael's 30 3 11 14 26 -15 2 0 0 0 0 0 63 - 14 14 -
108 G Moriello Sacred Heart 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
108 K Mueller Post 34 0 0 0 0 -10 0 0 0 0 0 0 2 - 0 0 -
108 A Nelson Saint Michael's 2 0 0 0 0 -2 0 0 0 0 0 0 0 - 0 0 -
111 C Nevers Sacred Heart 24 2 1 3 2 1 0 0 0 0 0 0 19 - 0 0 -
112 R Nichols Saint Michael's 30 2 2 4 24 -17 0 0 0 0 0 0 37 - 43 38 -
113 A Nylander Saint Anselm 33 5 10 15 8 5 1 0 0 1 0 0 106 - 48 50 -
114 A Ocel Sacred Heart 32 5 11 16 0 5 1 0 0 2 0 0 71 - 5 5 -
115 M Orfanidis Post 33 1 0 1 16 -14 0 0 0 0 0 0 12 - 0 0 -
116 E Ostrander Franklin Pierce 27 0 0 0 0 -2 0 0 0 0 0 0 0 - 0 0 -
117 E Pareja Saint Michael's 28 0 1 1 12 -11 0 0 0 0 0 0 26 - 0 2 -
118 H Parker Franklin Pierce 32 17 20 37 22 19 3 1 1 3 0 0 102 - 15 6 -
119 V Paton Post 28 5 5 10 6 -12 0 2 1 3 0 0 63 - 0 0 -
120 D Porazinski Saint Anselm 8 0 0 0 4 1 0 0 0 0 0 0 5 - 1 3 -
121 B Prentiss Franklin Pierce 31 19 26 45 14 13 13 0 0 3 0 1 125 - 0 0 -
122 S Proteau Franklin Pierce 5 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
123 C Proulx Post 32 10 8 18 32 -8 0 0 0 1 0 0 80 - 4 2 -
124 E Racco Post 33 2 8 10 12 -23 0 0 0 0 0 0 72 - 5 1 -
125 B Ross Franklin Pierce 32 0 15 15 14 6 0 0 0 0 0 0 26 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Bailey LIU 7 6 331:46 30 5.43 187 .862 1 5 0 .167
1 J Baumgartner Post 23 21 1234:41 70 3.40 665 .905 7 10 0 .412
1 G Bilafer Saint Anselm - - 0:00 - - - - - - - -
1 K Castonguay Saint Anselm 8 8 464:40 21 2.71 192 .901 2 5 1 .313
1 A Cimino Saint Michael's 1 0 16:10 3 11.13 8 .727 0 1 0 .000
1 K Daly Post 17 13 806:34 67 4.98 545 .891 2 9 0 .182
1 G Dicomitis Saint Michael's 4 1 140:41 7 2.99 65 .903 0 0 1 .500
8 K Harmison LIU 15 12 720:22 24 2.00 381 .941 6 6 0 .500
9 M Kane Saint Anselm 19 19 1233:50 38 1.85 468 .925 9 9 1 .500
9 C Kukas Saint Anselm 7 6 383:51 7 1.09 144 .954 5 0 1 .917
9 J Manning Sacred Heart 2 0 17:39 2 6.80 8 .800 0 0 0 -
12 M McLeod LIU 16 14 863:09 49 3.41 494 .910 6 7 0 .462
13 G Moriello Sacred Heart 3 1 6:00 0 0.00 2 1.000 0 0 0 -
13 E Ostrander Franklin Pierce 27 26 1632:50 52 1.91 730 .934 16 11 0 .593
13 F Sanchez Sacred Heart 30 29 1748:42 77 2.64 808 .913 19 11 0 .633
13 V Simons Saint Michael's 29 29 1662:58 90 3.25 1028 .919 5 20 3 .232
13 K Smith Post 1 1 59:57 8 8.01 32 .800 0 1 0 .000
13 J Strack Franklin Pierce 8 6 343:31 14 2.45 74 .841 5 0 0 1.000
13 K Turney Franklin Pierce 2 0 29:48 1 2.01 5 .833 0 0 0 -
13 K Walewski Sacred Heart 4 2 149:30 1 0.40 33 .971 2 0 0 1.000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Abeyta Post 20 5 4 9 32 -14 0 0 0 1 0 0 74 - 9 11 -
2 M Af bjur LIU 20 9 12 21 10 13 4 0 0 2 0 0 68 - 219 182 -
3 M Agerter Saint Anselm 14 3 0 3 0 1 0 0 0 0 0 0 25 - 19 20 -
4 N Amato Franklin Pierce 20 11 7 18 4 7 2 0 0 1 0 0 68 - 200 195 -
5 E Avradopoulos Saint Michael's 20 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
5 A Bailey LIU 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
5 J Baumgartner Post 12 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
5 J Beck Franklin Pierce 2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
9 P Bergstrom LIU 16 3 10 13 32 7 0 0 0 1 0 0 52 - 0 0 -
10 G Bilafer Saint Anselm - - - 0 - - - - - - - - - - - - -
10 M Bird LIU - - - 0 - - - - - - - - - - - - -
12 M Bishop Sacred Heart 20 8 11 19 16 18 2 1 1 3 0 0 82 - 1 4 -
13 L Blanchard Saint Michael's 20 0 2 2 6 -5 0 0 0 0 0 0 18 - 0 0 -
14 A Boscia Saint Michael's 20 3 5 8 22 -15 2 0 0 1 0 0 68 - 1 1 -
15 M Bouveur LIU 20 8 10 18 10 11 2 0 0 1 0 0 49 - 203 145 -
16 K Brightbill Franklin Pierce 20 4 15 19 8 2 4 0 0 1 0 0 56 - 9 4 -
17 M Bringard Sacred Heart 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
18 M Brumfield Post 20 1 2 3 0 -15 0 0 0 0 0 0 33 - 81 89 -
19 O Bryant Sacred Heart 20 3 6 9 16 12 0 0 1 1 0 0 25 - 1 0 -
20 S Burns Saint Michael's 20 0 0 0 2 -9 0 0 0 0 0 0 16 - 0 3 -
21 S Caban Franklin Pierce 18 3 13 16 2 3 3 0 0 1 0 0 30 - 1 0 -
22 S Cahill Saint Anselm 9 0 0 0 2 1 0 0 0 0 0 0 3 - 1 0 -
22 K Calliguri Sacred Heart - - - 0 - - - - - - - - - - - - -
22 C Campbell LIU - - - 0 - - - - - - - - - - - - -
25 K Campbell Saint Anselm 20 7 6 13 8 6 2 0 0 0 0 0 54 - 17 24 -
26 K Castonguay Saint Anselm 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
26 A Cimino Saint Michael's - - - 0 - - - - - - - - - - - - -
28 A Conger Saint Anselm 20 3 5 8 2 4 1 1 1 2 0 0 49 - 3 9 -
29 K Cooper Saint Anselm 13 1 1 2 8 -1 1 0 0 0 0 0 17 - 21 20 -
29 K Currier Saint Anselm 20 1 1 2 22 8 0 0 0 0 0 0 18 - 2 0 -
31 K Daly Post 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
31 H Davis Post 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
33 R DeLong Sacred Heart 20 2 4 6 14 5 1 0 0 0 0 0 22 - 30 21 -
34 A DiSciscio Franklin Pierce - - - 0 - - - - - - - - - - - - -
34 G Dicomitis Saint Michael's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
36 R Diener Franklin Pierce 18 7 3 10 12 2 0 0 0 0 0 0 27 - 81 111 -
37 G Dima LIU 20 2 2 4 34 6 0 0 0 0 0 0 23 - 0 1 -
38 A Dirks Saint Michael's 20 0 0 0 0 -4 0 0 0 0 0 0 2 - 0 0 -
39 H Doneghey Franklin Pierce 20 0 2 2 16 2 0 0 0 0 0 0 11 - 0 1 -
40 K Doucette Franklin Pierce 20 3 3 6 2 2 3 0 0 1 0 0 17 - 1 0 -
41 C Drowne Franklin Pierce 6 1 0 1 2 1 1 0 0 0 0 0 6 - 0 0 -
42 P Dundas Post 20 1 1 2 14 -24 0 0 0 0 0 0 45 - 4 18 -
43 L Edwards Sacred Heart 3 0 0 0 4 1 0 0 0 0 0 0 0 - 3 0 -
43 C Elvidge Post 16 0 0 0 2 -14 0 0 0 0 0 0 1 - 0 0 -
43 A Estes Post 20 0 0 0 0 -9 0 0 0 0 0 0 2 - 17 34 -
46 B Fagan Franklin Pierce 20 1 2 3 6 -1 0 0 0 0 0 0 13 - 0 9 -
47 B Fancy Saint Anselm 7 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 0 -
47 K Ferrari Saint Michael's 19 1 0 1 6 -11 0 0 0 0 0 0 15 - 67 122 -
49 K Fitzgerald Post 20 2 2 4 24 -22 0 0 0 0 0 0 45 - 16 41 -
50 J Freeswick Sacred Heart 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
50 E Furfari Sacred Heart 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
52 M Gervais Saint Michael's 19 3 5 8 10 -9 0 1 0 1 0 0 66 - 14 13 -
53 M Gilbride Franklin Pierce 20 1 4 5 8 5 0 0 0 1 0 0 21 - 2 6 -
54 K Golini Saint Anselm 20 5 9 14 10 4 1 0 0 1 0 0 56 - 136 92 -
55 J Gottwald Saint Anselm 20 3 5 8 8 6 1 1 0 2 0 0 66 - 10 21 -
56 T Gray Saint Michael's 20 0 1 1 12 -6 0 0 0 0 0 0 8 - 0 0 -
57 V Grimmer Sacred Heart 20 5 5 10 10 8 0 1 0 1 0 0 42 - 14 9 -
58 N Guidi Sacred Heart 18 2 5 7 12 13 1 0 0 0 0 0 45 - 0 0 -
58 D Guimont Franklin Pierce 20 4 3 7 20 5 2 0 0 1 0 0 43 - 1 0 -
60 K Harmison LIU 7 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
61 J Harrison Saint Michael's 18 1 2 3 39 -12 0 0 0 0 0 0 42 - 106 156 -
62 E Hinch LIU 20 2 0 2 0 2 0 0 0 0 0 0 7 - 0 0 -
63 J Hoffmann LIU 18 1 7 8 35 5 0 0 0 0 0 0 29 - 56 82 -
64 R Hoffmann LIU 20 6 8 14 14 6 0 1 0 1 0 0 41 - 7 10 -
65 K Holmes Franklin Pierce 19 2 0 2 8 -2 0 0 0 0 0 0 14 - 57 54 -
66 C Huntington Sacred Heart 20 1 0 1 4 -1 0 0 0 0 0 0 16 - 0 1 -
67 G Huson Saint Anselm 15 2 2 4 0 9 0 0 0 1 0 0 14 - 0 0 -
68 E Jacobson Sacred Heart 12 0 1 1 2 0 0 0 0 0 0 0 5 - 2 0 -
69 A Johnsson LIU 20 10 6 16 18 12 0 2 1 0 0 1 69 - 38 39 -
70 C Jones Franklin Pierce 20 3 2 5 4 -2 0 0 0 0 0 0 45 - 1 0 -
71 M Kaasa Saint Anselm 13 1 0 1 2 0 0 0 0 0 0 0 4 - 0 0 -
72 M Kane Saint Anselm 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
73 C Kelly Saint Michael's 19 1 2 3 14 -18 0 1 0 0 0 0 37 - 0 0 -
74 M Kennard Saint Michael's 18 7 3 10 16 -7 3 0 0 1 0 0 49 - 184 213 -
75 N Kennedy Sacred Heart 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
76 A Kison Franklin Pierce 20 6 10 16 10 4 1 0 0 2 0 0 69 - 22 14 -
77 M Klaus Saint Anselm 20 3 4 7 10 1 1 0 0 0 0 0 50 - 3 0 -
78 A Klein Sacred Heart 20 11 10 21 12 24 3 2 1 1 0 1 95 - 290 171 -
79 B Kniss Franklin Pierce 20 4 11 15 4 1 2 0 0 1 0 0 79 - 4 0 -
80 E Kramer Franklin Pierce 11 0 1 1 0 2 0 0 0 0 0 0 10 - 0 0 -
81 C Kukas Saint Anselm 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
81 M Lambert Saint Anselm 17 0 0 0 4 1 0 0 0 0 0 0 13 - 6 14 -
83 M Landry Post 20 1 4 5 8 -24 1 0 0 0 0 0 22 - 2 0 -
84 G Lansky Post 16 0 1 1 4 -13 0 0 0 0 0 0 8 - 0 0 -
85 A Latorella LIU 20 10 7 17 12 19 0 0 0 2 0 0 65 - 10 6 -
86 K LeFebre Saint Anselm 20 1 2 3 22 6 0 0 0 0 0 0 36 - 2 1 -
87 I Lebrun LIU 20 0 2 2 4 3 0 0 0 0 0 0 17 - 37 49 -
87 M Letizio Sacred Heart 20 0 2 2 14 4 0 0 0 0 0 0 14 - 0 0 -
89 J Lettiere Saint Michael's 18 0 0 0 6 -4 0 0 0 0 0 0 2 - 0 0 -
90 J Lewis Sacred Heart 20 19 10 29 4 25 3 0 1 7 0 1 109 - 1 10 -
91 E Lizotte Sacred Heart 9 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
92 E Lundin Post 17 0 2 2 16 -25 0 0 0 0 0 0 15 - 1 0 -
93 S Lupone Sacred Heart 18 3 3 6 6 4 1 0 0 0 0 0 16 - 25 18 -
94 J Lynch Sacred Heart 19 0 3 3 2 -1 0 0 0 0 0 0 16 - 8 7 -
95 J Manning Sacred Heart - - - 0 - - - - - - - - - - - - -
96 H Marshall Saint Anselm 20 0 4 4 12 1 0 0 0 0 0 0 52 - 1 2 -
97 C Martinez Saint Anselm 4 0 1 1 2 5 0 0 0 0 0 0 2 - 0 0 -
98 M Massaro Franklin Pierce 18 3 13 16 22 3 1 0 0 0 0 0 52 - 214 131 -
99 M McCarthy Saint Michael's 18 0 0 0 2 0 0 0 0 0 0 0 0 - 10 24 -
100 S McKay LIU 20 3 7 10 8 17 0 0 0 1 0 0 17 - 1 0 -
101 M McLeod LIU 11 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
102 K Meehan Saint Anselm 20 8 8 16 20 8 2 0 0 3 0 0 82 - 135 99 -
103 E Meyers Saint Anselm 20 6 4 10 20 5 1 0 0 0 0 0 61 - 51 61 -
104 M Meyers LIU 19 2 3 5 12 -2 1 0 0 0 0 0 30 - 8 7 -
105 K Miller Post - - - 0 - - - - - - - - - - - - -
106 G Monaco Saint Anselm 20 2 3 5 6 6 1 0 0 1 0 0 35 - 0 0 -
107 J Monbouquette Saint Michael's 20 2 4 6 12 -11 2 0 0 0 0 0 44 - 7 11 -
108 G Moriello Sacred Heart 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
108 K Mueller Post 19 0 0 0 0 -6 0 0 0 0 0 0 0 - 0 0 -
108 A Nelson Saint Michael's 2 0 0 0 0 -2 0 0 0 0 0 0 0 - 0 0 -
111 C Nevers Sacred Heart 18 1 1 2 0 1 0 0 0 0 0 0 15 - 0 0 -
111 R Nichols Saint Michael's 20 2 0 2 20 -8 0 0 0 0 0 0 24 - 29 21 -
113 A Nylander Saint Anselm 20 2 6 8 4 2 0 0 0 1 0 0 67 - 30 21 -
114 A Ocel Sacred Heart 20 4 9 13 0 10 1 0 0 1 0 0 53 - 2 1 -
115 M Orfanidis Post 19 0 0 0 12 -13 0 0 0 0 0 0 1 - 0 0 -
115 E Ostrander Franklin Pierce 19 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
117 E Pareja Saint Michael's 19 0 1 1 4 -8 0 0 0 0 0 0 21 - 0 2 -
118 H Parker Franklin Pierce 20 9 11 20 16 10 2 1 0 2 0 0 54 - 11 1 -
119 V Paton Post 14 1 1 2 4 -21 0 0 0 0 0 0 25 - 0 0 -
120 D Porazinski Saint Anselm 4 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
121 B Prentiss Franklin Pierce 19 13 14 27 10 3 10 0 0 2 0 0 69 - 0 0 -
122 S Proteau Franklin Pierce 4 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 0 -
123 C Proulx Post 18 3 2 5 18 -11 0 0 0 0 0 0 34 - 1 2 -
124 E Racco Post 18 0 2 2 10 -27 0 0 0 0 0 0 24 - 0 0 -
125 B Ross Franklin Pierce 20 0 10 10 10 5 0 0 0 0 0 0 15 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Bailey LIU 3 3 179:01 9 3.02 65 .878 1 2 0 .333
1 J Baumgartner Post 12 10 600:10 43 4.30 447 .912 2 8 0 .200
1 G Bilafer Saint Anselm - - 0:00 - - - - - - - -
1 K Castonguay Saint Anselm 5 5 299:53 11 2.20 104 .904 2 3 0 .400
1 A Cimino Saint Michael's - - 0:00 - - - - - - - -
1 K Daly Post 11 9 538:56 54 6.01 415 .885 0 8 0 .000
1 G Dicomitis Saint Michael's 1 0 24:38 2 4.87 13 .867 0 0 0 -
8 K Harmison LIU 7 7 394:24 13 1.98 174 .930 3 3 0 .500
9 M Kane Saint Anselm 11 11 660:32 20 1.82 243 .924 6 5 0 .545
9 C Kukas Saint Anselm 4 4 244:00 2 0.49 67 .971 3 0 1 .875
9 J Manning Sacred Heart - - 0:00 - - - - - - - -
12 M McLeod LIU 11 10 621:23 26 2.51 293 .918 6 4 0 .600
13 G Moriello Sacred Heart 3 1 6:00 0 0.00 2 1.000 0 0 0 -
13 E Ostrander Franklin Pierce 19 18 1075:27 31 1.73 428 .932 12 7 0 .632
13 F Sanchez Sacred Heart 18 17 1062:32 29 1.64 396 .932 16 2 0 .889
13 V Simons Saint Michael's 20 20 1181:20 63 3.20 755 .923 4 15 1 .225
13 K Smith Post 1 1 59:57 8 8.01 32 .800 0 1 0 .000
13 J Strack Franklin Pierce 4 2 127:05 7 3.30 28 .800 1 0 0 1.000
13 K Turney Franklin Pierce - - 0:00 - - - - - - - -
13 K Walewski Sacred Heart 3 2 132:19 1 0.45 30 .968 2 0 0 1.000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Abeyta Post - - - - - - - - - - - - - - - - -
2 M Af bjur LIU - - - - - - - - - - - - - - - - -
2 M Agerter Saint Anselm - - - - - - - - - - - - - - - - -
2 N Amato Franklin Pierce - - - - - - - - - - - - - - - - -
2 E Avradopoulos Saint Michael's - - - - - - - - - - - - - - - - -
2 A Bailey LIU - - - - - - - - - - - - - - - - -
2 J Baumgartner Post - - - - - - - - - - - - - - - - -
2 J Beck Franklin Pierce - - - - - - - - - - - - - - - - -
