Franklin Pierce
11

Claire Casey

gp
36
p
15
g
4
a
11
pim
12
+/-
1
Player Stats
  Overall OR Conference CR
Games 36 33rd 27 1st
Points 15 33rd 14 25th
Goals 4 44th 4 32nd
Assists 11 19th 10 15th
PIM 12 57th 6 69th
+/- 1 49th 7 36th
Power-play goals 2 17th 2 14th
Short-handed goals 0 16th 0 11th
Empty net goals 0 17th 0 13th
Games started 3 66th 1 37th
Game-winning goals 1 22nd 1 17th
Game-tying goals 0 10th 0 8th
Hat tricks 0 5th 0 5th
Shots 64 42nd 58 26th
Recent Results
Date Opponent Result
Feb 17 LIU W, 3-2
Feb 18 LIU W, 2-0
Feb 24 Sacred Heart L, 2-1
Feb 25 Sacred Heart W, 2-1
Feb 26 Sacred Heart W, 4-0
Mar 1 vs. LIU L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 at Boston College L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 1 # New Brunswick W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at St. Thomas (Minn.) L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at St. Thomas (Minn.) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 23 at Penn State L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 24 at Penn State L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 28 at Stonehill L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Oct 29 Stonehill W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 4 Saint Michael's T, 0-0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 5 Saint Michael's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Saint Anselm L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Saint Anselm W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 18 at Sacred Heart L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 19 at Sacred Heart W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 26 Holy Cross W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 at Holy Cross   - - - - - - - - - - - - - - - -
Dec 2 Post L, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Dec 3 Post W, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 9 at LIU T, 2-2 - 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Dec 10 at LIU L, 4-2 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Dec 16 Union W, 4-3 - 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Dec 17 Union L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 13 Stonehill L, 6-3 0 0 1 1 0 -1 0 0 0 0 0 2 2 0 2 .000
Jan 14 at Stonehill L, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 20 at Saint Michael's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 21 at Saint Michael's W, 4-1 - 1 1 2 0 2 1 0 0 1 0 5 0 0 0 -
Jan 27 at Saint Anselm T, 4-4 - 1 0 1 0 2 0 0 0 0 0 5 0 0 0 -
Jan 28 Saint Anselm W, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 1 0 1 .000
Feb 3 Sacred Heart W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 4 Sacred Heart W, 7-1 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Feb 10 at Post L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 11 at Post W, 8-0 - 1 2 3 0 4 0 0 0 0 0 2 0 0 0 -
Feb 17 LIU W, 3-2 - 1 1 2 0 -1 1 0 0 0 0 1 0 0 0 -
Feb 18 LIU W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 24 Sacred Heart L, 2-1 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -
Feb 25 Sacred Heart W, 2-1 - 0 1 1 2 1 0 0 0 0 0 7 0 0 0 -
Feb 26 Sacred Heart W, 4-0 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Mar 1 vs. LIU L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 2 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 -
2021-22 31 1 3 4 8 -2 0 0 0 0 0 0 33 0 0 0 -
2022-23 36 4 11 15 12 1 2 0 0 1 0 0 64 3 0 3 .000
2023-24 35 8 11 19 16 7 1 0 0 3 0 0 89 0 0 0 -
Total 104 13 25 38 36 6 3 0 0 4 0 0 195 3 0 3 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 4 11 15 12 1 2 0 0 1 0 0 64 3 0 3 .000
Conference 27 4 10 14 6 7 2 0 0 1 0 0 58 3 0 3 .000
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 18 1 6 7 6 0 1 0 0 0 0 0 34 3 0 3 .000
Away 17 3 4 7 4 1 1 0 0 1 0 0 30 0 0 0 -
Neutral 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 18 3 7 10 4 7 2 0 0 1 0 0 30 1 0 1 .000
Losses 15 0 3 3 6 -8 0 0 0 0 0 0 22 2 0 2 .000
Ties 3 1 1 2 2 2 0 0 0 0 0 0 12 0 0 0 -
                                   
September 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
October 6 0 0 0 4 -4 0 0 0 0 0 0 3 0 0 0 -
November 7 0 0 0 2 -1 0 0 0 0 0 0 6 0 0 0 -
December 6 0 1 1 2 -4 0 0 0 0 0 0 14 0 0 0 -
January 6 2 3 5 0 3 1 0 0 1 0 0 18 3 0 3 .000
February 9 2 6 8 2 8 1 0 0 0 0 0 23 0 0 0 -
March 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -