Hanna Zukow
gp
9
gs
9
min
536:46
ga
23
gaa
2.57
sv
253
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 9 | - | 6 | - |
| Games started | 9 | - | 6 | - |
| Minutes | 536:46 | - | 357:19 | - |
| Goals against | 23 | - | 8 | - |
| Goals-against average | 2.57 | - | 1.34 | - |
| Saves | 253 | - | 147 | - |
| Save pct | .917 | - | .948 | - |
| Wins | 4 | - | 4 | - |
| Losses | 5 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .444 | - | .667 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Saint Anselm | W, 2-1 |
| Feb 23 | Assumption | W, 3-2 |
| Feb 24 | Assumption | W, 3-1 |
| Mar 2 | at Saint Anselm | W, 3-2 |
| Mar 9 | Franklin Pierce | W, 3-2 |
| Mar 14 | vs. Cornell | L, 7-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Boston College | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Rensselaer | L, 1-0 | 1 | 59:32 | 1 | 1.01 | 29 | .967 | 0 | 1 | 0 |
| Sep 30 | at Rensselaer | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Maine | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 35 | .833 | 0 | 1 | 0 |
| Oct 7 | Maine | L, 7-1 | 1 | 59:55 | 7 | 7.01 | 42 | .857 | 0 | 1 | 0 |
| Oct 13 | Post | L, 3-2 | 1 | 58:29 | 3 | 3.08 | 14 | .824 | 0 | 1 | 0 |
| Oct 14 | Post | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 20 | at Saint Anselm | L, 4-2 | 1 | 58:50 | 3 | 3.06 | 33 | .917 | 0 | 1 | 0 |
| Oct 21 | Saint Anselm | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Oct 27 | at Assumption | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 28 | Assumption | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 3 | Saint Michael's | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Saint Michael's | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Sacred Heart | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Sacred Heart | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | LIU | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | LIU | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lindenwood (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lindenwood (MO) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Franklin Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Post | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Post | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Assumption | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Michael's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sacred Heart | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacred Heart | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LIU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Franklin Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Franklin Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Saint Anselm | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Anselm | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Assumption | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Saint Anselm | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Franklin Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornell | L, 7-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 536:46 | 23 | 2.57 | 253 | .917 | 4 | 5 | 0 | .444 |
| Conference | 6 | 6 | 357:19 | 8 | 1.34 | 147 | .948 | 4 | 2 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 358:24 | 18 | 3.01 | 166 | .902 | 3 | 3 | 0 | .500 |
| Away | 3 | 3 | 178:22 | 5 | 1.68 | 87 | .946 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:00 | 2 | 0.50 | 100 | .980 | 4 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 296:46 | 21 | 4.25 | 153 | .879 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 59:32 | 1 | 1.01 | 29 | .967 | 0 | 1 | 0 | .000 |
| October | 8 | 8 | 477:14 | 22 | 2.77 | 224 | .911 | 4 | 4 | 0 | .500 |
