Julia Wysocki
27

Julia Wysocki

gp
36
p
9
g
5
a
4
pim
30
+/-
-19
Player Stats
  Overall OR Conference CR
Games 36 49th 27 79th
Points 9 61st 7 65th
Goals 5 40th 5 30th
Assists 4 82nd 2 103rd
PIM 30 18th 24 18th
+/- -19 178th -10 173rd
Power-play goals 3 6th 3 5th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 6 91st 4 82nd
Game-winning goals 0 62nd 0 59th
Game-tying goals 0 5th 0 5th
Hat tricks 1 2nd 1 2nd
Shots 62 55th 51 58th
Recent Results
Date Opponent Result
Feb 10 LIU L, 3-1
Feb 16 Sacred Heart L, 2-0
Feb 17 at Sacred Heart L, 4-3
Feb 23 at Saint Anselm L, 2-1
Feb 24 at Saint Anselm W, 2-1
Feb 25 at Saint Anselm L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 at Mercyhurst L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 1 2 0 2 .000
Sep 24 at Mercyhurst L, 2-0 0 0 0 0 2 0 0 0 0 0 0 2 2 1 1 .500
Sep 29 Syracuse L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Sep 30 Syracuse L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 13 at Stonehill W, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 14 at Stonehill L, 4-0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 21 at Assumption L, 5-4 0 3 1 4 0 0 2 0 0 0 0 4 19 14 5 .737
Oct 27 Saint Michael's W, 3-1 1 0 0 0 0 -1 0 0 0 0 0 2 14 7 7 .500
Oct 28 Saint Michael's W, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 14 9 5 .643
Nov 3 at Saint Anselm L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 14 4 10 .286
Nov 4 at Saint Anselm L, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 13 7 6 .538
Nov 8 at Quinnipiac L, 12-1 0 0 1 1 0 -2 0 0 0 0 0 2 9 2 7 .222
Nov 10 at Franklin Pierce L, 6-0 1 0 0 0 2 0 0 0 0 0 0 1 18 10 8 .556
Nov 11 at Franklin Pierce L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 15 7 8 .467
Nov 18 Assumption L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 3 12 7 5 .583
Dec 1 LIU L, 4-0 0 0 0 0 2 -1 0 0 0 0 0 2 12 6 6 .500
Dec 2 at LIU L, 6-0 0 0 0 0 2 -1 0 0 0 0 0 2 13 5 8 .385
Dec 6 at Dartmouth L, 7-1 0 0 0 0 4 -3 0 0 0 0 0 2 15 7 8 .467
Dec 8 Sacred Heart L, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 18 9 9 .500
Dec 9 at Sacred Heart W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 18 8 10 .444
Jan 5 Stonehill L, 3-0 0 0 0 0 2 -1 0 0 0 0 0 0 9 5 4 .556
Jan 6 Stonehill L, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 9 .100
Jan 12 at Saint Michael's W, 4-2 - 1 0 1 0 0 0 0 0 0 0 4 12 8 4 .667
Jan 13 at Saint Michael's W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 10 7 3 .700
Jan 19 Saint Anselm L, 4-1 0 1 0 1 0 0 1 0 0 0 0 2 12 5 7 .417
Jan 20 Saint Anselm L, 4-2 0 0 0 0 12 -1 0 0 0 0 0 2 6 0 6 .000
Jan 26 Franklin Pierce L, 3-1 - - - - - - - - - - - - - - - -
Jan 27 Franklin Pierce L, 2-0 0 0 0 0 2 0 0 0 0 0 0 4 6 0 6 .000
Feb 2 Assumption W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 10 7 3 .700
Feb 3 at Assumption T, 0-0 0 0 0 0 0 0 0 0 0 0 0 1 22 18 4 .818
Feb 9 at LIU L, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 8 4 4 .500
Feb 10 LIU L, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 2 0 2 .000
Feb 16 Sacred Heart L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 0 7 4 3 .571
Feb 17 at Sacred Heart L, 4-3 0 0 0 0 0 -2 0 0 0 0 0 2 10 2 8 .200
Feb 23 at Saint Anselm L, 2-1 0 0 1 1 0 -1 0 0 0 0 0 0 13 2 11 .154
Feb 24 at Saint Anselm W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 13 7 6 .538
Feb 25 at Saint Anselm L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 1 17 4 13 .235
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 30 3 6 9 16 -23 0 0 0 1 0 0 72 483 219 264 .453
2022-23 33 6 2 8 16 -24 1 0 0 0 0 0 40 176 90 86 .511
2023-24 36 5 4 9 30 -19 3 0 0 0 0 1 62 376 177 199 .471
Total 99 14 12 26 62 -66 4 0 0 1 0 1 174 1035 486 549 .470
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 5 4 9 30 -19 3 0 0 0 0 1 62 376 177 199 .471
Conference 27 5 2 7 24 -10 3 0 0 0 0 1 51 304 154 150 .507
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 1 0 1 18 -7 1 0 0 0 0 0 26 133 60 73 .451
Away 21 4 4 8 12 -12 2 0 0 0 0 1 36 243 117 126 .481
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 1 1 2 0 0 0 0 0 0 0 0 15 91 53 38 .582
Losses 27 4 3 7 30 -19 3 0 0 0 0 1 46 263 106 157 .403
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 22 18 4 .818
                                   
September 4 0 0 0 2 -2 0 0 0 0 0 0 6 5 1 4 .200
October 5 3 1 4 2 -1 2 0 0 0 0 1 13 47 30 17 .638
November 6 0 1 1 2 -5 0 0 0 0 0 0 11 81 37 44 .457
December 5 0 0 0 8 -5 0 0 0 0 0 0 8 76 35 41 .461
January 7 2 1 3 16 -1 1 0 0 0 0 0 14 65 26 39 .400
February 9 0 1 1 0 -5 0 0 0 0 0 0 10 102 48 54 .471