Tymmarie Grom
19

Tymmarie Grom

gp
37
p
11
g
3
a
8
pim
14
+/-
-21
Player Stats
  Overall OR Conference CR
Games 37 21st 28 1st
Points 11 51st 9 52nd
Goals 3 66th 1 90th
Assists 8 38th 8 27th
PIM 14 59th 14 41st
+/- -21 182nd -13 178th
Power-play goals 0 75th 0 69th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 17 156th 13 154th
Game-winning goals 2 13th 1 29th
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 57 63rd 48 62nd
Recent Results
Date Opponent Result
Feb 10 LIU L, 3-1
Feb 16 Sacred Heart L, 2-0
Feb 17 at Sacred Heart L, 4-3
Feb 23 at Saint Anselm L, 2-1
Feb 24 at Saint Anselm W, 2-1
Feb 25 at Saint Anselm L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 at Mercyhurst L, 5-0 0 0 0 0 0 -2 0 0 0 0 0 0 9 3 6 .333
Sep 24 at Mercyhurst L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 8 3 5 .375
Sep 29 Syracuse L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
Sep 30 Syracuse L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 12 5 7 .417
Oct 13 at Stonehill W, 3-2 0 0 0 0 2 1 0 0 0 0 0 1 13 5 8 .385
Oct 14 at Stonehill L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 2 10 1 9 .100
Oct 21 at Assumption L, 5-4 0 0 1 1 0 -2 0 0 0 0 0 5 0 0 0 -
Oct 27 Saint Michael's W, 3-1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 28 Saint Michael's W, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 3 at Saint Anselm L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 4 at Saint Anselm L, 3-0 0 0 0 0 0 -2 0 0 0 0 0 1 9 2 7 .222
Nov 8 at Quinnipiac L, 12-1 1 0 0 0 0 -4 0 0 0 0 0 1 0 0 0 -
Nov 10 at Franklin Pierce L, 6-0 0 0 0 0 2 -2 0 0 0 0 0 2 3 2 1 .667
Nov 11 at Franklin Pierce L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Nov 18 Assumption L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Dec 1 LIU L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 1 16 8 8 .500
Dec 2 at LIU L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 1 11 5 6 .455
Dec 6 at Dartmouth L, 7-1 1 1 0 1 0 -1 0 0 0 0 0 1 15 5 10 .333
Dec 8 Sacred Heart L, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 23 17 6 .739
Dec 9 at Sacred Heart W, 3-2 1 0 2 2 0 3 0 0 0 0 0 1 21 10 11 .476
Jan 5 Stonehill L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 20 9 11 .450
Jan 6 Stonehill L, 4-0 1 0 0 0 2 -3 0 0 0 0 0 2 13 5 8 .385
Jan 12 at Saint Michael's W, 4-2 1 0 1 1 0 2 0 0 0 0 0 2 16 9 7 .563
Jan 13 at Saint Michael's W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 16 8 8 .500
Jan 19 Saint Anselm L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 4 21 12 9 .571
Jan 20 Saint Anselm L, 4-2 0 0 1 1 0 -2 0 0 0 0 0 4 17 5 12 .294
Jan 26 Franklin Pierce L, 3-1 0 0 0 0 2 0 0 0 0 0 0 3 13 5 8 .385
Jan 27 Franklin Pierce L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 0 16 7 9 .438
Feb 2 Assumption W, 3-2 1 1 1 2 0 1 0 0 0 1 0 3 18 8 10 .444
Feb 3 at Assumption T, 0-0 1 0 0 0 0 0 0 0 0 0 0 1 14 1 13 .071
Feb 9 at LIU L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 14 9 5 .643
Feb 10 LIU L, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 15 10 5 .667
Feb 16 Sacred Heart L, 2-0 0 0 0 0 4 -1 0 0 0 0 0 3 12 4 8 .333
Feb 17 at Sacred Heart L, 4-3 0 0 2 2 0 0 0 0 0 0 0 1 13 5 8 .385
Feb 23 at Saint Anselm L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 23 10 13 .435
Feb 24 at Saint Anselm W, 2-1 0 1 0 1 0 1 0 0 0 1 0 4 17 8 9 .471
Feb 25 at Saint Anselm L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 1 18 10 8 .556
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 35 3 3 6 12 -37 0 0 0 0 0 0 31 353 140 213 .397
2023-24 37 3 8 11 14 -21 0 0 0 2 0 0 57 437 195 242 .446
Total 72 6 11 17 26 -58 0 0 0 2 0 0 88 790 335 455 .424
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 3 8 11 14 -21 0 0 0 2 0 0 57 437 195 242 .446
Conference 28 1 8 9 14 -13 0 0 0 1 0 0 48 326 147 179 .451
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 16 1 2 3 10 -10 0 0 0 1 0 0 28 206 99 107 .481
Away 21 2 6 8 4 -11 0 0 0 1 0 0 29 231 96 135 .416
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 2 4 6 2 9 0 0 0 2 0 0 16 101 48 53 .475
Losses 28 1 4 5 12 -30 0 0 0 0 0 0 40 322 146 176 .453
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 14 1 13 .071
                                   
September 4 0 0 0 0 -3 0 0 0 0 0 0 1 38 15 23 .395
October 5 0 1 1 2 -1 0 0 0 0 0 0 11 23 6 17 .261
November 6 0 0 0 2 -10 0 0 0 0 0 0 6 14 4 10 .286
December 5 1 2 3 0 0 0 0 0 0 0 0 7 86 45 41 .523
January 8 0 2 2 4 -6 0 0 0 0 0 0 17 132 60 72 .455
February 9 2 3 5 6 -1 0 0 0 2 0 0 15 144 65 79 .451