Franklin Pierce
20

Hailey Anderson

gp
35
p
22
g
9
a
13
pim
28
+/-
9
Player Stats
  Overall OR Conference CR
Games 35 83rd 26 105th
Points 22 18th 18 18th
Goals 9 18th 7 19th
Assists 13 17th 11 15th
PIM 28 20th 26 12th
+/- 9 16th 8 25th
Power-play goals 4 7th 3 9th
Short-handed goals 0 16th 0 12th
Empty net goals 1 6th 1 5th
Games started 3 73rd 1 31st
Game-winning goals 0 67th 0 63rd
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 90 31st 71 35th
Recent Results
Date Opponent Result
Feb 21 at Saint Anselm L, 6-2
Feb 27 Saint Michael's W, 8-0
Feb 28 Saint Michael's W, 5-1
Mar 4 Stonehill W, 2-1
Mar 7 Saint Anselm W, 2-0
Mar 12 vs. No. 7/7 Quinnipiac L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Union L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 13 2 11 .154
Sep 27 at Union L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 0 9 1 8 .111
Oct 10 at Sacred Heart W, 4-2 0 1 0 1 0 2 0 0 0 0 0 5 12 7 5 .583
Oct 11 at Sacred Heart L, 6-2 0 0 0 0 0 -1 0 0 0 0 0 1 14 2 12 .143
Oct 16 at Post W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 18 6 12 .333
Oct 17 at Post L, 3-2 - 0 2 2 2 1 0 0 0 0 0 2 13 6 7 .462
Oct 24 at Vermont L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Oct 25 at Vermont W, 3-1 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1 .000
Oct 31 Assumption L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 1 at Assumption W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 6 2 4 .333
Nov 7 at LIU L, 2-0 - - - - - - - - - - - - - - - -
Nov 8 at LIU W, 3-0 - - - - - - - - - - - - - - - -
Nov 14 at Stonehill W, 5-4 0 0 0 0 0 0 0 0 0 0 0 5 21 7 14 .333
Nov 15 Stonehill W, 4-2 0 1 0 1 0 -2 1 0 0 0 0 5 18 4 14 .222
Nov 21 Saint Michael's W, 2-0 - 0 0 0 4 1 0 0 0 0 0 7 11 5 6 .455
Nov 22 Saint Michael's W, 7-0 - 1 0 1 2 1 0 0 0 0 0 2 10 5 5 .500
Dec 3 Saint Anselm W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 11 7 4 .636
Dec 4 at Saint Anselm W by SO, 3-3 0 0 0 0 0 -1 0 0 0 0 0 3 17 8 9 .471
Jan 9 Sacred Heart W, 3-2 0 0 2 2 0 2 0 0 0 0 0 4 14 5 9 .357
Jan 10 Sacred Heart W, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 18 3 15 .167
Jan 16 Post W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 12 4 8 .333
Jan 17 Post W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 3 13 5 8 .385
Jan 23 Assumption L, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 9 8 1 .889
Jan 24 at Assumption W by SO, 3-3 0 0 0 0 0 0 0 0 0 0 0 0 10 3 7 .300
Jan 30 LIU L, 2-1 0 0 0 0 2 -1 0 0 0 0 0 4 8 1 7 .125
Jan 31 LIU L, 4-3 0 1 1 2 0 1 1 0 0 0 0 2 12 7 5 .583
Feb 6 Stonehill W, 2-1 0 0 0 0 2 1 0 0 0 0 0 1 4 2 2 .500
Feb 7 at Stonehill W, 5-2 0 1 4 5 2 4 1 0 0 0 0 3 2 2 0 1.000
Feb 13 at Saint Michael's W, 6-0 - 0 0 0 2 0 0 0 0 0 0 5 9 5 4 .556
Feb 14 at Saint Michael's W, 5-1 - 1 0 1 0 2 0 0 1 0 0 4 4 2 2 .500
Feb 20 Saint Anselm W, 4-2 0 0 2 2 4 0 0 0 0 0 0 1 4 3 1 .750
Feb 21 at Saint Anselm L, 6-2 0 1 0 1 2 0 0 0 0 0 0 2 8 2 6 .250
Feb 27 Saint Michael's W, 8-0 0 0 1 1 2 1 0 0 0 0 0 6 7 5 2 .714
Feb 28 Saint Michael's W, 5-1 0 1 0 1 0 2 0 0 0 0 0 5 7 3 4 .429
Mar 4 Stonehill W, 2-1 0 1 0 1 0 0 1 0 0 0 0 1 6 0 6 .000
Mar 7 Saint Anselm W, 2-0 0 0 1 1 0 0 0 0 0 0 0 3 5 1 4 .200
Mar 12 vs. No. 7/7 Quinnipiac L, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 35 9 13 22 28 9 4 0 1 0 0 0 90 329 124 205 .377
Total 35 9 13 22 28 9 4 0 1 0 0 0 90 329 124 205 .377
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 9 13 22 28 9 4 0 1 0 0 0 90 329 124 205 .377
Conference 26 7 11 18 26 8 3 0 1 0 0 0 71 278 111 167 .399
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 5 7 12 18 4 3 0 0 0 0 0 51 169 68 101 .402
Away 16 4 6 10 10 5 1 0 1 0 0 0 38 158 55 103 .348
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
                                   
Wins 22 7 10 17 22 14 3 0 1 0 0 0 72 213 83 130 .390
Losses 11 2 3 5 6 -4 1 0 0 0 0 0 15 89 30 59 .337
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 3 27 11 16 .407
                                   
September 2 0 0 0 0 -2 0 0 0 0 0 0 0 22 3 19 .136
October 7 1 2 3 2 1 0 0 0 0 0 0 16 59 21 38 .356
November 5 2 0 2 8 0 1 0 0 0 0 0 20 66 23 43 .348
December 2 0 0 0 0 -1 0 0 0 0 0 0 5 28 15 13 .536
January 8 1 3 4 4 1 1 0 0 0 0 0 17 96 36 60 .375
February 8 4 7 11 14 10 1 0 1 0 0 0 27 45 24 21 .533
March 3 1 1 2 0 0 1 0 0 0 0 0 5 13 2 11 .154