Jenna Ruiz
20

Jenna Ruiz

gp
34
p
21
g
9
a
12
pim
14
+/-
10
Player Stats
  Overall OR Conference CR
Games 34 98th 27 79th
Points 21 11th 18 12th
Goals 9 19th 8 16th
Assists 12 15th 10 14th
PIM 14 59th 12 54th
+/- 10 13th 10 21st
Power-play goals 2 17th 1 28th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 21 175th 15 167th
Game-winning goals 2 13th 2 11th
Game-tying goals 1 2nd 1 2nd
Hat tricks 0 13th 0 11th
Shots 109 9th 97 9th
Recent Results
Date Opponent Result
Feb 16 at Assumption T, 2-2
Feb 17 Assumption W, 1-0
Feb 23 at Sacred Heart W, 3-1
Feb 24 at Sacred Heart W, 2-0
Mar 2 at LIU W, 4-3
Mar 9 at Stonehill L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 at St. Thomas (Minn.) L, 7-2 1 0 0 0 0 -1 0 0 0 0 0 2 24 11 13 .458
Sep 30 at St. Thomas (Minn.) L, 5-2 0 0 0 0 2 -2 0 0 0 0 0 1 17 5 12 .294
Oct 13 at Saint Michael's W, 1-0 1 0 0 0 0 0 0 0 0 0 0 7 22 13 9 .591
Oct 14 at Saint Michael's W, 11-0 1 1 2 3 0 4 0 0 0 0 0 4 30 23 7 .767
Oct 27 LIU L, 3-1 0 0 1 1 0 1 0 0 0 0 0 5 12 8 4 .667
Oct 28 LIU L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 16 8 8 .500
Nov 3 at Sacred Heart L, 5-1 1 0 0 0 0 0 0 0 0 0 0 4 23 12 11 .522
Nov 4 at Sacred Heart L, 2-1 0 0 0 0 2 -1 0 0 0 0 0 2 11 6 5 .545
Nov 10 Post W, 6-0 0 2 0 2 0 3 0 0 0 0 0 3 18 10 8 .556
Nov 11 Post W, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 15 8 7 .533
Nov 17 Saint Anselm L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 35 14 21 .400
Nov 18 at Saint Anselm L, 2-0 1 0 0 0 2 -2 0 0 0 0 0 3 20 10 10 .500
Nov 21 Sacred Heart W, 4-2 1 0 2 2 0 2 0 0 0 0 0 2 32 16 16 .500
Dec 1 at Stonehill L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 20 14 6 .700
Dec 2 Stonehill W, 6-3 1 0 1 1 2 3 0 0 0 0 0 1 23 9 14 .391
Dec 8 Assumption W, 4-0 1 1 0 1 0 0 1 0 0 0 0 6 25 14 11 .560
Dec 9 at Assumption L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 6 22 17 5 .773
Jan 3 at Dartmouth W, 3-2 1 0 1 1 0 1 0 0 0 0 0 4 23 9 14 .391
Jan 5 Saint Michael's W, 3-1 1 1 0 1 0 1 0 0 0 1 0 2 27 18 9 .667
Jan 6 Saint Michael's W, 4-0 0 0 1 1 0 1 0 0 0 0 0 2 13 8 5 .615
Jan 13 at LIU W, 4-3 0 0 0 0 0 0 0 0 0 0 0 3 18 5 13 .278
Jan 14 at LIU L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 3 26 11 15 .423
Jan 18 Sacred Heart L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 20 14 6 .700
Jan 26 at Post W, 3-1 0 1 2 3 0 1 0 0 0 1 0 6 21 11 10 .524
Jan 27 at Post W, 2-0 0 0 1 1 0 1 0 0 0 0 0 6 15 9 6 .600
Feb 2 at Saint Anselm L, 3-1 0 0 0 0 2 0 0 0 0 0 0 2 13 7 6 .538
Feb 3 Saint Anselm W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 24 19 5 .792
Feb 9 Stonehill L, 3-2 - - - - - - - - - - - - - - - -
Feb 10 at Stonehill L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 30 12 18 .400
Feb 16 at Assumption T, 2-2 1 2 0 2 4 1 0 0 0 0 1 12 28 15 13 .536
Feb 17 Assumption W, 1-0 1 0 0 0 0 1 0 0 0 0 0 2 28 20 8 .714
Feb 23 at Sacred Heart W, 3-1 1 0 0 0 0 1 0 0 0 0 0 1 23 9 14 .391
Feb 24 at Sacred Heart W, 2-0 1 0 0 0 0 1 0 0 0 0 0 1 19 11 8 .579
Mar 2 at LIU W, 4-3 1 0 1 1 0 1 0 0 0 0 0 1 28 17 11 .607
Mar 9 at Stonehill L, 3-2 1 1 0 1 0 -1 1 0 0 0 0 2 27 11 16 .407
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 2 4 1 5 0 4 2 0 0 0 0 2 12 28 19 9 .679
2021-22 20 6 9 15 10 14 1 0 0 1 1 0 55 325 191 134 .588
2022-23 36 16 11 27 24 3 6 1 0 3 0 0 127 659 365 294 .554
2023-24 34 9 12 21 14 10 2 0 0 2 1 0 109 748 404 344 .540
Total 92 35 33 68 48 31 11 1 0 6 2 2 303 1760 979 781 .556
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 9 12 21 14 10 2 0 0 2 1 0 109 748 404 344 .540
Conference 27 8 10 18 12 10 1 0 0 2 1 0 97 587 331 256 .564
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 4 5 9 2 10 1 0 0 1 0 0 34 288 166 122 .576
Away 21 5 7 12 12 0 1 0 0 1 1 0 75 460 238 222 .517
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 6 11 17 2 21 1 0 0 2 0 0 56 404 229 175 .567
Losses 15 1 1 2 8 -12 1 0 0 0 0 0 41 316 160 156 .506
Ties 1 2 0 2 4 1 0 0 0 0 1 0 12 28 15 13 .536
                                   
September 2 0 0 0 2 -3 0 0 0 0 0 0 3 41 16 25 .390
October 4 1 3 4 0 4 0 0 0 0 0 0 18 80 52 28 .650
November 7 2 2 4 4 1 0 0 0 0 0 0 19 154 76 78 .494
December 4 1 1 2 2 0 1 0 0 0 0 0 15 90 54 36 .600
January 8 2 5 7 0 4 0 0 0 2 0 0 28 163 85 78 .521
February 7 2 0 2 6 4 0 0 0 0 1 0 23 165 93 72 .564
March 2 1 1 2 0 0 1 0 0 0 0 0 3 55 28 27 .509