Jillian Petruno
gp
30
gs
27
min
1681:43
ga
54
gaa
1.93
sv
879
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 30 | - | 22 | - |
| Games started | 27 | - | 21 | - |
| Minutes | 1681:43 | - | 1293:34 | - |
| Goals against | 54 | - | 32 | - |
| Goals-against average | 1.93 | - | 1.48 | - |
| Saves | 879 | - | 656 | - |
| Save pct | .942 | - | .953 | - |
| Wins | 10 | - | 10 | - |
| Losses | 16 | - | 10 | - |
| Ties | 2 | - | 2 | - |
| Win pct | .393 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Saint Michael's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Minn. St. Mankato | L, 9-0 | 0 | 31:01 | 3 | 5.80 | 29 | .906 | 0 | 0 | 0 |
| Oct 7 | Minn. St. Mankato | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Oct 13 | LIU | L, 3-1 | 1 | 58:40 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
| Oct 14 | at LIU | L, 3-1 | 1 | 58:17 | 2 | 2.06 | 46 | .958 | 0 | 1 | 0 |
| Oct 20 | Lindenwood (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northeastern | L, 4-1 | 1 | 59:57 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Oct 27 | at Saint Anselm | L, 5-3 | 0 | 29:41 | 2 | 4.04 | 15 | .882 | 0 | 1 | 0 |
| Oct 28 | at Saint Anselm | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Franklin Pierce | W, 5-1 | 1 | 59:51 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 4 | Franklin Pierce | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 10 | Stonehill | L, 1-0 | 1 | 59:04 | 1 | 1.02 | 18 | .947 | 0 | 1 | 0 |
| Nov 11 | Stonehill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Michael's | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 18 | at Saint Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Franklin Pierce | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Nov 24 | at Yale | L, 10-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 25 | vs. Connecticut | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 53 | .946 | 0 | 1 | 0 |
| Dec 2 | Assumption | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Dec 8 | at Post | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Dec 9 | Post | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Harvard | L, 2-1 | 1 | 59:10 | 2 | 2.03 | 33 | .943 | 0 | 1 | 0 |
| Jan 5 | at LIU | W, 2-1 | 1 | 59:57 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 9 | at Assumption | L, 1-0 | 1 | 56:22 | 1 | 1.06 | 25 | .962 | 0 | 1 | 0 |
| Jan 12 | Saint Anselm | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 13 | Saint Anselm | L, 1-0 | 1 | 61:20 | 1 | 0.98 | 48 | .980 | 0 | 1 | 0 |
| Jan 18 | at Franklin Pierce | W, 1-0 | 1 | 64:37 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 26 | at Stonehill | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 40 | .952 | 0 | 0 | 1 |
| Jan 27 | at Stonehill | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 40 | .952 | 0 | 0 | 1 |
| Feb 2 | Saint Michael's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 3 | Saint Michael's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | LIU | L, 3-1 | 1 | 59:59 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Feb 9 | Assumption | L, 1-0 | 1 | 56:36 | 1 | 1.06 | 32 | .970 | 0 | 1 | 0 |
| Feb 10 | at Assumption | L, 3-1 | 1 | 59:10 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 |
| Feb 16 | at Post | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 17 | Post | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Franklin Pierce | L, 3-1 | 1 | 59:15 | 2 | 2.03 | 22 | .917 | 0 | 1 | 0 |
| Feb 24 | Franklin Pierce | L, 2-0 | 1 | 58:46 | 1 | 1.02 | 25 | .962 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 1681:43 | 54 | 1.93 | 879 | .942 | 10 | 16 | 2 | .393 |
| Conference | 22 | 21 | 1293:34 | 32 | 1.48 | 656 | .953 | 10 | 10 | 2 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 864:29 | 32 | 2.22 | 442 | .932 | 5 | 9 | 0 | .357 |
| Away | 14 | 12 | 757:14 | 19 | 1.51 | 384 | .953 | 5 | 6 | 2 | .462 |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 53 | .946 | 0 | 1 | 0 | .000 |
| Wins | 10 | 10 | 604:25 | 7 | 0.69 | 275 | .975 | 10 | 0 | 0 | 1.000 |
| Losses | 18 | 15 | 947:18 | 43 | 2.72 | 524 | .924 | 0 | 16 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 4 | 1.85 | 80 | .952 | 0 | 0 | 2 | .500 |
| October | 6 | 4 | 297:36 | 21 | 4.23 | 178 | .894 | 0 | 5 | 0 | .000 |
| November | 7 | 6 | 358:55 | 10 | 1.67 | 173 | .945 | 3 | 3 | 0 | .500 |
| December | 2 | 2 | 120:00 | 0 | 0.00 | 66 | 1.000 | 2 | 0 | 0 | 1.000 |
| January | 8 | 8 | 491:26 | 11 | 1.34 | 271 | .961 | 3 | 3 | 2 | .500 |
| February | 7 | 7 | 413:46 | 12 | 1.74 | 191 | .941 | 2 | 5 | 0 | .286 |
