Mikayla Kelley
14

Mikayla Kelley

gp
27
p
23
g
12
a
11
pim
16
+/-
1
Player Stats
  Overall OR Conference CR
Games 27 145th 24 118th
Points 23 8th 20 8th
Goals 12 8th 12 5th
Assists 11 17th 8 27th
PIM 16 48th 14 41st
+/- 1 51st 1 81st
Power-play goals 3 6th 3 5th
Short-handed goals 1 4th 1 2nd
Empty net goals 0 18th 0 14th
Games started 10 118th 10 137th
Game-winning goals 5 2nd 5 2nd
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 106 10th 103 8th
Recent Results
Date Opponent Result
Feb 16 at Assumption T, 2-2
Feb 17 Assumption W, 1-0
Feb 23 at Sacred Heart W, 3-1
Feb 24 at Sacred Heart W, 2-0
Mar 2 at LIU W, 4-3
Mar 9 at Stonehill L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 at St. Thomas (Minn.) L, 7-2 0 0 0 0 2 -3 0 0 0 0 0 1 20 8 12 .400
Sep 30 at St. Thomas (Minn.) L, 5-2 0 0 2 2 0 2 0 0 0 0 0 2 14 3 11 .214
Oct 13 at Saint Michael's W, 1-0 - 0 0 0 0 1 0 0 0 0 0 5 24 15 9 .625
Oct 14 at Saint Michael's W, 11-0 - 2 2 4 2 3 0 0 0 1 0 4 27 17 10 .630
Oct 27 LIU L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 6 26 15 11 .577
Oct 28 LIU L, 4-1 1 0 0 0 2 -1 0 0 0 0 0 1 15 11 4 .733
Nov 3 at Sacred Heart L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 13 6 7 .462
Nov 4 at Sacred Heart L, 2-1 1 0 1 1 0 0 0 0 0 0 0 8 23 11 12 .478
Nov 10 Post W, 6-0 1 2 0 2 0 1 1 0 0 0 0 6 24 18 6 .750
Nov 11 Post W, 3-1 1 2 1 3 2 3 0 0 0 1 0 3 18 10 8 .556
Nov 17 Saint Anselm L, 2-1 0 0 0 0 2 1 0 0 0 0 0 7 18 9 9 .500
Nov 18 at Saint Anselm L, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 19 5 14 .263
Nov 21 Sacred Heart W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 8 20 10 10 .500
Dec 1 at Stonehill L, 4-1 0 0 0 0 0 -4 0 0 0 0 0 4 29 17 12 .586
Dec 2 Stonehill W, 6-3 0 0 1 1 0 0 0 0 0 0 0 3 21 12 9 .571
Dec 8 Assumption W, 4-0 0 1 1 2 2 1 1 0 0 0 0 7 23 18 5 .783
Dec 9 at Assumption L, 4-0 0 0 0 0 0 -2 0 0 0 0 0 5 28 15 13 .536
Jan 3 at Dartmouth W, 3-2 0 0 1 1 0 1 0 0 0 0 0 0 21 9 12 .429
Jan 5 Saint Michael's W, 3-1 0 0 0 0 0 1 0 0 0 0 0 4 18 11 7 .611
Jan 6 Saint Michael's W, 4-0 1 2 0 2 0 2 0 1 0 1 0 2 12 8 4 .667
Jan 13 at LIU W, 4-3 0 1 1 2 0 0 1 0 0 1 0 7 17 9 8 .529
Jan 14 at LIU L, 2-1 0 0 0 0 0 -2 0 0 0 0 0 3 19 8 11 .421
Jan 18 Sacred Heart L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 3 16 10 6 .625
Jan 26 at Post W, 3-1 1 0 0 0 2 -1 0 0 0 0 0 4 19 11 8 .579
Jan 27 at Post W, 2-0 1 0 0 0 0 0 0 0 0 0 0 4 22 18 4 .818
Feb 2 at Saint Anselm L, 3-1 1 0 1 1 0 1 0 0 0 0 0 3 11 5 6 .455
Feb 3 Saint Anselm W, 2-1 0 2 0 2 0 2 0 0 0 1 0 3 17 10 7 .588
Feb 9 Stonehill L, 3-2 - - - - - - - - - - - - - - - -
Feb 10 at Stonehill L, 2-1 - - - - - - - - - - - - - - - -
Feb 16 at Assumption T, 2-2 - - - - - - - - - - - - - - - -
Feb 17 Assumption W, 1-0 - - - - - - - - - - - - - - - -
Feb 23 at Sacred Heart W, 3-1 - - - - - - - - - - - - - - - -
Feb 24 at Sacred Heart W, 2-0 - - - - - - - - - - - - - - - -
Mar 2 at LIU W, 4-3 - - - - - - - - - - - - - - - -
Mar 9 at Stonehill L, 3-2 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 32 8 7 15 2 3 2 0 0 2 0 0 85 236 140 96 .593
2022-23 36 17 10 27 12 4 4 0 0 4 0 0 118 582 312 270 .536
2023-24 27 12 11 23 16 1 3 1 0 5 0 0 106 534 299 235 .560
2024-25 32 10 14 24 14 -3 1 1 0 4 0 1 109 705 365 340 .518
Total 127 47 42 89 44 5 10 2 0 15 0 1 418 2057 1116 941 .543
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 12 11 23 16 1 3 1 0 5 0 0 106 534 299 235 .560
Conference 24 12 8 20 14 1 3 1 0 5 0 0 103 479 279 200 .582
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 9 3 12 8 7 2 1 0 3 0 0 53 228 142 86 .623
Away 15 3 8 11 8 -6 1 0 0 2 0 0 53 306 157 149 .513
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 12 7 19 8 13 3 1 0 5 0 0 60 283 176 107 .622
Losses 13 0 4 4 8 -12 0 0 0 0 0 0 46 251 123 128 .490
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 2 2 2 -1 0 0 0 0 0 0 3 34 11 23 .324
October 4 2 2 4 4 2 0 0 0 1 0 0 16 92 58 34 .630
November 7 4 2 6 6 2 1 0 0 1 0 0 35 135 69 66 .511
December 4 1 2 3 2 -5 1 0 0 0 0 0 19 101 62 39 .614
January 8 3 2 5 2 0 1 1 0 2 0 0 27 144 84 60 .583
February 2 2 1 3 0 3 0 0 0 1 0 0 6 28 15 13 .536