| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Feeney | Stonehill | 38 | 11 | 14 | 25 | 24 | -13 | 3 | 1 | 2 | 3 | 0 | 0 | 105 | 8 | 2 | 6 | .250 |
| 2 | J Wysocki | Post | 36 | 18 | 9 | 27 | 37 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 76 | 693 | 369 | 324 | .532 |
| 3 | M Kelley | Franklin Pierce | 32 | 10 | 14 | 24 | 14 | -3 | 1 | 1 | 0 | 4 | 0 | 1 | 109 | 705 | 365 | 340 | .518 |
| 3 | B Levinson | Franklin Pierce | 32 | 15 | 9 | 24 | 24 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 80 | 532 | 267 | 265 | .502 |
| 5 | R Ringor | Post | 37 | 10 | 16 | 26 | 12 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 118 | 35 | 18 | 17 | .514 |
| 5 | J Wallner | LIU | 38 | 15 | 11 | 26 | 20 | 13 | 3 | 0 | 0 | 3 | 0 | 1 | 108 | 654 | 379 | 275 | .580 |
| 7 | G Babington | LIU | 36 | 10 | 14 | 24 | 14 | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 116 | 260 | 132 | 128 | .508 |
| 8 | G Donovan | Saint Anselm | 37 | 16 | 4 | 20 | 16 | -14 | 5 | 0 | 0 | 2 | 3 | 0 | 117 | 241 | 128 | 113 | .531 |
| 9 | T Turner | Saint Anselm | 37 | 12 | 14 | 26 | 16 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 144 | 15 | 6 | 9 | .400 |
| 10 | M Korneta | Franklin Pierce | 32 | 5 | 15 | 20 | 12 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 2 | 1 | 1 | .500 |
| 11 | A Caumo | Franklin Pierce | 31 | 5 | 12 | 17 | 40 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 9 | 2 | 7 | .222 |
| 12 | I Chaput | Sacred Heart | 38 | 14 | 7 | 21 | 10 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 115 | 5 | 5 | 0 | 1.000 |
| 13 | A Jackson | Saint Anselm | 38 | 13 | 6 | 19 | 12 | -7 | 4 | 0 | 0 | 1 | 0 | 0 | 157 | 278 | 105 | 173 | .378 |
| 14 | K Karo | Stonehill | 38 | 5 | 12 | 17 | 14 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 729 | 469 | 260 | .643 |
| 15 | G Sacca | Stonehill | 36 | 10 | 8 | 18 | 46 | -6 | 3 | 0 | 0 | 2 | 0 | 0 | 108 | 29 | 17 | 12 | .586 |
| 16 | B Dean | Franklin Pierce | 32 | 10 | 6 | 16 | 21 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 99 | 63 | 30 | 33 | .476 |
| 17 | B Schneiderhan | Saint Anselm | 33 | 12 | 11 | 23 | 8 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 174 | 189 | 95 | 94 | .503 |
| 18 | A Fairman | LIU | 37 | 3 | 14 | 17 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | - |
| 19 | R Agerter | Assumption | 32 | 5 | 9 | 14 | 6 | -4 | 1 | 0 | 1 | 1 | 0 | 0 | 52 | 9 | 4 | 5 | .444 |
| 20 | E Holm | Sacred Heart | 38 | 9 | 6 | 15 | 8 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 82 | 621 | 323 | 298 | .520 |
| 21 | M Achtyl | Stonehill | 36 | 11 | 5 | 16 | 20 | -8 | 5 | 0 | 0 | 1 | 0 | 0 | 100 | 11 | 4 | 7 | .364 |
| 21 | M Culp | LIU | 37 | 9 | 7 | 16 | 38 | -1 | 3 | 0 | 0 | 3 | 0 | 0 | 97 | 3 | 2 | 1 | .667 |
| 21 | L DeCoteau | Saint Anselm | 38 | 8 | 8 | 16 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 87 | 801 | 413 | 388 | .516 |
| 24 | H Tullo | Saint Anselm | 38 | 3 | 11 | 14 | 4 | -15 | 1 | 0 | 0 | 1 | 0 | 0 | 83 | 345 | 143 | 202 | .414 |
| 25 | C Umpherville | LIU | 34 | 3 | 10 | 13 | 24 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 53 | 1 | 0 | 1 | .000 |
| 26 | H Ajakie | Assumption | 34 | 6 | 6 | 12 | 6 | -6 | 1 | 1 | 0 | 3 | 0 | 0 | 70 | 229 | 89 | 140 | .389 |
| 27 | J Chaplain | Assumption | 36 | 8 | 5 | 13 | 8 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | 665 | 402 | 263 | .605 |
| 28 | E Laroche | Franklin Pierce | 32 | 5 | 7 | 12 | 12 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 47 | 0 | 0 | 0 | - |
| 29 | S Russell | Stonehill | 38 | 2 | 12 | 14 | 4 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 1 | 0 | 1 | .000 |
| 30 | B Eid | LIU | 38 | 5 | 7 | 12 | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 116 | 0 | 0 | 0 | - |
| 30 | A Hanrahan | Assumption | 36 | 6 | 6 | 12 | 20 | -3 | 3 | 0 | 0 | 1 | 0 | 0 | 105 | 7 | 2 | 5 | .286 |
| 32 | C Mickevicius | Post | 37 | 3 | 8 | 11 | 16 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | 16 | 6 | 10 | .375 |
| 33 | A Morrow | LIU | 38 | 6 | 8 | 14 | 10 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 74 | 5 | 1 | 4 | .200 |
| 34 | J Stevens | Franklin Pierce | 30 | 4 | 8 | 12 | 6 | -11 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 0 | 0 | 0 | - |
| 35 | S Antonakis | Sacred Heart | 35 | 4 | 7 | 11 | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 79 | 42 | 20 | 22 | .476 |
| 35 | L Bauer | Franklin Pierce | 32 | 2 | 9 | 11 | 16 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 5 | 4 | .556 |
| 37 | A Cohen | Sacred Heart | 35 | 2 | 8 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 6 | 1 | 5 | .167 |
| 38 | M Connolly | Stonehill | 37 | 7 | 6 | 13 | 16 | -1 | 2 | 2 | 0 | 2 | 1 | 0 | 75 | 625 | 331 | 294 | .530 |
| 39 | L Geist | Stonehill | 38 | 7 | 4 | 11 | 12 | -13 | 1 | 0 | 0 | 3 | 0 | 0 | 151 | 1 | 0 | 1 | .000 |
| 40 | K Helgeson | Sacred Heart | 39 | 7 | 8 | 15 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 7 | 1 | 6 | .143 |
| 41 | B Holm | Sacred Heart | 34 | 5 | 8 | 13 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 59 | 5 | 3 | 2 | .600 |
| 42 | C Murphy | Franklin Pierce | 20 | 4 | 6 | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 15 | 8 | 7 | .533 |
| 43 | A Antonakis | Sacred Heart | 39 | 6 | 7 | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 531 | 284 | 247 | .535 |
| 44 | P Bennetts | Sacred Heart | 34 | 4 | 7 | 11 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 0 | 0 | 0 | - |
| 45 | P Dyring-Andersen | Stonehill | 32 | 2 | 8 | 10 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | - |
| 46 | A Kirkeby | Assumption | 36 | 2 | 7 | 9 | 12 | -14 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 2 | 2 | 0 | 1.000 |
| 46 | C Lilley | Assumption | 32 | 4 | 5 | 9 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 242 | 97 | 145 | .401 |
| 46 | L Maras | Franklin Pierce | 31 | 4 | 5 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 165 | 88 | 77 | .533 |
| 49 | A McGaffigan | Assumption | 36 | 3 | 7 | 10 | 0 | -6 | 3 | 0 | 0 | 1 | 0 | 0 | 51 | 18 | 8 | 10 | .444 |
| 50 | S Popick | Sacred Heart | 39 | 3 | 9 | 12 | 8 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 51 | S Rourke | LIU | 33 | 6 | 5 | 11 | 8 | -4 | 2 | 0 | 0 | 2 | 0 | 0 | 73 | 357 | 171 | 186 | .479 |
| 52 | T Vaughan | Assumption | 36 | 3 | 7 | 10 | 16 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | - |
| 53 | S Bowlby | Sacred Heart | 39 | 7 | 6 | 13 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 83 | 712 | 340 | 372 | .478 |
| 54 | K Browning | Assumption | 29 | 7 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 16 | 17 | .485 |
| 55 | O Laroche | Sacred Heart | 39 | 1 | 11 | 12 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | - |
| 56 | M Peterson | Post | 37 | 5 | 5 | 10 | 8 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 253 | 106 | 147 | .419 |
| 57 | C Swenson | Franklin Pierce | 25 | 2 | 6 | 8 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| 58 | N Farberman | Post | 37 | 6 | 1 | 7 | 12 | -12 | 3 | 0 | 0 | 3 | 0 | 0 | 52 | 9 | 4 | 5 | .444 |
| 58 | E Gurnell | Assumption | 36 | 2 | 5 | 7 | 4 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 82 | 432 | 162 | 270 | .375 |
| 60 | A Leblanc | Saint Michael's | 36 | 2 | 6 | 8 | 6 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 410 | 193 | 217 | .471 |
| 61 | M Leys | Saint Michael's | 36 | 2 | 5 | 7 | 8 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 531 | 255 | 276 | .480 |
| 62 | J Mendeszoon | Stonehill | 37 | 3 | 5 | 8 | 22 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 588 | 281 | 307 | .478 |
| 62 | A Pitter | Post | 37 | 3 | 5 | 8 | 4 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 1 | 0 | 1.000 |
| 64 | M Rich | Franklin Pierce | 24 | 4 | 5 | 9 | 22 | -4 | 2 | 0 | 1 | 1 | 0 | 0 | 53 | 186 | 62 | 124 | .333 |
| 65 | J Rose | Post | 37 | 2 | 6 | 8 | 30 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 559 | 285 | 274 | .510 |
| 66 | K Smith | Sacred Heart | 38 | 1 | 10 | 11 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| 67 | C Webber | Saint Anselm | 38 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 1 | .000 |
| 68 | A Weilandt | LIU | 36 | 6 | 4 | 10 | 14 | -4 | 3 | 1 | 1 | 0 | 0 | 0 | 94 | 2 | 2 | 0 | 1.000 |
| 69 | P Wise | Stonehill | 38 | 4 | 5 | 9 | 17 | -8 | 1 | 0 | 2 | 0 | 0 | 0 | 82 | 5 | 4 | 1 | .800 |
| 70 | L Barrett | Stonehill | 36 | 2 | 5 | 7 | 25 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 71 | J Chedel | Saint Michael's | 34 | 3 | 3 | 6 | 29 | -33 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| 71 | A Jerylo | Saint Michael's | 33 | 3 | 3 | 6 | 10 | -26 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 343 | 151 | 192 | .440 |
| 73 | R Kearns | LIU | 38 | 5 | 4 | 9 | 14 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 69 | 570 | 279 | 291 | .489 |
| 74 | C Kehl | Post | 37 | 3 | 4 | 7 | 18 | -4 | 1 | 0 | 0 | 3 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| 74 | R Whynot | Stonehill | 32 | 0 | 7 | 7 | 28 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | - |
| 76 | A Wright | Franklin Pierce | 31 | 2 | 4 | 6 | 20 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| 77 | B Young | Saint Anselm | 38 | 4 | 4 | 8 | 13 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 2 | 1 | 1 | .500 |
| 78 | H Anderson | Franklin Pierce | 29 | 2 | 3 | 5 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 4 | 8 | .333 |
| 78 | A Bowlby | Sacred Heart | 31 | 2 | 3 | 5 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 1 | 0 | 1 | .000 |
| 78 | K Callander | Saint Michael's | 36 | 1 | 4 | 5 | 18 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 42 | 14 | 28 | .333 |
| 78 | C Coffey | Franklin Pierce | 28 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| 82 | K Dogan | Saint Anselm | 36 | 4 | 2 | 6 | 4 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 21 | 2 | 19 | .095 |
| 82 | D Dyczkowski | LIU | 37 | 2 | 4 | 6 | 10 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 78 | 13 | 6 | 7 | .462 |
| 84 | N Forth | Saint Anselm | 37 | 2 | 5 | 7 | 12 | -9 | 0 | 0 | 0 | 1 | 1 | 0 | 111 | 82 | 42 | 40 | .512 |
| 85 | J Gratton | Saint Michael's | 35 | 3 | 2 | 5 | 36 | -20 | 1 | 0 | 0 | 2 | 0 | 0 | 47 | 51 | 15 | 36 | .294 |
| 86 | G Limke | Sacred Heart | 37 | 4 | 6 | 10 | 8 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 16 | 7 | 9 | .438 |
| 87 | A McDonald | Saint Michael's | 35 | 1 | 4 | 5 | 16 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 22 | .241 |
| 87 | K McGaffigan | Assumption | 36 | 2 | 3 | 5 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 277 | 124 | 153 | .448 |
| 89 | P McNeil | Sacred Heart | 39 | 4 | 4 | 8 | 22 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 67 | 45 | 20 | 25 | .444 |
| 90 | B Morden | Sacred Heart | 39 | 3 | 4 | 7 | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | - |
| 91 | E Mortl | LIU | 24 | 2 | 3 | 5 | 4 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | - |
| 91 | R Patfield | Post | 37 | 0 | 5 | 5 | 20 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 1 | 2 | .333 |
| 91 | A Ruiz | Saint Michael's | 36 | 3 | 2 | 5 | 30 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 45 | 9 | 36 | .200 |
| 91 | P Vreeman | LIU | 14 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 2 | .000 |
| 95 | G Canterbury | Saint Michael's | 36 | 1 | 3 | 4 | 18 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 52 | 8 | 44 | .154 |
| 95 | V Fitzgibbon | Saint Michael's | 31 | 1 | 3 | 4 | 4 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| 95 | E Gerebi | Saint Michael's | 36 | 2 | 2 | 4 | 2 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 240 | 90 | 150 | .375 |
| 95 | E Knewtson | LIU | 36 | 1 | 3 | 4 | 15 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | - |
| 99 | M Langbacka | Assumption | 36 | 0 | 5 | 5 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 6 | 2 | 4 | .333 |
| 100 | B Larsen | Post | 36 | 1 | 3 | 4 | 16 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 1 | 1 | 0 | 1.000 |
| 100 | J Ohlgren | Saint Anselm | 36 | 1 | 3 | 4 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | - |
| 102 | K Prive | Assumption | 29 | 0 | 5 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| 103 | M Quinn | Saint Michael's | 26 | 1 | 3 | 4 | 6 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 103 | E Ridge | Saint Anselm | 34 | 1 | 3 | 4 | 16 | -20 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| 103 | L Schrofl | LIU | 32 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| 103 | S Wilson | Franklin Pierce | 21 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 80 | 36 | 44 | .450 |
| 103 | L Broecker | Assumption | 27 | 2 | 2 | 4 | 6 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 2 | 2 | 0 | 1.000 |
| 108 | K Cielo | Assumption | 24 | 1 | 2 | 3 | 18 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 1 | 0 | 1 | .000 |
| 109 | T Currie | Post | 35 | 2 | 4 | 6 | 8 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 24 | 10 | 14 | .417 |
| 110 | T Grom | Post | 37 | 1 | 2 | 3 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 391 | 174 | 217 | .445 |
| 110 | T Hartinger | Franklin Pierce | 25 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 2 | 4 | .333 |
| 112 | K Kiggen | LIU | 37 | 1 | 3 | 4 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| 112 | H Luckman | Post | 35 | 2 | 2 | 4 | 8 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | .000 |
| 112 | H McAvoy | Saint Anselm | 38 | 2 | 2 | 4 | 24 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| 112 | M Noonan | Post | 22 | 2 | 2 | 4 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 10 | 7 | .588 |
| 116 | C Oetelaar | Post | 37 | 1 | 2 | 3 | 20 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 116 | J Sharland | Franklin Pierce | 31 | 1 | 2 | 3 | 30 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 12 | 24 | .333 |
| 118 | S Spadone | Stonehill | 38 | 3 | 2 | 5 | 16 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 119 | S Terrazzano | Assumption | 30 | 2 | 2 | 4 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4 | 0 | 4 | .000 |
| 119 | B Walkom | Stonehill | 38 | 1 | 3 | 4 | 8 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 282 | 153 | 129 | .543 |
| 121 | M Aanenson | Franklin Pierce | 22 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 122 | D Ammons | Post | 37 | 2 | 1 | 3 | 4 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 1 | 0 | 1.000 |
| 122 | M Butera | LIU | 35 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 0 | 1.000 |
| 124 | A Cistolo | Franklin Pierce | 31 | 1 | 1 | 2 | 10 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| 124 | S Desai | Post | 36 | 0 | 2 | 2 | 19 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hills | Saint Anselm | 22 | 20 | 1268:39 | 59 | 2.79 | 874 | .937 | 6 | 10 | 4 | .400 |
| 2 | D Amundson | Post | 4 | 2 | 223:49 | 19 | 5.09 | 122 | .865 | 1 | 3 | 0 | .250 |
| 2 | G Bowler | Franklin Pierce | 8 | 5 | 354:38 | 10 | 1.69 | 179 | .947 | 3 | 3 | 0 | .500 |
| 2 | A Caron | Stonehill | 34 | 34 | 2069:45 | 105 | 3.04 | 1141 | .916 | 11 | 19 | 4 | .382 |
| 2 | M Dans | Saint Michael's | 7 | 1 | 134:49 | 20 | 8.90 | 92 | .821 | 0 | 1 | 0 | .000 |
| 2 | J DeMarinis | Saint Michael's | 16 | 14 | 863:44 | 52 | 3.61 | 576 | .917 | 2 | 13 | 0 | .133 |
| 2 | R Eno | Franklin Pierce | 2 | 0 | 20:00 | 2 | 6.00 | 20 | .909 | 0 | 0 | 0 | - |
| 2 | L Fournier | Assumption | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 2 | C Greene | Sacred Heart | 19 | 17 | 1051:52 | 27 | 1.54 | 549 | .953 | 11 | 6 | 0 | .647 |
| 2 | J Hertl | Franklin Pierce | 26 | 26 | 1544:49 | 56 | 2.18 | 792 | .934 | 14 | 11 | 1 | .558 |
| 2 | C Kammholz | LIU | 6 | 4 | 253:11 | 7 | 1.66 | 105 | .938 | 0 | 1 | 3 | .375 |
| 2 | C Karunakar | Saint Anselm | 5 | 4 | 211:46 | 14 | 3.97 | 110 | .887 | 1 | 2 | 1 | .375 |
| 2 | A Lalande | Saint Anselm | 11 | 8 | 515:10 | 29 | 3.38 | 314 | .915 | 4 | 4 | 2 | .500 |
| 2 | L Larson | Sacred Heart | 17 | 13 | 814:30 | 34 | 2.50 | 402 | .922 | 4 | 6 | 3 | .423 |
| 2 | A Lavender | Saint Michael's | 21 | 21 | 1154:29 | 77 | 4.00 | 770 | .909 | 2 | 18 | 0 | .100 |
| 2 | H Lawrence | Post | 7 | 3 | 291:35 | 19 | 3.91 | 119 | .862 | 1 | 3 | 0 | .250 |
| 2 | C Mancini | Saint Anselm | 8 | 6 | 346:13 | 19 | 3.29 | 186 | .907 | 1 | 3 | 0 | .250 |
| 2 | J Matyas | Sacred Heart | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 2 | C Mudrak | Assumption | 18 | 18 | 1080:19 | 52 | 2.89 | 546 | .913 | 4 | 13 | 1 | .250 |
| 2 | J Petruno | Sacred Heart | 9 | 8 | 477:31 | 11 | 1.38 | 200 | .948 | 6 | 3 | 0 | .667 |
| 2 | V Rutnik | LIU | 4 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2 | H Saunders | Post | 29 | 29 | 1706:22 | 51 | 1.79 | 844 | .943 | 11 | 15 | 3 | .431 |
| 2 | E Stone | Stonehill | 5 | 3 | 245:00 | 5 | 1.22 | 83 | .943 | 3 | 0 | 1 | .875 |
| 2 | A Thompson | LIU | 34 | 33 | 1985:51 | 56 | 1.69 | 821 | .936 | 21 | 11 | 1 | .652 |
| 2 | J Weiser | Assumption | 19 | 18 | 1093:12 | 36 | 1.98 | 559 | .939 | 6 | 10 | 2 | .389 |
| 2 | K Westlake | Stonehill | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Feeney | Stonehill | 28 | 11 | 14 | 25 | 22 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 89 | 6 | 1 | 5 | .167 |
| 2 | J Wysocki | Post | 27 | 16 | 8 | 24 | 29 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 65 | 525 | 282 | 243 | .537 |
| 3 | M Kelley | Franklin Pierce | 28 | 10 | 13 | 23 | 12 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 104 | 617 | 329 | 288 | .533 |
| 3 | B Levinson | Franklin Pierce | 28 | 14 | 9 | 23 | 22 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 77 | 456 | 232 | 224 | .509 |
| 3 | R Ringor | Post | 28 | 9 | 14 | 23 | 12 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 96 | 24 | 12 | 12 | .500 |
| 3 | J Wallner | LIU | 28 | 13 | 10 | 23 | 12 | 13 | 3 | 0 | 0 | 3 | 0 | 1 | 80 | 471 | 279 | 192 | .592 |
| 7 | G Babington | LIU | 28 | 8 | 13 | 21 | 12 | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 96 | 201 | 114 | 87 | .567 |
| 8 | G Donovan | Saint Anselm | 27 | 15 | 4 | 19 | 12 | -3 | 5 | 0 | 0 | 1 | 3 | 0 | 98 | 181 | 102 | 79 | .564 |
| 8 | T Turner | Saint Anselm | 27 | 9 | 10 | 19 | 10 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 107 | 11 | 3 | 8 | .273 |
| 10 | M Korneta | Franklin Pierce | 28 | 5 | 13 | 18 | 12 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 2 | 1 | 1 | .500 |
| 11 | A Caumo | Franklin Pierce | 27 | 5 | 12 | 17 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 8 | 2 | 6 | .250 |
| 11 | I Chaput | Sacred Heart | 27 | 13 | 4 | 17 | 4 | 7 | 4 | 1 | 1 | 3 | 0 | 0 | 88 | 5 | 5 | 0 | 1.000 |
