Stonehill
9

Kathryn Karo

gp
38
p
17
g
5
a
12
pim
14
+/-
-11
Player Stats
  Overall OR Conference CR
Games 38 8th 28 1st
Points 17 15th 17 11th
Goals 5 32nd 5 26th
Assists 12 8th 12 7th
PIM 14 54th 10 54th
+/- -11 160th 7 25th
Power-play goals 3 7th 3 6th
Short-handed goals 0 14th 0 10th
Empty net goals 0 15th 0 13th
Games started 12 145th 5 110th
Game-winning goals 0 66th 0 60th
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 73 42nd 58 46th
Recent Results
Date Opponent Result
Feb 15 Saint Anselm W by SO, 4-4
Feb 21 at Assumption L, 2-1
Feb 22 Assumption W, 1-0
Feb 28 Saint Anselm W, 2-1
Mar 1 Saint Anselm L, 4-3
Mar 2 Saint Anselm L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 28 Boston College L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 2 24 16 8 .667
Oct 4 at Syracuse L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 0 16 11 5 .688
Oct 5 at Syracuse L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 13 7 6 .538
Oct 11 LIU L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 11 7 4 .636
Oct 12 LIU W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 17 12 5 .706
Oct 18 Sacred Heart L, 4-3 0 0 1 1 0 -1 0 0 0 0 0 2 25 18 7 .720
Oct 19 Sacred Heart L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 17 12 5 .706
Oct 25 vs. Ohio St. L, 11-0 0 0 0 0 0 -3 0 0 0 0 0 0 13 5 8 .385
Oct 26 vs. Penn State L, 11-1 0 0 0 0 2 -4 0 0 0 0 0 1 12 7 5 .583
Nov 1 at Saint Michael's W, 5-1 1 0 1 1 0 1 0 0 0 0 0 1 23 14 9 .609
Nov 2 at Saint Michael's W, 3-1 1 1 0 1 0 0 1 0 0 0 0 2 24 13 11 .542
Nov 8 at Franklin Pierce W, 2-1 0 0 1 1 2 1 0 0 0 0 0 2 18 16 2 .889
Nov 9 Franklin Pierce L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 22 15 7 .682
Nov 15 at Post L, 1-0 - 0 0 0 2 0 0 0 0 0 0 4 20 13 7 .650
Nov 16 Post W, 3-0 1 0 2 2 0 2 0 0 0 0 0 1 19 12 7 .632
Nov 22 Saint Anselm L, 5-2 1 0 1 1 0 1 0 0 0 0 0 2 22 17 5 .773
Nov 23 at Saint Anselm L by SO, 1-1 0 0 1 1 0 0 0 0 0 0 0 2 27 7 20 .259
Nov 29 Princeton L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 0 27 16 11 .593
Nov 30 Princeton L, 12-1 1 0 0 0 0 -5 0 0 0 0 0 1 18 7 11 .389
Dec 6 Assumption L, 2-1 - 1 0 1 0 1 0 0 0 0 0 4 20 14 6 .700
Dec 7 at Assumption L by SO, 2-2 0 1 0 1 0 -1 1 0 0 0 0 3 15 13 2 .867
Jan 10 at LIU W, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 21 12 9 .571
Jan 11 at LIU W, 2-1 0 0 0 0 0 1 0 0 0 0 0 1 20 11 9 .550
Jan 17 at Sacred Heart W by SO, 3-3 - 1 0 1 0 1 0 0 0 0 0 1 14 8 6 .571
Jan 18 at Sacred Heart W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 11 6 5 .545
Jan 24 Saint Michael's W, 4-2 - 0 1 1 0 1 0 0 0 0 0 5 17 10 7 .588
Jan 25 Saint Michael's W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 13 9 4 .692
Jan 31 Franklin Pierce L, 3-2 0 0 1 1 0 0 0 0 0 0 0 1 17 12 5 .706
Feb 1 at Franklin Pierce L, 3-2 0 0 0 0 0 0 0 0 0 0 0 4 16 14 2 .875
Feb 7 Post W, 5-2 - 1 1 2 0 1 1 0 0 0 0 1 16 7 9 .438
Feb 8 at Post W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 15 7 8 .467
Feb 14 at Saint Anselm W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 2 15 11 4 .733
Feb 15 Saint Anselm W by SO, 4-4 - 0 1 1 0 -3 0 0 0 0 0 4 20 17 3 .850
Feb 21 at Assumption L, 2-1 0 0 1 1 0 0 0 0 0 0 0 3 13 8 5 .615
Feb 22 Assumption W, 1-0 0 0 0 0 2 0 0 0 0 0 0 2 16 9 7 .563
Feb 28 Saint Anselm W, 2-1 1 0 0 0 2 0 0 0 0 0 0 5 37 27 10 .730
Mar 1 Saint Anselm L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 27 18 9 .667
Mar 2 Saint Anselm L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 3 38 31 7 .816
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 38 5 12 17 14 -11 3 0 0 0 0 0 73 729 469 260 .643
Total 38 5 12 17 14 -11 3 0 0 0 0 0 73 729 469 260 .643
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 5 12 17 14 -11 3 0 0 0 0 0 73 729 469 260 .643
Conference 28 5 12 17 10 7 3 0 0 0 0 0 58 504 324 180 .643
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 20 2 8 10 6 -6 1 0 0 0 0 0 42 423 286 137 .676
Away 16 3 4 7 6 2 2 0 0 0 0 0 30 281 171 110 .609
Neutral 2 0 0 0 2 -7 0 0 0 0 0 0 1 25 12 13 .480
                                   
Wins 14 2 6 8 10 9 2 0 0 0 0 0 26 267 165 102 .618
Losses 19 1 4 5 4 -17 0 0 0 0 0 0 35 371 248 123 .668
Ties 5 2 2 4 0 -3 1 0 0 0 0 0 12 91 56 35 .615
                                   
September 1 0 0 0 0 -2 0 0 0 0 0 0 2 24 16 8 .667
October 8 0 1 1 4 -8 0 0 0 0 0 0 9 124 79 45 .637
November 10 1 6 7 4 -2 1 0 0 0 0 0 16 220 130 90 .591
December 2 2 0 2 0 0 1 0 0 0 0 0 7 35 27 8 .771
January 7 1 2 3 2 4 0 0 0 0 0 0 10 113 68 45 .602
February 8 1 3 4 4 -2 1 0 0 0 0 0 24 148 100 48 .676
March 2 0 0 0 0 -1 0 0 0 0 0 0 5 65 49 16 .754