Skip to navigation Skip to content Skip to footer
New England Women's Hockey Alliance
Stonehill
24

Bailey Feeney

gp
38
p
25
g
11
a
14
pim
24
+/-
-13
Player Stats
  Overall OR Conference CR
Games 38 8th 28 1st
Points 25 5th 25 1st
Goals 11 9th 11 7th
Assists 14 3rd 14 1st
PIM 24 15th 22 9th
+/- -13 169th 4 37th
Power-play goals 3 7th 3 6th
Short-handed goals 1 4th 1 3rd
Empty net goals 2 1st 2 1st
Games started 25 187th 19 186th
Game-winning goals 3 4th 3 3rd
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 105 14th 89 10th
Recent Results
Date Opponent Result
Feb 15 Saint Anselm W by SO, 4-4
Feb 21 at Assumption L, 2-1
Feb 22 Assumption W, 1-0
Feb 28 Saint Anselm W, 2-1
Mar 1 Saint Anselm L, 4-3
Mar 2 Saint Anselm L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 28 Boston College L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 4 at Syracuse L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 at Syracuse L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 2 1 1 .500
Oct 11 LIU L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 12 LIU W, 3-2 - 1 1 2 0 2 0 1 0 1 0 3 1 0 1 .000
Oct 18 Sacred Heart L, 4-3 1 0 2 2 0 1 0 0 0 0 0 3 3 1 2 .333
Oct 19 Sacred Heart L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 3 1 0 1 .000
Oct 25 vs. Ohio St. L, 11-0 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Oct 26 vs. Penn State L, 11-1 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 1 at Saint Michael's W, 5-1 - 2 0 2 0 2 1 0 0 1 0 5 0 0 0 -
Nov 2 at Saint Michael's W, 3-1 - 0 1 1 2 0 0 0 0 0 0 4 0 0 0 -
Nov 8 at Franklin Pierce W, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 1 0 1 .000
Nov 9 Franklin Pierce L, 3-2 0 0 2 2 0 0 0 0 0 0 0 5 0 0 0 -
Nov 15 at Post L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 16 Post W, 3-0 1 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Nov 22 Saint Anselm L, 5-2 1 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 23 at Saint Anselm L by SO, 1-1 0 1 0 1 2 0 1 0 0 0 0 4 0 0 0 -
Nov 29 Princeton L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 30 Princeton L, 12-1 1 0 0 0 0 -7 0 0 0 0 0 2 0 0 0 -
Dec 6 Assumption L, 2-1 1 0 0 0 4 -1 0 0 0 0 0 0 0 0 0 -
Dec 7 at Assumption L by SO, 2-2 0 0 1 1 10 0 0 0 0 0 0 1 0 0 0 -
Jan 10 at LIU W, 2-0 0 2 0 2 0 2 0 0 1 1 0 7 0 0 0 -
Jan 11 at LIU W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 17 at Sacred Heart W by SO, 3-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 18 at Sacred Heart W, 3-0 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Jan 24 Saint Michael's W, 4-2 1 1 0 1 0 0 0 0 1 0 0 5 0 0 0 -
Jan 25 Saint Michael's W, 3-0 1 2 0 2 0 2 0 0 0 0 0 4 0 0 0 -
Jan 31 Franklin Pierce L, 3-2 1 1 1 2 0 0 1 0 0 0 0 5 0 0 0 -
Feb 1 at Franklin Pierce L, 3-2 0 0 2 2 0 -1 0 0 0 0 0 7 0 0 0 -
Feb 7 Post W, 5-2 1 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Feb 8 at Post W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Saint Anselm W by SO, 2-2 1 0 1 1 0 0 0 0 0 0 0 6 0 0 0 -
Feb 15 Saint Anselm W by SO, 4-4 1 0 1 1 2 -2 0 0 0 0 0 3 0 0 0 -
Feb 21 at Assumption L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Feb 22 Assumption W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 28 Saint Anselm W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Mar 1 Saint Anselm L, 4-3 1 0 0 0 2 1 0 0 0 0 0 4 0 0 0 -
Mar 2 Saint Anselm L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 5 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 38 11 14 25 24 -13 3 1 2 3 0 0 105 8 2 6 .250
Total 38 11 14 25 24 -13 3 1 2 3 0 0 105 8 2 6 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 11 14 25 24 -13 3 1 2 3 0 0 105 8 2 6 .250
Conference 28 11 14 25 22 4 3 1 2 3 0 0 89 6 1 5 .167
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 20 6 9 15 8 -7 1 1 1 1 0 0 53 5 1 4 .200
Away 16 5 5 10 16 -1 2 0 1 2 0 0 51 3 1 2 .333
Neutral 2 0 0 0 0 -5 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 14 8 4 12 4 11 1 1 2 3 0 0 44 2 0 2 .000
Losses 19 2 7 9 6 -21 1 0 0 0 0 0 46 6 2 4 .333
Ties 5 1 3 4 14 -3 1 0 0 0 0 0 15 0 0 0 -
                                   
September 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
October 8 1 3 4 0 -6 0 1 0 1 0 0 10 7 2 5 .286
November 10 4 4 8 4 -4 2 0 0 1 0 0 32 1 0 1 .000
December 2 0 1 1 14 -1 0 0 0 0 0 0 1 0 0 0 -
January 7 6 1 7 2 2 1 0 2 1 0 0 27 0 0 0 -
February 8 0 5 5 2 -2 0 0 0 0 0 0 25 0 0 0 -
March 2 0 0 0 2 -1 0 0 0 0 0 0 9 0 0 0 -