2024-25 Ice hockey Statistics Franklin Pierce

  • Games
    32
  • Goals
    80
  • Assists
    124
  • Goals/g
    2.50
  • Shots/g
    28.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2025 at Stonehill W, 3-2
2/1/2025 Stonehill W, 3-2
2/7/2025 at LIU L, 3-2
2/8/2025 at LIU L, 2-1
2/14/2025 Sacred Heart W, 4-2
2/15/2025 Sacred Heart W, 2-0
2/21/2025 at Saint Michael's W, 4-0
2/22/2025 at Saint Michael's W, 4-0
2/28/2025 Post L, 1-0
3/1/2025 Post L, 1-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 11 at Assumption W, 4-1 4 5 22 10 0 2 0.0 0 5 100.0 0 0 1 1.00 43 .977 0
Oct 12 Assumption W, 1-0 1 1 30 18 0 5 0.0 0 4 100.0 0 0 0 0.00 29 1.000 0
Oct 18 at Brown L, 8-1 1 2 11 14 1 1 100.0 2 7 71.4 0 1 8 8.00 48 .857 0
Oct 19 Brown L, 6-2 2 4 16 10 2 4 50.0 1 5 80.0 0 0 6 6.00 41 .872 0
Oct 25 at Post W, 3-2 3 5 21 4 1 3 33.3 0 1 100.0 0 0 2 2.00 38 .950 0
Oct 26 Post L, 3-2 2 4 24 10 0 5 0.0 0 3 100.0 0 0 3 2.83 26 .897 0
Nov 1 at Saint Anselm W, 4-3 4 4 30 10 0 4 0.0 1 5 80.0 1 0 3 3.00 29 .906 0
Nov 2 Saint Anselm W, 7-3 7 11 41 12 1 4 25.0 1 5 80.0 0 0 3 3.00 30 .909 0
Nov 8 Stonehill L, 2-1 1 2 26 8 1 4 25.0 0 4 100.0 0 0 2 2.00 37 .949 0
Nov 9 at Stonehill W, 3-2 3 4 20 16 1 8 12.5 1 3 66.7 0 1 2 2.00 35 .946 0
Nov 15 LIU L, 1-0 0 0 28 2 0 4 0.0 0 1 100.0 0 0 1 1.00 22 .957 0
Nov 16 LIU L, 6-3 3 4 27 0 2 6 33.3 0 0 100.0 0 1 6 6.00 30 .833 1
Nov 22 at Sacred Heart L, 3-1 1 2 22 2 1 3 33.3 0 1 100.0 0 0 2 2.00 31 .939 1
Nov 23 at Sacred Heart L, 4-0 0 0 27 6 0 3 0.0 0 3 100.0 0 1 4 4.00 35 .897 0
Nov 26 Post W, 5-2 5 9 23 12 0 2 0.0 2 4 50.0 0 0 2 2.00 17 .895 0
Dec 6 Saint Michael's W, 5-0 5 9 55 10 3 7 42.9 0 4 100.0 0 0 0 0.00 18 1.000 0
Dec 7 Saint Michael's W, 3-0 3 2 23 8 1 2 50.0 0 4 100.0 0 0 0 0.00 25 1.000 0
Jan 10 Assumption W, 3-1 3 5 20 14 0 1 0.0 1 6 83.3 0 0 1 1.00 41 .976 0
Jan 11 at Assumption W, 2-1 2 3 32 2 1 3 33.3 0 1 100.0 0 0 1 1.00 28 .966 0
Jan 16 at Post L, 3-2 2 2 28 4 0 3 0.0 1 2 50.0 0 0 3 3.00 20 .870 0
Jan 24 Saint Anselm L by SO, 1-1 1 1 39 4 0 2 0.0 0 2 100.0 0 0 1 0.92 52 .981 0
Jan 25 at Saint Anselm L, 6-4 4 6 46 4 1 3 33.3 1 2 50.0 0 0 6 6.00 31 .838 1
Jan 31 at Stonehill W, 3-2 3 6 30 27 1 7 14.3 2 7 71.4 0 0 2 2.00 37 .949 0
Feb 1 Stonehill W, 3-2 3 6 29 8 1 3 33.3 2 4 50.0 0 0 2 1.89 45 .957 0
Feb 7 at LIU L, 3-2 2 3 29 8 1 6 16.7 1 3 66.7 0 0 3 3.00 25 .893 0
Feb 8 at LIU L, 2-1 1 2 18 10 1 4 25.0 0 5 100.0 0 0 2 2.00 37 .949 0
Feb 14 Sacred Heart W, 4-2 4 6 29 10 2 4 50.0 0 5 100.0 0 0 2 2.00 27 .931 0
Feb 15 Sacred Heart W, 2-0 2 4 33 8 0 4 0.0 0 4 100.0 0 0 0 0.00 36 1.000 0
Feb 21 at Saint Michael's W, 4-0 4 6 25 6 1 5 20.0 0 3 100.0 0 0 0 0.00 22 1.000 0
Feb 22 at Saint Michael's W, 4-0 4 6 49 4 0 8 0.0 0 2 100.0 0 0 0 0.00 17 1.000 0
Feb 28 Post L, 1-0 0 0 20 2 0 3 0.0 0 1 100.0 0 0 1 1.00 16 .941 0
Mar 1 Post L, 1-0 0 0 30 8 0 4 0.0 0 4 100.0 0 0 1 1.00 23 .958 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 32 80 124 2.50 903 271 23 127 18.1 16 110 85.5 1 4 70 2.17 991 .934 3
Conference 28 77 118 2.75 826 237 20 115 17.4 13 93 86.0 1 3 54 1.91 863 .941 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 17 42 68 2.47 493 144 13 64 20.3 7 60 88.3 0 1 31 1.80 515 .943 1
Away 15 38 56 2.53 410 127 10 63 15.9 9 50 82.0 1 3 39 2.60 476 .924 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 60 92 3.53 512 179 13 72 18.1 10 67 85.1 1 1 21 1.23 517 .961 0
Losses 14 19 31 1.36 352 88 10 53 18.9 6 41 85.4 0 3 48 3.41 422 .898 3
Ties 1 1 1 1.00 39 4 0 2 0.0 0 2 100.0 0 0 1 0.92 52 .981 0
 
October 6 13 21 2.17 124 66 4 20 20.0 3 25 88.0 0 1 20 3.29 225 .918 0
November 9 24 36 2.67 244 68 6 38 15.8 5 26 80.8 1 3 25 2.78 266 .914 2
December 2 8 11 4.00 78 18 4 9 44.4 0 8 100.0 0 0 0 0.00 43 1.000 0
January 6 15 23 2.50 195 55 3 19 15.8 5 20 75.0 0 0 14 2.30 209 .937 1
February 8 20 33 2.50 232 56 6 37 16.2 3 27 88.9 0 0 10 1.24 225 .957 0
March 1 0 0 0.00 30 8 0 4 0.0 0 4 100.0 0 0 1 1.00 23 .958 0
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Assumption W, 4-1 140
Oct 12 Assumption W, 1-0 54
Oct 18 at Brown L, 8-1 348
Oct 19 Brown L, 6-2 34
Oct 25 at Post W, 3-2 100
Oct 26 Post L, 3-2 54
Nov 1 at Saint Anselm W, 4-3 132
Nov 2 Saint Anselm W, 7-3 50
Nov 8 Stonehill L, 2-1 50
Nov 9 at Stonehill W, 3-2 125
Nov 15 LIU L, 1-0 34
Nov 16 LIU L, 6-3 50
Nov 22 at Sacred Heart L, 3-1 271
Nov 23 at Sacred Heart L, 4-0 287
Nov 26 Post W, 5-2 50
Dec 6 Saint Michael's W, 5-0 34
Dec 7 Saint Michael's W, 3-0 50
Jan 10 Assumption W, 3-1 54
Jan 11 at Assumption W, 2-1 85
Jan 16 at Post L, 3-2 150
Jan 24 Saint Anselm L by SO, 1-1 50
Jan 25 at Saint Anselm L, 6-4 325
Jan 31 at Stonehill W, 3-2 149
Feb 1 Stonehill W, 3-2 120
Feb 7 at LIU L, 3-2 126
Feb 8 at LIU L, 2-1 273
Feb 14 Sacred Heart W, 4-2 44
Feb 15 Sacred Heart W, 2-0 45
Feb 21 at Saint Michael's W, 4-0 121
Feb 22 at Saint Michael's W, 4-0 225
Feb 28 Post L, 1-0 67
Mar 1 Post L, 1-0 104