Franklin Pierce
8

Brynn Levinson

gp
36
p
23
g
10
a
13
pim
36
+/-
7
Player Stats
  Overall OR Conference CR
Games 36 54th 28 1st
Points 23 16th 20 14th
Goals 10 13th 8 15th
Assists 13 17th 12 10th
PIM 36 8th 30 9th
+/- 7 23rd 8 25th
Power-play goals 5 4th 3 9th
Short-handed goals 0 16th 0 12th
Empty net goals 2 2nd 2 1st
Games started 15 150th 13 149th
Game-winning goals 2 13th 2 11th
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 114 13th 88 15th
Recent Results
Date Opponent Result
Feb 21 at Saint Anselm L, 6-2
Feb 27 Saint Michael's W, 8-0
Feb 28 Saint Michael's W, 5-1
Mar 4 Stonehill W, 2-1
Mar 7 Saint Anselm W, 2-0
Mar 12 vs. No. 7/7 Quinnipiac L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Union L, 3-0 - - - - - - - - - - - - - - - -
Sep 27 at Union L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 26 10 16 .385
Oct 10 at Sacred Heart W, 4-2 1 1 1 2 0 2 0 0 1 0 0 6 26 15 11 .577
Oct 11 at Sacred Heart L, 6-2 1 1 0 1 2 -1 0 0 0 0 0 3 24 21 3 .875
Oct 16 at Post W, 2-0 1 0 1 1 0 2 0 0 0 0 0 1 18 8 10 .444
Oct 17 at Post L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 24 13 11 .542
Oct 24 at Vermont L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 20 10 10 .500
Oct 25 at Vermont W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 16 11 5 .688
Oct 31 Assumption L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 19 13 6 .684
Nov 1 at Assumption W, 2-1 1 0 0 0 4 0 0 0 0 0 0 2 13 5 8 .385
Nov 7 at LIU L, 2-0 0 0 0 0 0 -2 0 0 0 0 0 0 26 12 14 .462
Nov 8 at LIU W, 3-0 0 1 0 1 0 0 1 0 0 0 0 5 21 12 9 .571
Nov 14 at Stonehill W, 5-4 0 1 1 2 0 1 0 0 0 1 0 5 25 12 13 .480
Nov 15 Stonehill W, 4-2 0 0 1 1 2 0 0 0 0 0 0 6 23 9 14 .391
Nov 21 Saint Michael's W, 2-0 1 0 0 0 0 0 0 0 0 0 0 5 27 14 13 .519
Nov 22 Saint Michael's W, 7-0 1 0 0 0 0 2 0 0 0 0 0 4 18 13 5 .722
Dec 3 Saint Anselm W, 2-1 0 0 0 0 4 0 0 0 0 0 0 0 25 16 9 .640
Dec 4 at Saint Anselm W by SO, 3-3 0 0 1 1 0 1 0 0 0 0 0 6 21 13 8 .619
Jan 9 Sacred Heart W, 3-2 1 1 0 1 2 -1 1 0 0 0 0 4 31 18 13 .581
Jan 10 Sacred Heart W, 3-1 0 1 0 1 0 1 0 0 0 1 0 4 19 8 11 .421
Jan 16 Post W, 2-0 1 1 0 1 2 1 0 0 1 0 0 4 20 11 9 .550
Jan 17 Post W, 4-2 1 1 1 2 2 0 1 0 0 0 0 2 20 10 10 .500
Jan 23 Assumption L, 2-0 0 0 0 0 0 -2 0 0 0 0 0 2 13 5 8 .385
Jan 24 at Assumption W by SO, 3-3 0 0 1 1 4 2 0 0 0 0 0 2 17 3 14 .176
Jan 30 LIU L, 2-1 0 0 0 0 0 1 0 0 0 0 0 2 16 12 4 .750
Jan 31 LIU L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 4 19 9 10 .474
Feb 6 Stonehill W, 2-1 0 0 0 0 2 -1 0 0 0 0 0 3 17 5 12 .294
Feb 7 at Stonehill W, 5-2 0 0 1 1 2 1 0 0 0 0 0 2 13 6 7 .462
Feb 13 at Saint Michael's W, 6-0 1 0 4 4 0 4 0 0 0 0 0 9 19 14 5 .737
Feb 14 at Saint Michael's W, 5-1 1 0 0 0 0 1 0 0 0 0 0 2 16 8 8 .500
Feb 20 Saint Anselm W, 4-2 0 0 0 0 2 -1 0 0 0 0 0 1 25 12 13 .480
Feb 21 at Saint Anselm L, 6-2 0 0 0 0 2 -1 0 0 0 0 0 1 21 7 14 .333
Feb 27 Saint Michael's W, 8-0 0 2 1 3 0 0 2 0 0 0 0 3 10 4 6 .400
Feb 28 Saint Michael's W, 5-1 0 0 0 0 6 0 0 0 0 0 0 4 14 12 2 .857
Mar 4 Stonehill W, 2-1 0 0 0 0 0 0 0 0 0 0 0 6 25 10 15 .400
Mar 7 Saint Anselm W, 2-0 0 0 0 0 0 0 0 0 0 0 0 6 23 16 7 .696
Mar 12 vs. No. 7/7 Quinnipiac L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 3 19 8 11 .421
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 36 10 13 23 36 7 5 0 2 2 0 0 114 729 385 344 .528
Total 36 10 13 23 36 7 5 0 2 2 0 0 114 729 385 344 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 10 13 23 36 7 5 0 2 2 0 0 114 729 385 344 .528
Conference 28 8 12 20 30 8 3 0 2 2 0 0 88 576 304 272 .528
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 6 3 9 22 -2 4 0 1 1 0 0 61 364 197 167 .541
Away 17 4 10 14 14 10 1 0 1 1 0 0 50 346 180 166 .520
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 3 19 8 11 .421
                                   
Wins 23 9 11 20 28 12 5 0 2 2 0 0 85 464 249 215 .537
Losses 11 1 0 1 4 -8 0 0 0 0 0 0 21 227 120 107 .529
Ties 2 0 2 2 4 3 0 0 0 0 0 0 8 38 16 22 .421
                                   
September 1 0 0 0 0 0 0 0 0 0 0 0 1 26 10 16 .385
October 7 2 2 4 2 2 0 0 1 0 0 0 16 147 91 56 .619
November 7 2 2 4 6 1 1 0 0 1 0 0 27 153 77 76 .503
December 2 0 1 1 4 1 0 0 0 0 0 0 6 46 29 17 .630
January 8 4 2 6 10 1 2 0 1 1 0 0 24 155 76 79 .490
February 8 2 6 8 14 3 2 0 0 0 0 0 25 135 68 67 .504
March 3 0 0 0 0 -1 0 0 0 0 0 0 15 67 34 33 .507