gp
20
gs
20
min
1218:29
ga
58
gaa
2.86
sv
679
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 20 | - | 14 | - |
| Games started | 20 | - | 14 | - |
| Minutes | 1218:29 | - | 849:14 | - |
| Goals against | 58 | - | 27 | - |
| Goals-against average | 2.86 | - | 1.91 | - |
| Saves | 679 | - | 420 | - |
| Save pct | .921 | - | .940 | - |
| Wins | 9 | - | 7 | - |
| Losses | 9 | - | 5 | - |
| Ties | 2 | - | 2 | - |
| Win pct | .500 | - | .571 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Syracuse | L, 3-2 | 1 | 58:40 | 3 | 3.07 | 39 | .929 | 0 | 1 | 0 |
| Oct 4 | Syracuse | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Saint Anselm | L, 3-1 | 1 | 59:07 | 2 | 2.03 | 30 | .938 | 0 | 1 | 0 |
| Oct 17 | Sacred Heart | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Sacred Heart | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 43 | 1.000 | 1 | 0 | 0 |
| Oct 24 | Saint Anselm | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LIU | W by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 0 | 0 | 1 |
| Nov 1 | at LIU | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Assumption | W, 4-1 | 1 | 59:57 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Nov 8 | at Assumption | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Franklin Pierce | L, 5-4 | 1 | 60:21 | 5 | 4.97 | 34 | .872 | 0 | 1 | 0 |
| Nov 15 | at Franklin Pierce | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Post | L, 3-2 | 1 | 58:24 | 3 | 3.08 | 26 | .897 | 0 | 1 | 0 |
| Nov 22 | Post | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Mercyhurst | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Wisconsin | L, 17-2 | 1 | 37:24 | 13 | 20.86 | 40 | .755 | 0 | 1 | 0 |
| Dec 5 | at Saint Michael's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Saint Michael's | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 2 | at Princeton | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Princeton | L, 10-0 | 1 | 60:00 | 10 | 10.00 | 44 | .815 | 0 | 1 | 0 |
| Jan 9 | at Saint Anselm | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Anselm | W, 4-3 | 1 | 60:30 | 3 | 2.98 | 32 | .914 | 1 | 0 | 0 |
| Jan 16 | at Sacred Heart | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Sacred Heart | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 35 | .946 | 0 | 0 | 1 |
| Jan 23 | LIU | L, 3-2 | 1 | 59:20 | 3 | 3.03 | 17 | .850 | 0 | 1 | 0 |
| Jan 24 | LIU | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Assumption | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Assumption | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 6 | at Franklin Pierce | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Franklin Pierce | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Post | W, 2-1 | 1 | 62:45 | 1 | 0.96 | 30 | .968 | 1 | 0 | 0 |
| Feb 14 | at Post | L, 3-2 | 1 | 58:50 | 3 | 3.06 | 36 | .923 | 0 | 1 | 0 |
| Feb 20 | Saint Michael's | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Saint Michael's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 27 | LIU | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Feb 28 | LIU | W, 4-3 | 1 | 67:19 | 3 | 2.67 | 35 | .921 | 1 | 0 | 0 |
| Mar 4 | at Franklin Pierce | L, 2-1 | 1 | 85:52 | 2 | 1.40 | 63 | .969 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 1218:29 | 58 | 2.86 | 679 | .921 | 9 | 9 | 2 | .500 |
| Total | 20 | 20 | 1218:29 | 58 | 2.86 | 679 | .921 | 9 | 9 | 2 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1218:29 | 58 | 2.86 | 679 | .921 | 9 | 9 | 2 | .500 |
| Conference | 14 | 14 | 849:14 | 27 | 1.91 | 420 | .940 | 7 | 5 | 2 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 664:31 | 24 | 2.17 | 345 | .935 | 7 | 4 | 0 | .636 |
| Away | 8 | 8 | 516:34 | 21 | 2.44 | 294 | .933 | 2 | 4 | 2 | .375 |
| Neutral | 1 | 1 | 37:24 | 13 | 20.86 | 40 | .755 | 0 | 1 | 0 | .000 |
| Wins | 9 | 9 | 550:31 | 11 | 1.20 | 289 | .963 | 9 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 537:58 | 44 | 4.91 | 329 | .882 | 0 | 9 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 3 | 1.38 | 61 | .953 | 0 | 0 | 2 | .500 |
| October | 4 | 4 | 242:47 | 6 | 1.48 | 138 | .958 | 1 | 2 | 1 | .375 |
| November | 4 | 4 | 216:06 | 22 | 6.11 | 129 | .854 | 1 | 3 | 0 | .250 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 304:50 | 20 | 3.94 | 153 | .884 | 2 | 2 | 1 | .500 |
| February | 5 | 5 | 308:54 | 8 | 1.55 | 166 | .954 | 4 | 1 | 0 | .800 |
| March | 1 | 1 | 85:52 | 2 | 1.40 | 63 | .969 | 0 | 1 | 0 | .000 |
