Franklin Pierce
24

Reece Diener

gp
32
p
6
g
3
a
3
pim
12
+/-
-3
Player Stats
  Overall OR Conference CR
Games 32 11th 20 19th
Points 6 58th 5 51st
Goals 3 47th 2 47th
Assists 3 64th 3 51st
PIM 12 43rd 8 38th
+/- -3 96th 6 43rd
Power-play goals 0 46th 0 40th
Short-handed goals 1 5th 1 4th
Empty net goals 0 8th 0 5th
Games started 0 1st 0 1st
Game-winning goals 1 21st 0 37th
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 6th
Shots 48 52nd 33 51st
Recent Results
Date Opponent Result
Feb 18 LIU W, 2-1
Feb 19 LIU W, 4-1
Feb 25 at Sacred Heart L, 5-3
Feb 26 at Sacred Heart W, 1-0
Mar 4 Sacred Heart W, 2-0
Mar 5 Saint Anselm W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 # at Northeastern L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 2 4 -
Oct 2 # Team Bauer (PWHPA Boston Chapter) L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 - 4 6 -
Oct 8 at Mercyhurst L, 9-1 - 0 0 0 0 -3 0 0 0 0 0 0 - 4 3 -
Oct 9 at Mercyhurst L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 2 -
Oct 15 at Holy Cross L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 2 -
Oct 16 Holy Cross W, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 - 5 10 -
Oct 22 at Post W, 7-0 - 0 0 0 0 0 0 0 0 0 0 4 - 4 6 -
Oct 29 at Saint Anselm L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 4 -
Oct 30 Saint Anselm W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 9 -
Nov 5 Castleton W, 5-0 0 1 0 1 0 1 0 0 0 1 0 3 - 4 8 -
Nov 6 New Hampshire T, 3-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 3 2 -
Nov 12 Saint Michael's W, 1-0 0 0 0 0 2 0 0 0 0 0 0 2 - 4 6 -
Nov 13 Saint Michael's W, 5-0 0 0 0 0 2 1 0 0 0 0 0 1 - 7 5 -
Nov 19 at Post W, 9-0 - 0 0 0 0 0 0 0 0 0 0 2 - 6 5 -
Nov 20 at Post W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 3 6 -
Dec 3 at LIU L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 - 2 5 -
Dec 4 at LIU L, 4-3 0 0 0 0 2 0 0 0 0 0 0 1 - 4 4 -
Dec 7 Dartmouth L, 7-0 0 0 0 0 0 -2 0 0 0 0 0 1 - 4 7 -
Dec 10 at Union L, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 6 -
Dec 11 at Union W, 4-2 0 0 0 0 2 -1 0 0 0 0 0 1 - 1 4 -
Jan 7 Saint Michael's   - - - - - - - - - - - - - - - -
Jan 8 Saint Michael's   - - - - - - - - - - - - - - - -
Jan 21 Sacred Heart W, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 - 1 3 -
Jan 22 Sacred Heart W, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 - 5 5 -
Jan 28 Saint Anselm W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 5 -
Jan 29 at Saint Anselm   - - - - - - - - - - - - - - - -
Feb 4 at Saint Michael's W, 9-3 - 1 1 2 0 2 0 1 0 0 0 7 - 4 7 -
Feb 5 at Saint Michael's W, 6-0 - 0 1 1 0 1 0 0 0 0 0 2 - 5 5 -
Feb 11 Post W, 6-0 - 1 0 1 0 2 0 0 0 0 0 4 - 8 7 -
Feb 12 Post W, 4-1 - 0 0 0 0 1 0 0 0 0 0 4 - 5 5 -
Feb 15 at Saint Anselm W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 5 2 -
Feb 18 LIU W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 3 5 -
Feb 19 LIU W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 4 4 -
Feb 25 at Sacred Heart L, 5-3 0 0 1 1 0 1 0 0 0 0 0 0 - 4 11 -
Feb 26 at Sacred Heart W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 6 -
Mar 4 Sacred Heart W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 5 -
Mar 5 Saint Anselm W, 1-0 0 0 0 0 2 0 0 0 0 0 0 1 - 4 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 30 9 7 16 18 2 1 0 0 0 0 0 42 337 136 201 .404
2020-21 2 0 0 0 0 3 0 0 0 0 0 0 3 19 11 8 .579
2021-22 32 3 3 6 12 -3 0 1 0 1 0 0 48 278 113 165 .406
2022-23 36 1 2 3 12 -3 0 1 0 0 0 0 19 142 54 88 .380
Total 100 13 12 25 42 -1 1 2 0 1 0 0 112 776 314 462 .405
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 3 3 6 12 -3 0 1 0 1 0 0 48 278 113 165 .406
Conference 20 2 3 5 8 6 0 1 0 0 0 0 33 190 81 109 .426
Exhibition 2 0 0 0 0 -1 0 0 0 0 0 0 0 16 6 10 .375
                                   
Home 16 2 0 2 6 1 0 0 0 1 0 0 24 154 67 87 .435
Away 16 1 3 4 6 -4 0 1 0 0 0 0 24 124 46 78 .371
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 3 2 5 10 5 0 1 0 1 0 0 42 207 88 119 .425
Losses 9 0 1 1 2 -7 0 0 0 0 0 0 6 66 22 44 .333
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 5 3 2 .600
                                   
October 7 0 0 0 0 -7 0 0 0 0 0 0 10 55 19 36 .345
November 6 1 0 1 6 1 0 0 0 1 0 0 8 59 27 32 .458
December 5 0 0 0 4 -3 0 0 0 0 0 0 3 39 13 26 .333
January 3 0 0 0 0 -1 0 0 0 0 0 0 3 24 11 13 .458
February 9 2 3 5 0 7 0 1 0 0 0 0 22 90 38 52 .422
March 2 0 0 0 2 0 0 0 0 0 0 0 2 11 5 6 .455