Ashley Wright
gp
35
p
4
g
0
a
4
pim
12
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 77th | 28 | 1st |
| Points | 4 | 108th | 2 | 126th |
| Goals | 0 | 128th | 0 | 120th |
| Assists | 4 | 82nd | 2 | 103rd |
| PIM | 12 | 76th | 6 | 95th |
| +/- | 0 | 60th | -1 | 133rd |
| Power-play goals | 0 | 75th | 0 | 69th |
| Short-handed goals | 0 | 15th | 0 | 14th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 7 | 102nd | 6 | 102nd |
| Game-winning goals | 0 | 62nd | 0 | 59th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 22 | 128th | 16 | 135th |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at St. Thomas (Minn.) | L, 7-2 |
| Sep 30 | at St. Thomas (Minn.) | L, 5-2 |
| Oct 13 | at Saint Michael's | W, 1-0 |
| Oct 14 | at Saint Michael's | W, 11-0 |
| Oct 27 | LIU | L, 3-1 |
| Oct 28 | LIU | L, 4-1 |
| Nov 3 | at Sacred Heart | L, 5-1 |
| Nov 4 | at Sacred Heart | L, 2-1 |
| Nov 10 | Post | W, 6-0 |
| Nov 11 | Post | W, 3-1 |
| Nov 17 | Saint Anselm | L, 2-1 |
| Nov 18 | at Saint Anselm | L, 2-0 |
| Nov 21 | Sacred Heart | W, 4-2 |
| Dec 1 | at Stonehill | L, 4-1 |
| Dec 2 | Stonehill | W, 6-3 |
| Dec 8 | Assumption | W, 4-0 |
| Dec 9 | at Assumption | L, 4-0 |
| Jan 3 | at Dartmouth | W, 3-2 |
| Jan 5 | Saint Michael's | W, 3-1 |
| Jan 6 | Saint Michael's | W, 4-0 |
| Jan 13 | at LIU | W, 4-3 |
| Jan 14 | at LIU | L, 2-1 |
| Jan 18 | Sacred Heart | L, 1-0 |
| Jan 26 | at Post | W, 3-1 |
| Jan 27 | at Post | W, 2-0 |
| Feb 2 | at Saint Anselm | L, 3-1 |
| Feb 3 | Saint Anselm | W, 2-1 |
| Feb 9 | Stonehill | L, 3-2 |
| Feb 10 | at Stonehill | L, 2-1 |
| Feb 16 | at Assumption | T, 2-2 |
| Feb 17 | Assumption | W, 1-0 |
| Feb 23 | at Sacred Heart | W, 3-1 |
| Feb 24 | at Sacred Heart | W, 2-0 |
| Mar 2 | at LIU | W, 4-3 |
| Mar 9 | at Stonehill | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
