Cassie Nevers
4

Cassie Nevers

gp
37
p
15
g
10
a
5
pim
16
+/-
-9
Player Stats
  Overall OR Conference CR
Games 37 21st 27 79th
Points 15 34th 14 27th
Goals 10 12th 10 10th
Assists 5 68th 4 72nd
PIM 16 48th 16 35th
+/- -9 149th 2 73rd
Power-play goals 1 38th 1 28th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 4 69th 2 51st
Game-winning goals 2 13th 2 11th
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 102 14th 78 16th
Recent Results
Date Opponent Result
Feb 9 Assumption L, 1-0
Feb 10 at Assumption L, 3-1
Feb 16 at Post W, 2-0
Feb 17 Post W, 4-3
Feb 23 Franklin Pierce L, 3-1
Feb 24 Franklin Pierce L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 Saint Michael's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 6 Minn. St. Mankato L, 9-0 0 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Oct 7 Minn. St. Mankato L, 7-1 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Oct 13 LIU L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 14 at LIU L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 Lindenwood (MO) L, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 21 Northeastern L, 4-1 0 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Oct 27 at Saint Anselm L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 28 at Saint Anselm L, 5-1 0 1 0 1 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 3 Franklin Pierce W, 5-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 4 Franklin Pierce W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 10 Stonehill L, 1-0 - 0 0 0 10 -1 0 0 0 0 0 1 0 0 0 -
Nov 11 Stonehill W, 4-2 - - - - - - - - - - - - - - - -
Nov 17 at Saint Michael's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 18 at Saint Michael's W, 5-1 - 2 1 3 0 3 0 0 0 0 0 4 0 0 0 -
Nov 21 at Franklin Pierce L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 24 at Yale L, 10-0 1 0 0 0 0 -5 0 0 0 0 0 4 0 0 0 -
Nov 25 vs. Connecticut L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 2 Assumption W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 8 at Post W, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 9 Post L, 3-2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 2 at Harvard L, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 5 at LIU W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 9 at Assumption L, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 12 Saint Anselm W, 6-2 0 2 0 2 0 1 1 0 0 0 0 7 0 0 0 -
Jan 13 Saint Anselm L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 18 at Franklin Pierce W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Stonehill T, 2-2 0 1 1 2 0 1 0 0 0 0 0 2 0 0 0 -
Jan 27 at Stonehill T, 2-2 0 0 1 1 0 1 0 0 0 0 0 9 0 0 0 -
Feb 2 Saint Michael's W, 5-2 0 1 1 2 0 1 0 0 0 0 0 3 0 0 0 -
Feb 3 Saint Michael's W, 1-0 0 1 0 1 0 1 0 0 0 1 0 7 0 0 0 -
Feb 6 LIU L, 3-1 0 1 0 1 2 1 0 0 0 0 0 3 0 0 0 -
Feb 9 Assumption L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 10 at Assumption L, 3-1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Feb 16 at Post W, 2-0 0 1 0 1 0 1 0 0 0 1 0 5 0 0 0 -
Feb 17 Post W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 23 Franklin Pierce L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Feb 24 Franklin Pierce L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 24 2 1 3 2 1 0 0 0 0 0 0 19 0 0 0 -
2020-21 8 1 2 3 4 -6 0 1 0 0 0 0 23 0 0 0 -
2021-22 30 2 6 8 8 0 0 0 0 0 0 0 81 0 0 0 -
2022-23 37 6 6 12 10 -10 1 0 0 1 0 0 88 0 0 0 -
2023-24 37 10 5 15 16 -9 1 0 0 2 0 0 102 0 0 0 -
Total 136 21 20 41 40 -24 2 1 0 3 0 0 313 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 10 5 15 16 -9 1 0 0 2 0 0 102 0 0 0 -
Conference 27 10 4 14 16 2 1 0 0 2 0 0 78 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 20 5 2 7 16 -6 1 0 0 1 0 0 53 0 0 0 -
Away 16 5 3 8 0 -2 0 0 0 1 0 0 49 0 0 0 -
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 14 7 2 9 2 7 1 0 0 2 0 0 39 0 0 0 -
Losses 21 2 1 3 14 -18 0 0 0 0 0 0 52 0 0 0 -
Ties 2 1 2 3 0 2 0 0 0 0 0 0 11 0 0 0 -
                                   
September 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
October 8 1 1 2 0 -8 0 0 0 0 0 0 21 0 0 0 -
November 8 2 1 3 12 -5 0 0 0 0 0 0 16 0 0 0 -
December 3 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
January 8 3 2 5 0 3 1 0 0 0 0 0 27 0 0 0 -
February 9 4 1 5 2 0 0 0 0 2 0 0 33 0 0 0 -