Sydney Antonakis
29

Sydney Antonakis

gp
34
p
17
g
7
a
10
pim
12
+/-
0
Player Stats
  Overall OR Conference CR
Games 34 98th 24 118th
Points 17 29th 15 24th
Goals 7 29th 7 20th
Assists 10 25th 8 27th
PIM 12 76th 12 54th
+/- 0 60th 8 34th
Power-play goals 2 17th 2 13th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 14 141st 12 148th
Game-winning goals 2 13th 2 11th
Game-tying goals 0 5th 0 5th
Hat tricks 1 2nd 1 2nd
Shots 104 12th 80 14th
Recent Results
Date Opponent Result
Feb 9 Assumption L, 1-0
Feb 10 at Assumption L, 3-1
Feb 16 at Post W, 2-0
Feb 17 Post W, 4-3
Feb 23 Franklin Pierce L, 3-1
Feb 24 Franklin Pierce L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 Saint Michael's W, 5-2 - 0 2 2 0 1 0 0 0 0 0 2 19 11 8 .579
Oct 6 Minn. St. Mankato L, 9-0 0 0 0 0 0 -4 0 0 0 0 0 3 17 10 7 .588
Oct 7 Minn. St. Mankato L, 7-1 1 0 0 0 0 0 0 0 0 0 0 1 24 12 12 .500
Oct 13 LIU L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 23 13 10 .565
Oct 14 at LIU L, 3-1 1 0 0 0 0 1 0 0 0 0 0 7 14 6 8 .429
Oct 20 Lindenwood (MO) L, 4-2 0 0 0 0 0 0 0 0 0 0 0 6 20 8 12 .400
Oct 21 Northeastern L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 14 3 11 .214
Oct 27 at Saint Anselm L, 5-3 0 0 0 0 0 0 0 0 0 0 0 4 18 8 10 .444
Oct 28 at Saint Anselm L, 5-1 1 0 0 0 4 0 0 0 0 0 0 1 23 13 10 .565
Nov 3 Franklin Pierce W, 5-1 1 4 1 5 0 3 1 0 0 0 0 7 25 16 9 .640
Nov 4 Franklin Pierce W, 2-1 1 0 0 0 0 1 0 0 0 0 0 4 20 13 7 .650
Nov 10 Stonehill L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 15 5 10 .333
Nov 11 Stonehill W, 4-2 0 1 1 2 2 2 0 0 0 1 0 4 17 3 14 .176
Nov 17 at Saint Michael's W, 1-0 1 1 0 1 0 1 0 0 0 1 0 2 17 9 8 .529
Nov 18 at Saint Michael's W, 5-1 1 1 1 2 0 1 1 0 0 0 0 4 27 14 13 .519
Nov 21 at Franklin Pierce L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 4 32 19 13 .594
Nov 24 at Yale L, 10-0 0 0 0 0 0 -3 0 0 0 0 0 1 19 5 14 .263
Nov 25 vs. Connecticut L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 20 9 11 .450
Dec 2 Assumption W, 1-0 0 0 0 0 2 0 0 0 0 0 0 4 20 12 8 .600
Dec 8 at Post W, 3-0 1 0 1 1 2 0 0 0 0 0 0 4 22 9 13 .409
Dec 9 Post L, 3-2 0 0 1 1 0 -1 0 0 0 0 0 3 29 19 10 .655
Jan 2 at Harvard L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 22 7 15 .318
Jan 5 at LIU W, 2-1 - - - - - - - - - - - - - - - -
Jan 9 at Assumption L, 1-0 - - - - - - - - - - - - - - - -
Jan 12 Saint Anselm W, 6-2 - - - - - - - - - - - - - - - -
Jan 13 Saint Anselm L, 1-0 - - - - - - - - - - - - - - - -
Jan 18 at Franklin Pierce W, 1-0 0 0 1 1 0 1 0 0 0 0 0 2 14 8 6 .571
Jan 26 at Stonehill T, 2-2 0 0 0 0 0 0 0 0 0 0 0 3 24 17 7 .708
Jan 27 at Stonehill T, 2-2 1 0 0 0 2 0 0 0 0 0 0 3 28 12 16 .429
Feb 2 Saint Michael's W, 5-2 0 0 0 0 0 -1 0 0 0 0 0 5 14 9 5 .643
Feb 3 Saint Michael's W, 1-0 1 0 0 0 0 0 0 0 0 0 0 5 14 8 6 .571
Feb 6 LIU L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 14 7 7 .500
Feb 9 Assumption L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 15 6 9 .400
Feb 10 at Assumption L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 17 8 9 .471
Feb 16 at Post W, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 6 .500
Feb 17 Post W, 4-3 0 0 2 2 0 3 0 0 0 0 0 5 7 4 3 .571
Feb 23 Franklin Pierce L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 5 17 12 5 .706
Feb 24 Franklin Pierce L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 4 14 3 11 .214
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 37 9 7 16 26 -2 1 0 0 5 0 0 98 237 114 123 .481
2023-24 34 7 10 17 12 0 2 0 0 2 0 1 104 647 324 323 .501
2024-25 35 4 7 11 12 10 0 0 0 1 0 0 79 42 20 22 .476
Total 106 20 24 44 50 8 3 0 0 8 0 1 281 926 458 468 .495
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 7 10 17 12 0 2 0 0 2 0 1 104 647 324 323 .501
Conference 24 7 8 15 12 8 2 0 0 2 0 1 80 461 244 217 .529
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 19 5 7 12 4 1 1 0 0 1 0 1 67 338 174 164 .515
Away 14 2 3 5 8 -1 1 0 0 1 0 0 37 289 141 148 .488
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 20 9 11 .450
                                   
Wins 13 7 9 16 6 12 2 0 0 2 0 1 48 228 122 106 .535
Losses 19 0 1 1 4 -12 0 0 0 0 0 0 50 367 173 194 .471
Ties 2 0 0 0 2 0 0 0 0 0 0 0 6 52 29 23 .558
                                   
September 1 0 2 2 0 1 0 0 0 0 0 0 2 19 11 8 .579
October 8 0 0 0 4 -3 0 0 0 0 0 0 25 153 73 80 .477
November 9 7 3 10 2 4 2 0 0 2 0 1 28 192 93 99 .484
December 3 0 2 2 4 -1 0 0 0 0 0 0 11 71 40 31 .563
January 4 0 1 1 2 1 0 0 0 0 0 0 8 88 44 44 .500
February 9 0 2 2 0 -2 0 0 0 0 0 0 30 124 63 61 .508