2023-24 Ice hockey Statistics Franklin Pierce

  • Games
    35
  • Goals
    85
  • Assists
    138
  • Goals/g
    2.43
  • Shots/g
    29.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2024 at Saint Anselm L, 3-1
2/3/2024 Saint Anselm W, 2-1
2/9/2024 Stonehill L, 3-2
2/10/2024 at Stonehill L, 2-1
2/16/2024 at Assumption T, 2-2
2/17/2024 Assumption W, 1-0
2/23/2024 at Sacred Heart W, 3-1
2/24/2024 at Sacred Heart W, 2-0
3/2/2024 at LIU W, 4-3
3/9/2024 at Stonehill L, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 29 at St. Thomas (Minn.) L, 7-2 2 4 18 6 2 2 100.0 1 3 66.7 0 0 7 7.00 36 .837 0
Sep 30 at St. Thomas (Minn.) L, 5-2 2 3 12 8 0 4 0.0 1 4 75.0 0 0 5 5.00 48 .906 0
Oct 13 at Saint Michael's W, 1-0 1 2 41 14 0 5 0.0 0 6 100.0 0 0 0 0.00 26 1.000 0
Oct 14 at Saint Michael's W, 11-0 11 16 36 14 2 4 50.0 0 6 100.0 0 0 0 0.00 23 1.000 0
Oct 27 LIU L, 3-1 1 2 34 4 0 3 0.0 0 2 100.0 0 1 3 3.00 18 .857 1
Oct 28 LIU L, 4-1 1 2 28 8 0 5 0.0 0 4 100.0 0 0 4 4.00 21 .840 0
Nov 3 at Sacred Heart L, 5-1 1 2 24 8 1 5 20.0 2 4 50.0 0 0 5 5.00 27 .844 0
Nov 4 at Sacred Heart L, 2-1 1 2 25 12 0 6 0.0 0 6 100.0 0 0 2 2.00 29 .935 0
Nov 10 Post W, 6-0 6 9 39 14 2 5 40.0 0 6 100.0 0 0 0 0.00 22 1.000 0
Nov 11 Post W, 3-1 3 5 23 14 0 3 0.0 1 6 83.3 0 0 1 1.00 13 .929 0
Nov 17 Saint Anselm L, 2-1 1 1 33 15 0 5 0.0 1 5 80.0 0 0 2 1.99 37 .949 0
Nov 18 at Saint Anselm L, 2-0 0 0 18 14 0 5 0.0 0 7 100.0 0 0 1 1.00 34 .971 1
Nov 21 Sacred Heart W, 4-2 4 6 34 10 1 7 14.3 1 5 80.0 0 0 2 2.00 33 .943 0
Dec 1 at Stonehill L, 4-1 1 2 31 6 0 4 0.0 0 2 100.0 0 0 4 4.00 17 .810 2
Dec 2 Stonehill W, 6-3 6 10 25 16 2 7 28.6 1 8 87.5 0 0 3 3.00 34 .919 0
Dec 8 Assumption W, 4-0 4 7 45 8 2 4 50.0 0 4 100.0 0 0 0 0.00 25 1.000 0
Dec 9 at Assumption L, 4-0 0 0 43 12 0 6 0.0 1 6 83.3 0 1 4 4.00 28 .875 0
Jan 3 at Dartmouth W, 3-2 3 6 17 8 1 4 25.0 2 3 33.3 0 0 2 2.00 52 .963 0
Jan 5 Saint Michael's W, 3-1 3 5 36 17 0 2 0.0 1 3 66.7 0 0 1 1.00 21 .955 0
Jan 6 Saint Michael's W, 4-0 4 5 39 4 0 2 0.0 0 2 100.0 1 0 0 0.00 18 1.000 0
Jan 13 at LIU W, 4-3 4 7 33 16 2 6 33.3 1 8 87.5 0 0 3 3.00 34 .919 0
Jan 14 at LIU L, 2-1 1 2 24 14 0 4 0.0 0 7 100.0 0 1 2 1.88 41 .953 0
Jan 18 Sacred Heart L, 1-0 0 0 24 2 0 1 0.0 0 1 100.0 0 0 1 0.93 39 .975 0
Jan 26 at Post W, 3-1 3 6 46 10 2 5 40.0 0 5 100.0 0 0 1 1.00 28 .966 0
Jan 27 at Post W, 2-0 2 3 32 6 0 3 0.0 0 3 100.0 0 0 0 0.00 29 1.000 0
Feb 2 at Saint Anselm L, 3-1 1 1 21 4 0 4 0.0 1 2 50.0 0 0 3 3.00 21 .875 0
Feb 3 Saint Anselm W, 2-1 2 4 24 8 0 5 0.0 1 4 75.0 0 0 1 0.98 29 .967 0
Feb 9 Stonehill L, 3-2 2 3 15 4 0 3 0.0 1 2 50.0 0 1 3 3.00 38 .927 0
Feb 10 at Stonehill L, 2-1 1 2 17 8 1 4 25.0 1 4 75.0 0 0 2 2.00 36 .947 0
Feb 16 at Assumption T, 2-2 2 4 53 14 0 5 0.0 0 7 100.0 0 0 2 1.85 36 .947 0
Feb 17 Assumption W, 1-0 1 2 27 10 0 3 0.0 0 5 100.0 0 0 0 0.00 40 1.000 0
Feb 23 at Sacred Heart W, 3-1 3 3 25 2 1 5 20.0 0 1 100.0 0 0 1 1.00 38 .974 0
Feb 24 at Sacred Heart W, 2-0 2 2 27 9 0 3 0.0 0 3 100.0 0 0 0 0.00 29 1.000 0
Mar 2 at LIU W, 4-3 4 6 33 2 0 5 0.0 0 1 100.0 0 0 3 2.32 34 .919 0
Mar 9 at Stonehill L, 3-2 2 4 23 8 1 5 20.0 1 3 66.7 0 0 3 2.70 33 .917 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 35 85 138 2.43 1025 329 20 149 13.4 18 148 87.8 1 4 71 1.99 1067 .938 4
Conference 28 67 110 2.39 870 286 15 121 12.4 13 130 90.0 1 4 50 1.77 797 .941 4
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 38 61 2.71 426 134 7 55 12.7 7 57 87.7 1 2 21 1.49 388 .949 1
Away 21 47 77 2.24 599 195 13 94 13.8 11 91 87.9 0 2 50 2.32 679 .931 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 66 104 3.67 582 182 15 78 19.2 8 79 89.9 1 0 18 0.98 528 .967 0
Losses 16 17 30 1.06 390 133 5 66 7.6 10 62 83.9 0 4 51 3.14 503 .908 4
Ties 1 2 4 2.00 53 14 0 5 0.0 0 7 100.0 0 0 2 1.85 36 .947 0
 
September 2 4 7 2.00 30 14 2 6 33.3 2 7 71.4 0 0 12 6.00 84 .875 0
October 4 14 22 3.50 139 40 2 17 11.8 0 18 100.0 0 1 7 1.75 88 .926 1
November 7 16 25 2.29 196 87 4 36 11.1 5 39 87.2 0 0 13 1.86 195 .938 1
December 4 11 19 2.75 144 42 4 21 19.0 2 20 90.0 0 1 11 2.75 104 .904 2
January 8 20 34 2.50 251 77 5 27 18.5 4 32 87.5 1 1 10 1.23 262 .963 0
February 8 14 21 1.75 209 59 2 32 6.3 4 28 85.7 0 1 12 1.48 267 .957 0
March 2 6 10 3.00 56 10 1 10 10.0 1 4 75.0 0 0 6 2.50 67 .918 0
Attendance Statistics
Date Opponent Score Attend
Sep 29 at St. Thomas (Minn.) L, 7-2 400
Sep 30 at St. Thomas (Minn.) L, 5-2 318
Oct 13 at Saint Michael's W, 1-0 247
Oct 14 at Saint Michael's W, 11-0 103
Oct 27 LIU L, 3-1 75
Oct 28 LIU L, 4-1 125
Nov 3 at Sacred Heart L, 5-1 208
Nov 4 at Sacred Heart L, 2-1 235
Nov 10 Post W, 6-0 75
Nov 11 Post W, 3-1 96
Nov 17 Saint Anselm L, 2-1 50
Nov 18 at Saint Anselm L, 2-0 157
Nov 21 Sacred Heart W, 4-2 30
Dec 1 at Stonehill L, 4-1 176
Dec 2 Stonehill W, 6-3 96
Dec 8 Assumption W, 4-0 124
Dec 9 at Assumption L, 4-0 245
Jan 3 at Dartmouth W, 3-2 435
Jan 5 Saint Michael's W, 3-1 56
Jan 6 Saint Michael's W, 4-0 112
Jan 13 at LIU W, 4-3 364
Jan 14 at LIU L, 2-1 202
Jan 18 Sacred Heart L, 1-0 56
Jan 26 at Post W, 3-1 150
Jan 27 at Post W, 2-0 150
Feb 2 at Saint Anselm L, 3-1 243
Feb 3 Saint Anselm W, 2-1 125
Feb 9 Stonehill L, 3-2 75
Feb 10 at Stonehill L, 2-1 204
Feb 16 at Assumption T, 2-2 100
Feb 17 Assumption W, 1-0 126
Feb 23 at Sacred Heart W, 3-1 250
Feb 24 at Sacred Heart W, 2-0 258
Mar 2 at LIU W, 4-3 300
Mar 9 at Stonehill L, 3-2 453