2023-24 Ice hockey Statistics Sacred Heart

  • Games
    38
  • Goals
    70
  • Assists
    104
  • Goals/g
    1.84
  • Shots/g
    29.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Stonehill T, 2-2
2/2/2024 Saint Michael's W, 5-2
2/3/2024 Saint Michael's W, 1-0
2/6/2024 LIU L, 3-1
2/9/2024 Assumption L, 1-0
2/10/2024 at Assumption L, 3-1
2/16/2024 at Post W, 2-0
2/17/2024 Post W, 4-3
2/23/2024 Franklin Pierce L, 3-1
2/24/2024 Franklin Pierce L, 2-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 29 Saint Michael's W, 5-2 5 7 29 8 1 1 100.0 1 4 75.0 0 0 2 2.00 34 .944 0
Oct 6 Minn. St. Mankato L, 9-0 0 0 18 2 0 3 0.0 0 1 100.0 0 1 9 9.00 53 .855 0
Oct 7 Minn. St. Mankato L, 7-1 1 1 15 6 0 1 0.0 2 3 33.3 0 0 7 7.00 36 .837 0
Oct 13 LIU L, 3-1 1 2 37 8 1 5 20.0 0 4 100.0 0 0 3 3.00 27 .900 0
Oct 14 at LIU L, 3-1 1 0 27 18 0 4 0.0 2 9 77.8 0 0 3 3.00 46 .939 1
Oct 20 Lindenwood (MO) L, 4-2 2 2 25 27 0 4 0.0 2 6 66.7 0 0 4 4.00 30 .882 1
Oct 21 Northeastern L, 4-1 1 1 25 6 0 3 0.0 0 3 100.0 0 0 4 4.00 25 .862 0
Oct 27 at Saint Anselm L, 5-3 3 2 32 8 0 2 0.0 2 3 33.3 0 1 5 5.00 34 .872 0
Oct 28 at Saint Anselm L, 5-1 1 2 23 14 0 5 0.0 1 6 83.3 0 1 5 5.00 44 .898 0
Nov 3 Franklin Pierce W, 5-1 5 10 32 10 2 4 50.0 1 5 80.0 0 0 1 1.00 23 .958 0
Nov 4 Franklin Pierce W, 2-1 2 2 31 12 0 6 0.0 0 6 100.0 0 0 1 1.00 24 .960 0
Nov 10 Stonehill L, 1-0 0 0 20 12 0 2 0.0 0 1 100.0 0 0 1 1.00 18 .947 0
Nov 11 Stonehill W, 4-2 4 7 28 8 0 3 0.0 0 4 100.0 0 0 2 2.00 24 .923 0
Nov 17 at Saint Michael's W, 1-0 1 1 33 6 0 0 0.0 0 3 100.0 0 0 0 0.00 25 1.000 0
Nov 18 at Saint Michael's W, 5-1 5 9 45 12 1 4 25.0 1 6 83.3 0 0 1 1.00 22 .957 0
Nov 21 at Franklin Pierce L, 4-2 2 4 35 14 1 5 20.0 1 7 85.7 0 0 4 4.00 30 .882 0
Nov 24 at Yale L, 10-0 0 0 16 8 0 4 0.0 1 4 75.0 0 1 10 10.00 44 .815 0
Nov 25 vs. Connecticut L, 3-1 1 0 5 8 0 1 0.0 1 4 75.0 0 0 3 3.00 53 .946 0
Dec 2 Assumption W, 1-0 1 2 26 10 1 4 25.0 0 5 100.0 0 0 0 0.00 36 1.000 0
Dec 8 at Post W, 3-0 3 3 30 10 1 1 100.0 0 5 100.0 0 0 0 0.00 30 1.000 0
Dec 9 Post L, 3-2 2 4 29 16 2 7 28.6 0 8 100.0 0 0 3 3.00 8 .727 0
Jan 2 at Harvard L, 2-1 1 0 17 8 0 4 0.0 0 3 100.0 0 0 2 2.00 33 .943 0
Jan 5 at LIU W, 2-1 2 4 37 8 0 3 0.0 1 3 66.7 0 0 1 1.00 29 .967 0
Jan 9 at Assumption L, 1-0 0 0 41 4 0 4 0.0 0 2 100.0 0 0 1 1.00 25 .962 0
Jan 12 Saint Anselm W, 6-2 6 10 35 10 2 2 100.0 1 5 80.0 0 0 2 2.00 32 .941 0
Jan 13 Saint Anselm L, 1-0 0 0 21 4 0 2 0.0 0 2 100.0 0 0 1 0.98 48 .980 0
Jan 18 at Franklin Pierce W, 1-0 1 1 40 2 0 1 0.0 0 1 100.0 0 0 0 0.00 24 1.000 0
Jan 26 at Stonehill T, 2-2 2 4 29 8 0 1 0.0 1 3 66.7 0 0 2 1.85 40 .952 0
Jan 27 at Stonehill T, 2-2 2 4 31 10 1 6 16.7 1 5 80.0 0 0 2 1.85 40 .952 0
Feb 2 Saint Michael's W, 5-2 5 6 33 0 0 0 0.0 0 0 100.0 0 0 2 2.00 34 .944 0
Feb 3 Saint Michael's W, 1-0 1 1 40 2 0 2 0.0 0 1 100.0 0 0 0 0.00 24 1.000 0
Feb 6 LIU L, 3-1 1 2 18 10 0 1 0.0 1 4 75.0 0 0 3 3.00 31 .912 0
Feb 9 Assumption L, 1-0 0 0 23 4 0 3 0.0 0 2 100.0 0 0 1 1.00 32 .970 0
Feb 10 at Assumption L, 3-1 1 2 33 6 0 3 0.0 1 3 66.7 0 0 3 3.00 29 .906 0
Feb 16 at Post W, 2-0 2 3 44 10 0 3 0.0 0 4 100.0 0 0 0 0.00 18 1.000 0
Feb 17 Post W, 4-3 4 6 41 9 1 2 50.0 2 4 50.0 0 0 3 3.00 18 .857 0
Feb 23 Franklin Pierce L, 3-1 1 2 39 10 0 1 0.0 1 5 80.0 0 0 3 3.00 22 .880 1
Feb 24 Franklin Pierce L, 2-0 0 0 29 6 0 3 0.0 0 3 100.0 0 0 2 2.00 25 .926 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 38 70 104 1.84 1112 334 14 110 12.7 24 147 83.7 0 4 96 2.51 1170 .924 4
Conference 28 58 91 2.07 894 245 13 85 15.3 16 111 85.6 0 2 50 1.77 815 .942 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 21 42 65 2.00 594 180 10 59 16.9 11 76 85.5 0 1 54 2.57 604 .918 3
Away 16 27 39 1.69 513 146 4 50 8.0 12 67 82.1 0 3 39 2.40 513 .929 1
Neutral 1 1 0 1.00 5 8 0 1 0.0 1 4 75.0 0 0 3 3.00 53 .946 0
 
Wins 15 47 72 3.13 524 117 9 36 25.0 7 56 87.5 0 0 15 0.99 397 .964 0
Losses 21 19 24 0.90 528 199 4 67 6.0 15 83 81.9 0 4 77 3.66 693 .900 4
Ties 2 4 8 2.00 60 18 1 7 14.3 2 8 75.0 0 0 4 1.85 80 .952 0
 
September 1 5 7 5.00 29 8 1 1 100.0 1 4 75.0 0 0 2 2.00 34 .944 0
October 8 10 10 1.25 202 89 1 27 3.7 9 35 74.3 0 3 40 5.00 295 .881 2
November 9 20 33 2.22 245 90 4 29 13.8 5 40 87.5 0 1 23 2.56 263 .920 0
December 3 6 9 2.00 85 36 4 12 33.3 0 18 100.0 0 0 3 1.00 74 .961 0
January 8 14 23 1.75 251 54 3 23 13.0 4 24 83.3 0 0 11 1.33 271 .961 0
February 9 15 22 1.67 300 57 1 18 5.6 5 26 80.8 0 0 17 1.89 233 .932 2
Attendance Statistics
Date Opponent Score Attend
Sep 29 Saint Michael's W, 5-2 1,342
Oct 6 Minn. St. Mankato L, 9-0 226
Oct 7 Minn. St. Mankato L, 7-1 208
Oct 13 LIU L, 3-1 187
Oct 14 at LIU L, 3-1 300
Oct 20 Lindenwood (MO) L, 4-2 1,164
Oct 21 Northeastern L, 4-1 543
Oct 27 at Saint Anselm L, 5-3 127
Oct 28 at Saint Anselm L, 5-1 87
Nov 3 Franklin Pierce W, 5-1 208
Nov 4 Franklin Pierce W, 2-1 235
Nov 10 Stonehill L, 1-0 154
Nov 11 Stonehill W, 4-2 208
Nov 17 at Saint Michael's W, 1-0 123
Nov 18 at Saint Michael's W, 5-1 231
Nov 21 at Franklin Pierce L, 4-2 30
Nov 24 at Yale L, 10-0 424
Nov 25 vs. Connecticut L, 3-1 463
Dec 2 Assumption W, 1-0 154
Dec 8 at Post W, 3-0 100
Dec 9 Post L, 3-2 262
Jan 2 at Harvard L, 2-1 0
Jan 5 at LIU W, 2-1 105
Jan 9 at Assumption L, 1-0 124
Jan 12 Saint Anselm W, 6-2 205
Jan 13 Saint Anselm L, 1-0 224
Jan 18 at Franklin Pierce W, 1-0 56
Jan 26 at Stonehill T, 2-2 183
Jan 27 at Stonehill T, 2-2 163
Feb 2 Saint Michael's W, 5-2 167
Feb 3 Saint Michael's W, 1-0 248
Feb 6 LIU L, 3-1 184
Feb 9 Assumption L, 1-0 154
Feb 10 at Assumption L, 3-1 312
Feb 16 at Post W, 2-0 150
Feb 17 Post W, 4-3 321
Feb 23 Franklin Pierce L, 3-1 250
Feb 24 Franklin Pierce L, 2-0 258