| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Schneiderhan | Saint Anselm | 38 | 25 | 23 | 48 | 21 | 13 | 3 | 5 | 1 | 5 | 0 | 0 | 229 | 17 | 9 | 8 | .529 |
| 2 | C Murphy | Franklin Pierce | 37 | 17 | 18 | 35 | 26 | 22 | 1 | 1 | 1 | 5 | 0 | 1 | 149 | 105 | 35 | 70 | .333 |
| 3 | K McGaffigan | Assumption | 38 | 17 | 17 | 34 | 8 | 6 | 9 | 0 | 0 | 4 | 0 | 1 | 135 | 703 | 358 | 345 | .509 |
| 4 | A McGaffigan | Assumption | 38 | 6 | 27 | 33 | 12 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 93 | 5 | 3 | 2 | .600 |
| 5 | G Babington | LIU | 36 | 15 | 16 | 31 | 30 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 139 | 671 | 335 | 336 | .499 |
| 6 | J Valentini | Assumption | 38 | 5 | 25 | 30 | 16 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 141 | 0 | 0 | 0 | - |
| 7 | G Sacca | Stonehill | 35 | 10 | 19 | 29 | 40 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 93 | 55 | 37 | 18 | .673 |
| 8 | B Dean | Franklin Pierce | 37 | 15 | 12 | 27 | 6 | 10 | 4 | 0 | 1 | 6 | 0 | 1 | 153 | 7 | 2 | 5 | .286 |
| 9 | M Achtyl | Stonehill | 37 | 18 | 8 | 26 | 4 | -4 | 4 | 0 | 0 | 5 | 0 | 1 | 105 | 774 | 409 | 365 | .528 |
| 9 | L DeCoteau | Saint Anselm | 38 | 13 | 13 | 26 | 14 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 100 | 949 | 532 | 417 | .561 |
| 11 | A Andre | Franklin Pierce | 37 | 14 | 11 | 25 | 22 | 14 | 2 | 0 | 2 | 3 | 0 | 1 | 117 | 31 | 12 | 19 | .387 |
| 11 | A Broz | Franklin Pierce | 35 | 8 | 17 | 25 | 17 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 82 | 533 | 313 | 220 | .587 |
| 11 | C Lilley | Assumption | 38 | 16 | 9 | 25 | 16 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 148 | 172 | 76 | 96 | .442 |
| 14 | D Dyczkowski | LIU | 36 | 13 | 11 | 24 | 10 | 8 | 2 | 0 | 3 | 6 | 0 | 0 | 99 | 146 | 77 | 69 | .527 |
| 14 | R Whynot | Stonehill | 37 | 9 | 15 | 24 | 42 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 103 | 0 | 0 | 0 | - |
| 16 | M Korneta | Franklin Pierce | 36 | 6 | 17 | 23 | 16 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 85 | 1 | 0 | 1 | .000 |
| 16 | B Levinson | Franklin Pierce | 36 | 10 | 13 | 23 | 36 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 114 | 729 | 385 | 344 | .528 |
| 18 | H Anderson | Franklin Pierce | 35 | 9 | 13 | 22 | 28 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 90 | 329 | 124 | 205 | .377 |
| 18 | A Hanrahan | Assumption | 38 | 7 | 15 | 22 | 32 | -2 | 2 | 0 | 1 | 2 | 0 | 0 | 141 | 618 | 325 | 293 | .526 |
| 18 | N Joiner | Assumption | 38 | 12 | 10 | 22 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 88 | 342 | 192 | 150 | .561 |
| 18 | H Tullo | Saint Anselm | 38 | 5 | 17 | 22 | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 106 | 170 | 89 | 81 | .524 |
| 22 | R Agerter | Assumption | 38 | 10 | 11 | 21 | 12 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 83 | 3 | 2 | 1 | .667 |
| 22 | P Vreeman | LIU | 36 | 11 | 10 | 21 | 10 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 98 | 13 | 4 | 9 | .308 |
| 24 | S Russell | Stonehill | 37 | 6 | 14 | 20 | 10 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 67 | 2 | 1 | 1 | .500 |
| 24 | M Targosz | Franklin Pierce | 34 | 3 | 17 | 20 | 26 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 65 | 1 | 0 | 1 | .000 |
| 26 | B Feeney | Stonehill | 37 | 5 | 14 | 19 | 12 | -13 | 2 | 0 | 1 | 2 | 0 | 0 | 113 | 1 | 0 | 1 | .000 |
| 27 | L Geist | Stonehill | 37 | 4 | 14 | 18 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 3 | 5 | .375 |
| 27 | E Hoen | Post | 35 | 9 | 9 | 18 | 16 | -10 | 1 | 0 | 0 | 3 | 0 | 0 | 115 | 1 | 1 | 0 | 1.000 |
| 29 | H Ajakie | Assumption | 38 | 5 | 12 | 17 | 2 | -3 | 3 | 0 | 0 | 2 | 0 | 0 | 90 | 6 | 4 | 2 | .667 |
| 29 | B Holm | Sacred Heart | 35 | 8 | 9 | 17 | 22 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 100 | 7 | 3 | 4 | .429 |
| 31 | A Bowlby | Sacred Heart | 36 | 10 | 6 | 16 | 8 | -12 | 5 | 0 | 1 | 0 | 0 | 1 | 126 | 28 | 18 | 10 | .643 |
| 31 | K Dogan | Saint Anselm | 37 | 9 | 7 | 16 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 77 | 36 | 11 | 25 | .306 |
| 33 | S Combe | Stonehill | 37 | 10 | 5 | 15 | 8 | -7 | 0 | 0 | 0 | 2 | 0 | 0 | 69 | 19 | 3 | 16 | .158 |
| 33 | E Holm | Sacred Heart | 36 | 7 | 8 | 15 | 6 | -17 | 6 | 0 | 0 | 1 | 0 | 0 | 80 | 786 | 388 | 398 | .494 |
| 33 | C Kehl | Post | 35 | 5 | 10 | 15 | 22 | -9 | 3 | 0 | 0 | 1 | 0 | 0 | 94 | 0 | 0 | 0 | - |
| 33 | O LaRoche | Sacred Heart | 36 | 3 | 12 | 15 | 22 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | - |
| 33 | C Wildfong | LIU | 36 | 7 | 8 | 15 | 14 | -2 | 3 | 0 | 0 | 2 | 0 | 0 | 90 | 215 | 101 | 114 | .470 |
| 38 | N Forth | Saint Anselm | 35 | 7 | 7 | 14 | 14 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 104 | 44 | 15 | 29 | .341 |
| 38 | E Granley | Saint Anselm | 38 | 5 | 9 | 14 | 24 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 320 | 155 | 165 | .484 |
| 38 | M Valeri | Franklin Pierce | 37 | 4 | 10 | 14 | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 78 | 121 | 36 | 85 | .298 |
| 38 | L Waldo | Saint Anselm | 34 | 8 | 6 | 14 | 18 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | 5 | 3 | 2 | .600 |
| 38 | C Webber | Saint Anselm | 38 | 2 | 12 | 14 | 36 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | - |
| 43 | S Spadone | Stonehill | 37 | 6 | 7 | 13 | 14 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 85 | 0 | 0 | 0 | - |
| 43 | A Weilandt | LIU | 36 | 4 | 9 | 13 | 8 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 105 | 0 | 0 | 0 | - |
| 43 | P Wise | Stonehill | 37 | 5 | 8 | 13 | 29 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 93 | 9 | 6 | 3 | .667 |
| 46 | K Cielo | Assumption | 35 | 6 | 6 | 12 | 34 | -10 | 4 | 0 | 1 | 1 | 0 | 0 | 84 | 2 | 0 | 2 | .000 |
| 46 | A Cohen | Sacred Heart | 36 | 8 | 4 | 12 | 45 | -10 | 1 | 0 | 0 | 3 | 0 | 0 | 93 | 7 | 3 | 4 | .429 |
| 46 | G Littler | Saint Anselm | 37 | 5 | 7 | 12 | 22 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 67 | 4 | 1 | 3 | .250 |
| 46 | M Noonan | Post | 35 | 5 | 7 | 12 | 2 | -10 | 1 | 0 | 0 | 1 | 0 | 0 | 63 | 93 | 39 | 54 | .419 |
| 46 | P Palsa | Stonehill | 37 | 3 | 9 | 12 | 10 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 73 | 539 | 300 | 239 | .557 |
| 46 | M Slocum | Stonehill | 37 | 7 | 5 | 12 | 6 | -6 | 5 | 0 | 0 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| 46 | B Young | Saint Anselm | 37 | 5 | 7 | 12 | 8 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 85 | 2 | 0 | 2 | .000 |
| 46 | A Ziskin | Assumption | 38 | 1 | 11 | 12 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | - |
| 54 | C Mickevicius | Post | 37 | 3 | 8 | 11 | 22 | -20 | 2 | 1 | 0 | 0 | 0 | 0 | 152 | 126 | 58 | 68 | .460 |
| 54 | A Robillard | LIU | 36 | 4 | 7 | 11 | 31 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 90 | 0 | 0 | 0 | - |
| 54 | J Rose | Post | 37 | 4 | 7 | 11 | 30 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 624 | 333 | 291 | .534 |
| 54 | A Whitesell | Assumption | 36 | 3 | 8 | 11 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 2 | 3 | .400 |
| 58 | T Currie | Post | 37 | 6 | 4 | 10 | 8 | -12 | 2 | 0 | 0 | 0 | 1 | 0 | 91 | 16 | 7 | 9 | .438 |
| 58 | J Gratton | Assumption | 38 | 4 | 6 | 10 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 7 | 3 | 4 | .429 |
| 58 | R Kearns | LIU | 29 | 3 | 7 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 456 | 214 | 242 | .469 |
| 58 | J Ohlgren | Saint Anselm | 29 | 3 | 7 | 10 | 12 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 56 | 0 | 0 | 0 | - |
| 58 | K Weatherred | Saint Michael's | 34 | 4 | 6 | 10 | 12 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 11 | 4 | 7 | .364 |
| 63 | A Antonakis | Sacred Heart | 35 | 4 | 5 | 9 | 14 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 62 | 523 | 254 | 269 | .486 |
| 63 | S Carroll | Sacred Heart | 32 | 6 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 79 | 26 | 13 | 13 | .500 |
| 63 | B Jarvis | Saint Michael's | 34 | 5 | 4 | 9 | 14 | -32 | 1 | 1 | 1 | 0 | 0 | 0 | 65 | 55 | 23 | 32 | .418 |
| 63 | H Jussila | Sacred Heart | 35 | 5 | 4 | 9 | 18 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 49 | 132 | 68 | 64 | .515 |
| 63 | L Kirkeby | Assumption | 38 | 4 | 5 | 9 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| 63 | J Koman | Sacred Heart | 32 | 2 | 7 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | 1 | 1 | 0 | 1.000 |
| 63 | E Laroche | Franklin Pierce | 26 | 6 | 3 | 9 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 6 | 1 | 5 | .167 |
| 63 | V Petruska | LIU | 36 | 2 | 7 | 9 | 18 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 81 | 0 | 0 | 0 | - |
| 63 | A Poppleton | Saint Anselm | 24 | 4 | 5 | 9 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 1 | 1 | 0 | 1.000 |
| 63 | B Sacca | Stonehill | 36 | 1 | 8 | 9 | 24 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| 63 | J Sharland | Franklin Pierce | 37 | 2 | 7 | 9 | 38 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 10 | 6 | 4 | .600 |
| 63 | G Stevens | Post | 37 | 4 | 5 | 9 | 16 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 0 | 3 | .000 |
| 63 | A Wilson | Saint Anselm | 36 | 1 | 8 | 9 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 63 | A Wright | Franklin Pierce | 37 | 2 | 7 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 1 | 0 | 1.000 |
| 77 | M Bibeau | Stonehill | 37 | 4 | 4 | 8 | 26 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 0 | 2 | .000 |
| 77 | N Farberman | Post | 34 | 4 | 4 | 8 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 7 | 2 | 5 | .286 |
| 77 | G Limke | Sacred Heart | 29 | 6 | 2 | 8 | 6 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 16 | 6 | 10 | .375 |
| 77 | M Macaulay | Saint Anselm | 36 | 1 | 7 | 8 | 28 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | - |
| 77 | M Moss | Saint Anselm | 35 | 5 | 3 | 8 | 35 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 17 | 5 | 12 | .294 |
| 77 | G Stirling | Saint Anselm | 37 | 4 | 4 | 8 | 14 | -5 | 0 | 1 | 1 | 1 | 0 | 0 | 39 | 474 | 201 | 273 | .424 |
| 77 | B Walkom | Stonehill | 37 | 0 | 8 | 8 | 16 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 359 | 192 | 167 | .535 |
| 84 | L Bauer | Franklin Pierce | 33 | 0 | 7 | 7 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 | 1 | .667 |
| 84 | P Bennetts | Sacred Heart | 28 | 4 | 3 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 84 | S Bowlby | Sacred Heart | 30 | 4 | 3 | 7 | 6 | -5 | 3 | 0 | 0 | 1 | 0 | 0 | 66 | 583 | 266 | 317 | .456 |
| 84 | M Grimm | Franklin Pierce | 37 | 3 | 4 | 7 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 23 | 11 | 12 | .478 |
| 84 | A Hetman | Saint Michael's | 34 | 2 | 5 | 7 | 4 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 595 | 250 | 345 | .420 |
| 84 | R Pascucci | Sacred Heart | 29 | 1 | 6 | 7 | 10 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| 84 | L Turcotte | Stonehill | 37 | 1 | 6 | 7 | 4 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 2 | 0 | 1.000 |
| 91 | L Barrett | Stonehill | 31 | 3 | 3 | 6 | 18 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 4 | 3 | 1 | .750 |
| 91 | M Butera | LIU | 36 | 1 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | - |
| 91 | J Devlin | Post | 34 | 4 | 2 | 6 | 14 | -19 | 2 | 1 | 0 | 1 | 0 | 0 | 62 | 561 | 275 | 286 | .490 |
| 91 | E Gerebi | Saint Michael's | 34 | 0 | 6 | 6 | 2 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 458 | 179 | 279 | .391 |
| 91 | T Grom | Post | 37 | 2 | 4 | 6 | 6 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 122 | 51 | 71 | .418 |
| 91 | A Hunter | Saint Anselm | 38 | 4 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 482 | 210 | 272 | .436 |
| 91 | A Jerylo | Saint Michael's | 34 | 3 | 3 | 6 | 26 | -52 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 469 | 211 | 258 | .450 |
| 91 | S Mathe | LIU | 36 | 2 | 4 | 6 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 1 | .000 |
| 91 | E Mörtl | LIU | 26 | 3 | 3 | 6 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| 91 | M Smith | Sacred Heart | 26 | 1 | 5 | 6 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| 101 | K Boychuk | Saint Michael's | 33 | 3 | 2 | 5 | 10 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 2 | 3 | .400 |
| 101 | M Kenmore | Stonehill | 37 | 3 | 2 | 5 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 421 | 190 | 231 | .451 |
| 101 | E Latka | LIU | 36 | 4 | 1 | 5 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 372 | 201 | 171 | .540 |
| 101 | A McDonald | Saint Michael's | 32 | 4 | 1 | 5 | 29 | -41 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 18 | 6 | 12 | .333 |
| 101 | B Morden | Sacred Heart | 8 | 2 | 3 | 5 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| 101 | R Patfield | Post | 37 | 4 | 1 | 5 | 18 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 1 | 3 | .250 |
| 101 | L Schröfl | LIU | 36 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 101 | J Zielinska | Sacred Heart | 31 | 2 | 3 | 5 | 20 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 1 | 0 | 1 | .000 |
| 101 | L Zohner | Post | 35 | 2 | 3 | 5 | 10 | -8 | 1 | 0 | 0 | 2 | 0 | 0 | 60 | 1 | 0 | 1 | .000 |
| 110 | L Broecker | Assumption | 36 | 2 | 2 | 4 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 2 | 1 | .667 |
| 110 | T Buckley | Saint Anselm | 27 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| 110 | T Cameron | Post | 36 | 2 | 2 | 4 | 16 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | - |
| 110 | I DiReda | Assumption | 38 | 1 | 3 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 1 | 1 | 0 | 1.000 |
| 110 | C Heger | Sacred Heart | 32 | 2 | 2 | 4 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 3 | 0 | 1.000 |
| 110 | L Hunst | Assumption | 28 | 0 | 4 | 4 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 1 | .000 |
| 110 | K Hyatt | Post | 33 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 296 | 127 | 169 | .429 |
| 110 | M Jugnuath | LIU | 30 | 0 | 4 | 4 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 2 | 1 | .667 |
| 110 | K Kiggen | LIU | 36 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 110 | K Lunney | Saint Anselm | 19 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 110 | M McKiernan | Assumption | 38 | 2 | 2 | 4 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | - |
| 110 | L Nagy | LIU | 29 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 13 | 14 | .481 |
| 110 | S Parry | Franklin Pierce | 19 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 110 | E Quackenbush | LIU | 33 | 0 | 4 | 4 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 1 | 0 | 1.000 |
| 110 | K Smith | Sacred Heart | 35 | 1 | 3 | 4 | 14 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| 110 | M Webster | Post | 36 | 1 | 3 | 4 | 2 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hertl | Franklin Pierce | 29 | 29 | 1750:33 | 50 | 1.71 | 1024 | .953 | 18 | 8 | 2 | .679 |
| 2 | A Caron | Stonehill | 18 | 17 | 1043:41 | 61 | 3.51 | 633 | .912 | 9 | 8 | 0 | .529 |
| 2 | J Matyas | Saint Anselm | 7 | 5 | 308:41 | 8 | 1.55 | 186 | .959 | 3 | 1 | 1 | .700 |
| 4 | D Amundson | Post | 8 | 6 | 407:24 | 23 | 3.39 | 242 | .913 | 2 | 5 | 0 | .286 |
| 4 | K Czukoski | Saint Anselm | 34 | 33 | 1975:12 | 86 | 2.61 | 1264 | .936 | 16 | 17 | 0 | .485 |
| 4 | M Dans | Saint Michael's | 16 | 10 | 690:59 | 69 | 5.99 | 530 | .885 | 0 | 10 | 0 | .000 |
| 4 | J DeMarinis | Saint Michael's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 4 | R Eno | Franklin Pierce | 9 | 8 | 483:44 | 16 | 1.98 | 259 | .942 | 5 | 4 | 0 | .556 |
| 4 | L Fournier | Assumption | 3 | 2 | 126:01 | 1 | 0.48 | 40 | .976 | 2 | 0 | 0 | 1.000 |
| 4 | I Huber | LIU | 3 | 2 | 119:34 | 11 | 5.52 | 57 | .838 | 1 | 1 | 0 | .500 |
| 4 | C Kammholz | LIU | 19 | 17 | 1111:07 | 44 | 2.38 | 498 | .919 | 6 | 11 | 1 | .361 |
| 4 | L Larson | Sacred Heart | 4 | 2 | 154:07 | 12 | 4.67 | 67 | .848 | 0 | 2 | 0 | .000 |
| 4 | A Lavender | Saint Michael's | 26 | 24 | 1338:28 | 105 | 4.71 | 1112 | .914 | 1 | 23 | 0 | .042 |
| 4 | D Lawn | Franklin Pierce | 1 | 0 | 19:53 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| 4 | J Petruno | Sacred Heart | 29 | 28 | 1588:00 | 54 | 2.04 | 890 | .943 | 13 | 13 | 2 | .500 |
| 4 | V Rutnik | LIU | 18 | 17 | 937:00 | 31 | 1.99 | 424 | .932 | 11 | 5 | 0 | .688 |
| 4 | H Saunders | Post | 30 | 29 | 1737:26 | 72 | 2.49 | 894 | .925 | 8 | 20 | 1 | .293 |
| 4 | N Schumm | Stonehill | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 4 | E Stone | Stonehill | 20 | 20 | 1218:29 | 58 | 2.86 | 679 | .921 | 9 | 9 | 2 | .500 |
| 4 | M Suarez | Assumption | 3 | 2 | 139:53 | 8 | 3.43 | 87 | .916 | 0 | 2 | 0 | .000 |
| 4 | J Weiser | Assumption | 34 | 34 | 2045:53 | 73 | 2.14 | 1025 | .934 | 17 | 14 | 3 | .544 |
| 4 | M Wendell | Sacred Heart | 9 | 6 | 405:00 | 29 | 4.30 | 213 | .880 | 0 | 6 | 0 | .000 |
| 4 | M Williams | Sacred Heart | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 4 | A Young | Post | 2 | 1 | 85:26 | 5 | 3.51 | 56 | .918 | 1 | 0 | 0 | 1.000 |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Schneiderhan | Saint Anselm | 28 | 22 | 20 | 42 | 17 | 15 | 3 | 5 | 1 | 4 | 0 | 0 | 189 | 14 | 6 | 8 | .429 |
| 2 | C Murphy | Franklin Pierce | 28 | 13 | 15 | 28 | 22 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 107 | 86 | 29 | 57 | .337 |
| 3 | K McGaffigan | Assumption | 28 | 15 | 15 | 30 | 6 | 12 | 7 | 0 | 0 | 3 | 0 | 1 | 107 | 532 | 275 | 257 | .517 |
| 4 | A McGaffigan | Assumption | 28 | 5 | 24 | 29 | 10 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 76 | 4 | 3 | 1 | .750 |
| 5 | G Babington | LIU | 28 | 12 | 14 | 26 | 20 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 110 | 494 | 258 | 236 | .522 |
| 5 | J Valentini | Assumption | 28 | 4 | 22 | 26 | 8 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 105 | 0 | 0 | 0 | - |
| 7 | G Sacca | Stonehill | 26 | 7 | 18 | 25 | 36 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 70 | 36 | 23 | 13 | .639 |
| 8 | B Dean | Franklin Pierce | 28 | 12 | 12 | 24 | 2 | 9 | 3 | 0 | 1 | 5 | 0 | 1 | 130 | 7 | 2 | 5 | .286 |
| 9 | M Achtyl | Stonehill | 28 | 18 | 5 | 23 | 4 | 8 | 4 | 0 | 0 | 5 | 0 | 1 | 89 | 583 | 335 | 248 | .575 |
| 10 | L DeCoteau | Saint Anselm | 28 | 10 | 10 | 20 | 10 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | 80 | 679 | 398 | 281 | .586 |
| 11 | A Andre | Franklin Pierce | 28 | 12 | 10 | 22 | 12 | 15 | 2 | 0 | 2 | 1 | 0 | 1 | 85 | 28 | 10 | 18 | .357 |
| 12 | A Broz | Franklin Pierce | 27 | 4 | 11 | 15 | 15 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 61 | 414 | 237 | 177 | .572 |
| 13 | C Lilley | Assumption | 28 | 14 | 8 | 22 | 14 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 120 | 94 | 47 | 47 | .500 |
| 13 | D Dyczkowski | LIU | 28 | 12 | 10 | 22 | 8 | 16 | 2 | 0 | 2 | 6 | 0 | 0 | 80 | 140 | 76 | 64 | .543 |
