Stonehill
15

Maddi Achtyl

gp
37
p
26
g
18
a
8
pim
4
+/-
-4
Player Stats
  Overall OR Conference CR
Games 37 20th 28 1st
Points 26 9th 23 9th
Goals 18 2nd 18 2nd
Assists 8 38th 5 62nd
PIM 4 126th 4 108th
+/- -4 124th 8 25th
Power-play goals 4 7th 4 5th
Short-handed goals 0 16th 0 12th
Empty net goals 0 25th 0 21st
Games started 26 182nd 18 175th
Game-winning goals 5 3rd 5 2nd
Game-tying goals 0 7th 0 7th
Hat tricks 1 1st 1 1st
Shots 105 16th 89 13th
Recent Results
Date Opponent Result
Feb 14 at Post L, 3-2
Feb 20 Saint Michael's W, 6-4
Feb 21 Saint Michael's W, 4-1
Feb 27 LIU W, 3-0
Feb 28 LIU W, 4-3
Mar 4 at Franklin Pierce L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 Syracuse L, 3-2 1 0 1 1 0 -1 0 0 0 0 0 4 21 10 11 .476
Oct 4 Syracuse L, 8-2 1 0 0 0 0 -2 0 0 0 0 0 1 19 9 10 .474
Oct 11 at Saint Anselm L, 3-1 0 0 0 0 2 -2 0 0 0 0 0 4 27 15 12 .556
Oct 17 Sacred Heart W, 3-2 0 3 0 3 0 1 0 0 0 1 0 3 23 15 8 .652
Oct 18 Sacred Heart W, 2-0 1 1 0 1 0 0 1 0 0 1 0 5 25 17 8 .680
Oct 24 Saint Anselm W, 4-3 0 2 0 2 0 -1 0 0 0 1 0 7 34 21 13 .618
Oct 31 at LIU W by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 18 11 7 .611
Nov 1 at LIU W, 4-2 0 0 0 0 0 0 0 0 0 0 0 3 24 12 12 .500
Nov 7 Assumption W, 4-1 1 1 0 1 0 1 0 0 0 0 0 3 21 13 8 .619
Nov 8 at Assumption L, 3-0 1 0 0 0 0 -3 0 0 0 0 0 2 20 8 12 .400
Nov 14 Franklin Pierce L, 5-4 1 1 0 1 0 -1 0 0 0 0 0 2 18 10 8 .556
Nov 15 at Franklin Pierce L, 4-2 1 0 0 0 0 0 0 0 0 0 0 4 28 14 14 .500
Nov 21 Post L, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 19 9 10 .474
Nov 22 Post W, 3-0 1 1 0 1 0 1 0 0 0 0 0 3 15 8 7 .533
Nov 28 vs. Mercyhurst L, 6-1 0 0 0 0 0 -3 0 0 0 0 0 1 18 9 9 .500
Nov 30 vs. Wisconsin L, 17-2 1 0 1 1 0 -4 0 0 0 0 0 0 25 5 20 .200
Dec 5 at Saint Michael's W, 6-0 1 2 0 2 0 1 1 0 0 0 0 4 14 8 6 .571
Dec 6 at Saint Michael's W, 6-0 1 1 1 2 0 3 1 0 0 0 0 5 20 13 7 .650
Jan 2 at Princeton L, 8-1 1 0 0 0 0 -2 0 0 0 0 0 1 23 8 15 .348
Jan 3 at Princeton L, 10-0 1 0 0 0 0 -1 0 0 0 0 0 2 23 6 17 .261
Jan 9 at Saint Anselm W, 4-1 1 0 0 0 0 1 0 0 0 0 0 3 21 15 6 .714
Jan 10 Saint Anselm W, 4-3 0 1 0 1 0 1 0 0 0 1 0 5 22 13 9 .591
Jan 16 at Sacred Heart W, 4-1 1 0 0 0 0 2 0 0 0 0 0 3 21 14 7 .667
Jan 17 at Sacred Heart L by SO, 2-2 0 0 0 0 0 1 0 0 0 0 0 3 22 12 10 .545
Jan 23 LIU L, 3-2 1 1 1 2 0 1 0 0 0 0 0 4 23 12 11 .522
Jan 24 LIU W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 15 5 10 .333
Jan 30 at Assumption L, 7-0 1 0 0 0 0 -2 0 0 0 0 0 2 10 3 7 .300
Jan 31 Assumption W, 4-2 0 1 0 1 0 0 0 0 0 1 0 3 22 15 7 .682
Feb 6 at Franklin Pierce L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 27 14 13 .519
Feb 7 Franklin Pierce L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 3 18 11 7 .611
Feb 13 at Post W, 2-1 1 1 1 2 0 2 0 0 0 0 0 5 23 11 12 .478
Feb 14 at Post L, 3-2 1 0 1 1 2 0 0 0 0 0 0 4 24 18 6 .750
Feb 20 Saint Michael's W, 6-4 0 2 0 2 0 2 1 0 0 0 0 5 17 12 5 .706
Feb 21 Saint Michael's W, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 12 6 6 .500
Feb 27 LIU W, 3-0 1 0 1 1 0 1 0 0 0 0 0 2 15 7 8 .467
Feb 28 LIU W, 4-3 1 0 0 0 0 0 0 0 0 0 0 3 16 4 12 .250
Mar 4 at Franklin Pierce L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 31 16 15 .516
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 37 18 8 26 4 -4 4 0 0 5 0 1 105 774 409 365 .528
Total 37 18 8 26 4 -4 4 0 0 5 0 1 105 774 409 365 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 18 8 26 4 -4 4 0 0 5 0 1 105 774 409 365 .528
Conference 28 18 5 23 4 8 4 0 0 5 0 1 89 583 335 248 .575
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 14 4 18 0 4 2 0 0 5 0 1 56 355 197 158 .555
Away 17 4 3 7 4 -1 2 0 0 0 0 0 48 376 198 178 .527
Neutral 2 0 1 1 0 -7 0 0 0 0 0 0 1 43 14 29 .326
                                   
Wins 18 16 3 19 0 16 4 0 0 5 0 1 63 360 209 151 .581
Losses 17 2 5 7 4 -21 0 0 0 0 0 0 39 374 177 197 .473
Ties 2 0 0 0 0 1 0 0 0 0 0 0 3 40 23 17 .575
                                   
October 7 6 1 7 2 -5 1 0 0 3 0 1 24 167 98 69 .587
November 9 3 2 5 0 -8 0 0 0 0 0 0 20 188 88 100 .468
December 2 3 1 4 0 4 2 0 0 0 0 0 9 34 21 13 .618
January 10 3 1 4 0 1 0 0 0 2 0 0 27 202 103 99 .510
February 8 3 3 6 2 4 1 0 0 0 0 0 23 152 83 69 .546
March 1 0 0 0 0 0 0 0 0 0 0 0 2 31 16 15 .516