Franklin Pierce
14

Mikayla Kelley

gp
32
p
15
g
8
a
7
pim
2
+/-
3
Player Stats
  Overall OR Conference CR
Games 32 11th 20 19th
Points 15 23rd 12 19th
Goals 8 16th 7 12th
Assists 7 31st 5 31st
PIM 2 113th 2 93rd
+/- 3 41st 8 34th
Power-play goals 2 11th 2 6th
Short-handed goals 0 15th 0 10th
Empty net goals 0 8th 0 5th
Games started 15 130th 11 131st
Game-winning goals 2 12th 2 7th
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 6th
Shots 85 17th 66 13th
Recent Results
Date Opponent Result
Feb 18 LIU W, 2-1
Feb 19 LIU W, 4-1
Feb 25 at Sacred Heart L, 5-3
Feb 26 at Sacred Heart W, 1-0
Mar 4 Sacred Heart W, 2-0
Mar 5 Saint Anselm W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 # at Northeastern L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Oct 2 # Team Bauer (PWHPA Boston Chapter) L, 3-0 0 0 0 0 0 -2 0 0 0 0 0 0 - 3 4 -
Oct 8 at Mercyhurst L, 9-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 9 at Mercyhurst L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 2 -
Oct 15 at Holy Cross L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 1 3 -
Oct 16 Holy Cross W, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 22 at Post W, 7-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 29 at Saint Anselm L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 30 Saint Anselm W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 5 Castleton W, 5-0 1 0 1 1 0 1 0 0 0 0 0 4 - 0 1 -
Nov 6 New Hampshire T, 3-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 12 Saint Michael's W, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 13 Saint Michael's W, 5-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Post W, 9-0 - 1 0 1 0 3 0 0 0 0 0 5 - 0 0 -
Nov 20 at Post W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - 1 2 -
Dec 3 at LIU L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 3 - 2 0 -
Dec 4 at LIU L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Dartmouth L, 7-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 10 at Union L, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 11 at Union W, 4-2 0 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 7 Saint Michael's   - - - - - - - - - - - - - - - -
Jan 8 Saint Michael's   - - - - - - - - - - - - - - - -
Jan 21 Sacred Heart W, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 22 Sacred Heart W, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Saint Anselm W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 11 5 -
Jan 29 at Saint Anselm   - - - - - - - - - - - - - - - -
Feb 4 at Saint Michael's W, 9-3 1 1 0 1 2 1 0 0 0 0 0 7 - 9 4 -
Feb 5 at Saint Michael's W, 6-0 1 0 0 0 0 0 0 0 0 0 0 3 - 12 11 -
Feb 11 Post W, 6-0 1 1 1 2 0 1 1 0 0 0 0 5 - 12 5 -
Feb 12 Post W, 4-1 1 1 0 1 0 1 0 0 0 1 0 4 - 13 7 -
Feb 15 at Saint Anselm W, 3-1 1 1 0 1 0 0 1 0 0 0 0 7 - 12 7 -
Feb 18 LIU W, 2-1 1 1 1 2 0 2 0 0 0 0 0 4 - 11 6 -
Feb 19 LIU W, 4-1 1 1 1 2 0 2 0 0 0 1 0 2 - 11 6 -
Feb 25 at Sacred Heart L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 7 - 7 12 -
Feb 26 at Sacred Heart W, 1-0 1 0 0 0 0 0 0 0 0 0 0 6 - 10 12 -
Mar 4 Sacred Heart W, 2-0 1 0 0 0 0 0 0 0 0 0 0 4 - 9 7 -
Mar 5 Saint Anselm W, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 - 15 6 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 32 8 7 15 2 3 2 0 0 2 0 0 85 236 140 96 .593
2022-23 36 17 10 27 12 4 4 0 0 4 0 0 118 582 312 270 .536
2023-24 27 12 11 23 16 1 3 1 0 5 0 0 106 534 299 235 .560
2024-25 32 10 14 24 14 -3 1 1 0 4 0 1 109 705 365 340 .518
Total 127 47 42 89 44 5 10 2 0 15 0 1 418 2057 1116 941 .543
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 8 7 15 2 3 2 0 0 2 0 0 85 236 140 96 .593
Conference 20 7 5 12 2 8 2 0 0 2 0 0 66 188 111 77 .590
Exhibition 2 0 0 0 0 -2 0 0 0 0 0 0 0 8 4 4 .500
                                   
Home 16 4 4 8 0 5 1 0 0 2 0 0 35 125 82 43 .656
Away 16 4 3 7 2 -2 1 0 0 0 0 0 50 111 58 53 .523
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 8 6 14 2 12 2 0 0 2 0 0 69 205 126 79 .615
Losses 9 0 1 1 0 -8 0 0 0 0 0 0 16 31 14 17 .452
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
October 7 0 1 1 0 -3 0 0 0 0 0 0 9 10 5 5 .500
November 6 1 2 3 0 4 0 0 0 0 0 0 15 4 1 3 .250
December 5 1 1 2 0 -3 0 0 0 0 0 0 6 2 2 0 1.000
January 3 0 0 0 0 0 0 0 0 0 0 0 3 16 11 5 .688
February 9 6 3 9 2 5 2 0 0 2 0 0 45 167 97 70 .581
March 2 0 0 0 0 0 0 0 0 0 0 0 7 37 24 13 .649