LIU
55

Anya Weilandt

gp
36
p
10
g
6
a
4
pim
14
+/-
-4
Player Stats
  Overall OR Conference CR
Games 36 56th 26 94th
Points 10 48th 7 58th
Goals 6 25th 4 34th
Assists 4 72nd 3 78th
PIM 14 54th 10 54th
+/- -4 119th -2 143rd
Power-play goals 3 7th 2 14th
Short-handed goals 1 4th 0 10th
Empty net goals 1 3rd 0 13th
Games started 8 119th 6 120th
Game-winning goals 0 66th 0 60th
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 94 19th 76 22nd
Recent Results
Date Opponent Result
Feb 21 at Saint Anselm W, 2-1
Feb 22 at Saint Anselm W by SO, 2-2
Feb 28 Saint Michael's W, 4-0
Mar 1 Saint Michael's W, 2-0
Mar 5 Post W, 2-0
Mar 8 Sacred Heart L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Minn. St. Mankato L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 5 at Minn. St. Mankato L, 4-1 - 1 0 1 0 0 1 0 0 0 0 6 0 0 0 -
Oct 11 at Stonehill W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 12 at Stonehill L, 3-2 - 1 0 1 0 -1 1 0 0 0 0 2 0 0 0 -
Oct 18 Assumption W, 3-2 - 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Oct 19 Assumption L by SO, 1-1 - 0 0 0 2 0 0 0 0 0 0 6 0 0 0 -
Nov 1 Sacred Heart W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 2 at Sacred Heart L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Saint Michael's W, 5-0 1 0 1 1 0 1 0 0 0 0 0 8 0 0 0 -
Nov 9 Saint Michael's W, 1-0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 12 Quinnipiac L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Franklin Pierce W, 1-0 - - - - - - - - - - - - - - - -
Nov 16 at Franklin Pierce W, 6-3 - - - - - - - - - - - - - - - -
Nov 22 Post W, 3-2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 23 at Post W by SO, 2-2 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Dec 4 Saint Anselm W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 5 Saint Anselm W, 4-3 0 1 1 2 0 0 1 0 0 0 0 3 0 0 0 -
Dec 10 at Princeton L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 13 Robert Morris L by SO, 1-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 14 Robert Morris L, 3-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 10 Stonehill L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 11 Stonehill L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 at Assumption W, 3-1 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 18 at Assumption W, 2-1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 25 Sacred Heart L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 26 at Sacred Heart W, 3-0 - 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1.000
Jan 31 at Saint Michael's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 1 at Saint Michael's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 7 Franklin Pierce W, 3-2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 8 Franklin Pierce W, 2-1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Feb 13 Post W, 5-3 0 1 0 1 0 3 0 0 0 0 0 5 0 0 0 -
Feb 14 at Post L, 3-2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 21 at Saint Anselm W, 2-1 0 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Feb 22 at Saint Anselm W by SO, 2-2 0 0 0 0 4 0 0 0 0 0 0 3 0 0 0 -
Feb 28 Saint Michael's W, 4-0 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Mar 1 Saint Michael's W, 2-0 0 1 0 1 0 1 0 1 1 0 0 4 0 0 0 -
Mar 5 Post W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Mar 8 Sacred Heart L, 4-2 0 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 17 1 1 2 10 -1 1 0 0 0 0 0 18 17 8 9 .471
2023-24 37 5 5 10 10 5 0 0 0 2 0 0 71 0 0 0 -
2024-25 36 6 4 10 14 -4 3 1 1 0 0 0 94 2 2 0 1.000
Total 90 12 10 22 34 0 4 1 1 2 0 0 183 19 10 9 .526
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 6 4 10 14 -4 3 1 1 0 0 0 94 2 2 0 1.000
Conference 26 4 3 7 10 -2 2 0 0 0 0 0 76 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 21 3 4 7 6 2 1 1 1 0 0 0 60 1 1 0 1.000
Away 15 3 0 3 8 -6 2 0 0 0 0 0 34 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 3 4 7 2 2 1 1 1 0 0 0 66 2 2 0 1.000
Losses 12 3 0 3 4 -5 2 0 0 0 0 0 15 0 0 0 -
Ties 4 0 0 0 8 -1 0 0 0 0 0 0 13 0 0 0 -
                                   
October 6 2 0 2 2 -2 2 0 0 0 0 0 25 0 0 0 -
November 7 0 2 2 2 0 0 0 0 0 0 0 19 0 0 0 -
December 5 1 1 2 2 -3 1 0 0 0 0 0 6 0 0 0 -
January 7 0 0 0 0 -2 0 0 0 0 0 0 16 1 1 0 1.000
February 8 2 1 3 6 3 0 0 0 0 0 0 21 0 0 0 -
March 3 1 0 1 2 0 0 1 1 0 0 0 7 1 1 0 1.000