gp
38
p
12
g
5
a
7
pim
16
+/-
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 8th | 28 | 1st |
| Points | 12 | 34th | 11 | 30th |
| Goals | 5 | 32nd | 5 | 26th |
| Assists | 7 | 31st | 6 | 31st |
| PIM | 16 | 40th | 12 | 43rd |
| +/- | 15 | 3rd | 13 | 3rd |
| Power-play goals | 1 | 31st | 1 | 27th |
| Short-handed goals | 0 | 14th | 0 | 10th |
| Empty net goals | 1 | 3rd | 1 | 3rd |
| Games started | 21 | 178th | 15 | 172nd |
| Game-winning goals | 1 | 30th | 1 | 27th |
| Game-tying goals | 0 | 12th | 0 | 11th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 116 | 7th | 104 | 5th |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | at Minn. St. Mankato | L, 4-0 |
| Oct 5 | at Minn. St. Mankato | L, 4-1 |
| Oct 11 | at Stonehill | W, 2-0 |
| Oct 12 | at Stonehill | L, 3-2 |
| Oct 18 | Assumption | W, 3-2 |
| Oct 19 | Assumption | L by SO, 1-1 |
| Nov 1 | Sacred Heart | W, 3-2 |
| Nov 2 | at Sacred Heart | L, 1-0 |
| Nov 8 | Saint Michael's | W, 5-0 |
| Nov 9 | Saint Michael's | W, 1-0 |
| Nov 12 | Quinnipiac | L, 1-0 |
| Nov 15 | at Franklin Pierce | W, 1-0 |
| Nov 16 | at Franklin Pierce | W, 6-3 |
| Nov 22 | Post | W, 3-2 |
| Nov 23 | at Post | W by SO, 2-2 |
| Dec 4 | Saint Anselm | W, 4-3 |
| Dec 5 | Saint Anselm | W, 4-3 |
| Dec 10 | at Princeton | L, 4-2 |
| Dec 13 | Robert Morris | L by SO, 1-1 |
| Dec 14 | Robert Morris | L, 3-1 |
| Jan 10 | Stonehill | L, 2-0 |
| Jan 11 | Stonehill | L, 2-1 |
| Jan 17 | at Assumption | W, 3-1 |
| Jan 18 | at Assumption | W, 2-1 |
| Jan 25 | Sacred Heart | L, 1-0 |
| Jan 26 | at Sacred Heart | W, 3-0 |
| Jan 31 | at Saint Michael's | W, 2-1 |
| Feb 1 | at Saint Michael's | W, 2-1 |
| Feb 7 | Franklin Pierce | W, 3-2 |
| Feb 8 | Franklin Pierce | W, 2-1 |
| Feb 13 | Post | W, 5-3 |
| Feb 14 | at Post | L, 3-2 |
| Feb 21 | at Saint Anselm | W, 2-1 |
| Feb 22 | at Saint Anselm | W by SO, 2-2 |
| Feb 28 | Saint Michael's | W, 4-0 |
| Mar 1 | Saint Michael's | W, 2-0 |
| Mar 5 | Post | W, 2-0 |
| Mar 8 | Sacred Heart | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
