Sacred Heart
10

Ella Holm

gp
38
p
15
g
9
a
6
pim
8
+/-
6
Player Stats
  Overall OR Conference CR
Games 38 8th 27 69th
Points 15 22nd 14 19th
Goals 9 16th 8 14th
Assists 6 43rd 6 31st
PIM 8 89th 4 109th
+/- 6 17th 10 12th
Power-play goals 3 7th 2 14th
Short-handed goals 0 14th 0 10th
Empty net goals 0 15th 0 13th
Games started 32 197th 25 200th
Game-winning goals 3 4th 3 3rd
Game-tying goals 1 2nd 1 2nd
Hat tricks 0 3rd 0 3rd
Shots 82 26th 62 36th
Recent Results
Date Opponent Result
Feb 22 at Post L, 1-0
Feb 28 Assumption W, 1-0
Mar 1 Assumption W, 6-2
Mar 5 Saint Anselm W, 3-0
Mar 8 at LIU W, 4-2
Mar 13 vs. Minn. Duluth L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Rensselaer W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 12 6 6 .500
Oct 5 at Rensselaer L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 14 4 10 .286
Oct 11 Saint Anselm L, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 14 12 2 .857
Oct 12 Saint Anselm W, 4-0 1 1 0 1 0 1 1 0 0 0 0 2 22 10 12 .455
Oct 18 at Stonehill W, 4-3 1 0 1 1 0 1 0 0 0 0 0 2 20 10 10 .500
Oct 19 at Stonehill W, 2-0 1 1 0 1 0 1 0 0 0 1 0 3 20 10 10 .500
Nov 1 at LIU L, 3-2 1 0 1 1 0 -1 0 0 0 0 0 1 15 6 9 .400
Nov 2 LIU W, 1-0 1 0 1 1 0 0 0 0 0 0 0 2 19 9 10 .474
Nov 8 at Assumption W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 12 9 3 .750
Nov 9 Assumption W, 4-0 1 0 0 0 0 1 0 0 0 0 0 0 10 6 4 .600
Nov 15 at Saint Michael's W, 6-0 1 1 0 1 0 1 0 0 0 1 0 5 13 7 6 .538
Nov 16 at Saint Michael's W, 4-1 1 1 0 1 0 1 0 0 0 0 0 5 16 11 5 .688
Nov 22 Franklin Pierce W, 3-1 1 0 0 0 2 1 0 0 0 0 0 4 17 12 5 .706
Nov 23 Franklin Pierce W, 4-0 1 0 1 1 0 2 0 0 0 0 0 2 17 8 9 .471
Nov 29 Quinnipiac L, 8-1 1 0 0 0 0 -3 0 0 0 0 0 3 13 6 7 .462
Nov 30 Connecticut L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 11 5 6 .455
Dec 3 at Quinnipiac L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 10 2 8 .200
Dec 6 at Post L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 2 17 10 7 .588
Dec 7 Post L by SO, 1-1 1 1 0 1 0 0 1 0 0 0 1 4 17 10 7 .588
Jan 8 at Brown L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 13 5 8 .385
Jan 10 at Saint Anselm W, 3-2 1 1 0 1 0 2 0 0 0 0 0 3 15 8 7 .533
Jan 11 at Saint Anselm L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 0 20 9 11 .450
Jan 17 Stonehill L by SO, 3-3 1 0 0 0 0 -1 0 0 0 0 0 3 10 5 5 .500
Jan 18 Stonehill L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 10 8 2 .800
Jan 25 at LIU W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 17 8 9 .471
Jan 26 LIU L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 15 8 7 .533
Jan 31 Assumption W, 2-1 1 1 0 1 2 1 0 0 0 1 0 6 19 11 8 .579
Feb 1 at Assumption W, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 24 15 9 .625
Feb 7 Saint Michael's L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 11 9 2 .818
Feb 8 Saint Michael's W, 5-1 - - - - - - - - - - - - - - - -
Feb 14 at Franklin Pierce L, 4-2 1 1 0 1 0 2 0 0 0 0 0 4 18 10 8 .556
Feb 15 at Franklin Pierce L, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 20 8 12 .400
Feb 21 Post W, 2-1 1 0 1 1 0 1 0 0 0 0 0 4 21 13 8 .619
Feb 22 at Post L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 23 11 12 .478
Feb 28 Assumption W, 1-0 1 0 0 0 2 0 0 0 0 0 0 5 17 9 8 .529
Mar 1 Assumption W, 6-2 1 0 0 0 0 0 0 0 0 0 0 2 16 5 11 .313
Mar 5 Saint Anselm W, 3-0 1 0 0 0 0 0 0 0 0 0 0 4 24 13 11 .542
Mar 8 at LIU W, 4-2 0 1 0 1 2 1 1 0 0 0 0 1 21 10 11 .476
Mar 13 vs. Minn. Duluth L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 2 18 5 13 .278
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 38 9 6 15 8 6 3 0 0 3 1 0 82 621 323 298 .520
Total 38 9 6 15 8 6 3 0 0 3 1 0 82 621 323 298 .520
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 9 6 15 8 6 3 0 0 3 1 0 82 621 323 298 .520
Conference 27 8 6 14 4 10 2 0 0 3 1 0 62 452 253 199 .560
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 19 3 4 7 6 0 2 0 0 1 1 0 45 295 165 130 .559
Away 18 6 2 8 2 7 1 0 0 2 0 0 35 308 153 155 .497
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 2 18 5 13 .278
                                   
Wins 20 7 4 11 8 14 2 0 0 3 0 0 54 352 190 162 .540
Losses 15 1 2 3 0 -7 0 0 0 0 0 0 21 222 109 113 .491
Ties 3 1 0 1 0 -1 1 0 0 0 1 0 7 47 24 23 .511
                                   
October 6 2 2 4 0 3 1 0 0 1 0 0 9 102 52 50 .510
November 10 2 3 5 2 1 0 0 0 1 0 0 22 143 79 64 .552
December 3 1 0 1 0 -1 1 0 0 0 1 0 8 44 22 22 .500
January 8 2 0 2 2 0 0 0 0 1 0 0 14 119 62 57 .521
February 7 1 1 2 2 3 0 0 0 0 0 0 20 134 75 59 .560
March 4 1 0 1 2 0 1 0 0 0 0 0 9 79 33 46 .418