LIU
2

Grace Babington

gp
36
p
24
g
10
a
14
pim
14
+/-
17
Player Stats
  Overall OR Conference CR
Games 36 56th 28 1st
Points 24 6th 21 7th
Goals 10 11th 8 14th
Assists 14 3rd 13 3rd
PIM 14 54th 12 43rd
+/- 17 1st 16 2nd
Power-play goals 0 66th 0 59th
Short-handed goals 1 4th 1 3rd
Empty net goals 1 3rd 1 3rd
Games started 18 166th 16 176th
Game-winning goals 4 1st 4 1st
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 116 7th 96 8th
Recent Results
Date Opponent Result
Feb 21 at Saint Anselm W, 2-1
Feb 22 at Saint Anselm W by SO, 2-2
Feb 28 Saint Michael's W, 4-0
Mar 1 Saint Michael's W, 2-0
Mar 5 Post W, 2-0
Mar 8 Sacred Heart L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Minn. St. Mankato L, 4-0 1 0 0 0 2 0 0 0 0 0 0 2 3 0 3 .000
Oct 5 at Minn. St. Mankato L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 5 0 5 .000
Oct 11 at Stonehill W, 2-0 1 0 1 1 0 1 0 0 0 0 0 5 4 4 0 1.000
Oct 12 at Stonehill L, 3-2 1 0 1 1 0 0 0 0 0 0 0 6 9 4 5 .444
Oct 18 Assumption W, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 3 2 1 .667
Oct 19 Assumption L by SO, 1-1 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 1 Sacred Heart W, 3-2 - 0 2 2 0 2 0 0 0 0 0 3 12 5 7 .417
Nov 2 at Sacred Heart L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 16 9 7 .563
Nov 8 Saint Michael's W, 5-0 0 1 0 1 2 2 0 0 0 0 0 8 10 4 6 .400
Nov 9 Saint Michael's W, 1-0 1 1 0 1 0 1 0 0 0 1 0 7 12 11 1 .917
Nov 12 Quinnipiac L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 16 7 9 .438
Nov 15 at Franklin Pierce W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 15 9 6 .600
Nov 16 at Franklin Pierce W, 6-3 0 1 0 1 0 0 0 1 1 0 0 3 9 1 8 .111
Nov 22 Post W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 11 9 2 .818
Nov 23 at Post W by SO, 2-2 0 0 0 0 2 1 0 0 0 0 0 3 15 8 7 .533
Dec 4 Saint Anselm W, 4-3 1 1 0 1 0 1 0 0 0 1 0 7 23 18 5 .783
Dec 5 Saint Anselm W, 4-3 0 1 0 1 0 0 0 0 0 1 0 2 19 9 10 .474
Dec 10 at Princeton L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 11 3 8 .273
Dec 13 Robert Morris L by SO, 1-1 0 0 1 1 0 1 0 0 0 0 0 2 12 4 8 .333
Dec 14 Robert Morris L, 3-1 0 1 0 1 0 1 0 0 0 0 0 2 11 4 7 .364
Jan 10 Stonehill L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 2 3 0 3 .000
Jan 11 Stonehill L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
Jan 17 at Assumption W, 3-1 0 0 1 1 0 0 0 0 0 0 0 4 5 3 2 .600
Jan 18 at Assumption W, 2-1 1 0 1 1 0 0 0 0 0 0 0 3 3 2 1 .667
Jan 25 Sacred Heart L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Jan 26 at Sacred Heart W, 3-0 1 0 3 3 0 1 0 0 0 0 0 6 2 2 0 1.000
Jan 31 at Saint Michael's W, 2-1 1 0 0 0 2 1 0 0 0 0 0 1 2 1 1 .500
Feb 1 at Saint Michael's W, 2-1 1 1 1 2 0 2 0 0 0 0 0 4 4 2 2 .500
Feb 7 Franklin Pierce W, 3-2 0 0 1 1 4 0 0 0 0 0 0 5 3 1 2 .333
Feb 8 Franklin Pierce W, 2-1 0 0 1 1 0 2 0 0 0 0 0 3 6 1 5 .167
Feb 13 Post W, 5-3 1 1 0 1 0 1 0 0 0 0 0 2 5 3 2 .600
Feb 14 at Post L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Feb 21 at Saint Anselm W, 2-1 1 1 0 1 0 2 0 0 0 1 0 9 2 1 1 .500
Feb 22 at Saint Anselm W by SO, 2-2 1 0 0 0 0 1 0 0 0 0 0 3 3 2 1 .667
Feb 28 Saint Michael's W, 4-0 - - - - - - - - - - - - - - - -
Mar 1 Saint Michael's W, 2-0 - - - - - - - - - - - - - - - -
Mar 5 Post W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 1 0 1 .000
Mar 8 Sacred Heart L, 4-2 0 1 0 1 0 0 0 0 0 0 0 7 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 37 9 7 16 8 5 3 0 0 4 0 0 92 90 49 41 .544
2024-25 36 10 14 24 14 17 0 1 1 4 0 0 116 260 132 128 .508
Total 73 19 21 40 22 22 3 1 1 8 0 0 208 350 181 169 .517
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 10 14 24 14 17 0 1 1 4 0 0 116 260 132 128 .508
Conference 28 8 13 21 12 16 0 1 1 4 0 0 96 201 114 87 .567
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 19 7 6 13 8 10 0 0 0 3 0 0 61 151 80 71 .530
Away 17 3 8 11 6 7 0 1 1 1 0 0 55 109 52 57 .477
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 8 12 20 8 16 0 1 1 4 0 0 73 151 88 63 .583
Losses 12 2 1 3 2 -2 0 0 0 0 0 0 33 79 30 49 .380
Ties 4 0 1 1 4 3 0 0 0 0 0 0 10 30 14 16 .467
                                   
October 6 0 3 3 4 0 0 0 0 0 0 0 17 24 10 14 .417
November 9 3 2 5 4 5 0 1 1 1 0 0 30 116 63 53 .543
December 5 3 1 4 0 2 0 0 0 2 0 0 13 76 38 38 .500
January 7 0 5 5 2 1 0 0 0 0 0 0 20 19 10 9 .526
February 7 3 3 6 4 8 0 0 0 1 0 0 28 24 11 13 .458
March 2 1 0 1 0 1 0 0 0 0 0 0 8 1 0 1 .000