Skip to navigation Skip to content Skip to footer
New England Women's Hockey Alliance
Sacred Heart
28

Isabella Chaput

gp
38
p
21
g
14
a
7
pim
10
+/-
2
Player Stats
  Overall OR Conference CR
Games 38 8th 27 69th
Points 21 10th 17 11th
Goals 14 5th 13 4th
Assists 7 31st 4 58th
PIM 10 77th 4 109th
+/- 2 29th 7 25th
Power-play goals 4 4th 4 4th
Short-handed goals 1 4th 1 3rd
Empty net goals 1 3rd 1 3rd
Games started 32 197th 25 200th
Game-winning goals 4 1st 3 3rd
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 115 9th 88 11th
Recent Results
Date Opponent Result
Feb 22 at Post L, 1-0
Feb 28 Assumption W, 1-0
Mar 1 Assumption W, 6-2
Mar 5 Saint Anselm W, 3-0
Mar 8 at LIU W, 4-2
Mar 13 vs. Minn. Duluth L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Rensselaer W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 5 at Rensselaer L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 11 Saint Anselm L, 4-3 - 1 1 2 0 0 1 0 0 0 0 2 0 0 0 -
Oct 12 Saint Anselm W, 4-0 1 0 0 0 0 1 0 0 0 0 0 6 0 0 0 -
Oct 18 at Stonehill W, 4-3 1 1 0 1 0 0 0 0 0 0 0 4 0 0 0 -
Oct 19 at Stonehill W, 2-0 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 1 at LIU L, 3-2 1 1 0 1 0 -1 0 0 0 0 0 3 1 1 0 1.000
Nov 2 LIU W, 1-0 1 1 0 1 0 0 1 0 0 1 0 2 0 0 0 -
Nov 8 at Assumption W, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 9 Assumption W, 4-0 1 1 0 1 0 1 0 1 0 0 0 3 0 0 0 -
Nov 15 at Saint Michael's W, 6-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 16 at Saint Michael's W, 4-1 1 1 0 1 0 0 1 0 0 0 0 3 2 2 0 1.000
Nov 22 Franklin Pierce W, 3-1 1 1 0 1 0 1 0 0 1 0 0 4 0 0 0 -
Nov 23 Franklin Pierce W, 4-0 1 1 0 1 0 2 0 0 0 1 0 2 0 0 0 -
Nov 29 Quinnipiac L, 8-1 1 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Nov 30 Connecticut L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Dec 3 at Quinnipiac L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Dec 6 at Post L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Dec 7 Post L by SO, 1-1 1 0 1 1 2 0 0 0 0 0 0 4 0 0 0 -
Jan 8 at Brown L, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 10 at Saint Anselm W, 3-2 1 1 1 2 0 2 0 0 0 0 0 11 0 0 0 -
Jan 11 at Saint Anselm L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Jan 17 Stonehill L by SO, 3-3 1 1 0 1 0 -1 0 0 0 0 0 6 0 0 0 -
Jan 18 Stonehill L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 25 at LIU W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 LIU L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 31 Assumption W, 2-1 1 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Feb 1 at Assumption W, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 Saint Michael's L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 Saint Michael's W, 5-1 - - - - - - - - - - - - - - - -
Feb 14 at Franklin Pierce L, 4-2 1 1 0 1 2 2 0 0 0 0 0 4 1 1 0 1.000
Feb 15 at Franklin Pierce L, 2-0 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Feb 21 Post W, 2-1 1 1 0 1 0 1 0 0 0 1 0 5 0 0 0 -
Feb 22 at Post L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 28 Assumption W, 1-0 1 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Mar 1 Assumption W, 6-2 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Mar 5 Saint Anselm W, 3-0 1 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Mar 8 at LIU W, 4-2 0 1 0 1 2 1 0 0 0 1 0 8 0 0 0 -
Mar 13 vs. Minn. Duluth L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 38 12 7 19 14 3 2 0 1 4 0 1 129 6 3 3 .500
2024-25 38 14 7 21 10 2 4 1 1 4 0 0 115 5 5 0 1.000
Total 76 26 14 40 24 5 6 1 2 8 0 1 244 11 8 3 .727
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 14 7 21 10 2 4 1 1 4 0 0 115 5 5 0 1.000
Conference 27 13 4 17 4 7 4 1 1 3 0 0 88 5 5 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 19 8 5 13 4 1 3 1 1 3 0 0 53 0 0 0 -
Away 18 6 2 8 6 2 1 0 0 1 0 0 60 5 5 0 1.000
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 20 10 5 15 4 13 3 1 1 4 0 0 72 2 2 0 1.000
Losses 15 3 1 4 4 -10 1 0 0 0 0 0 31 2 2 0 1.000
Ties 3 1 1 2 2 -1 0 0 0 0 0 0 12 1 1 0 1.000
                                   
October 6 2 3 5 0 2 1 0 0 0 0 0 17 0 0 0 -
November 10 6 0 6 0 -2 2 1 1 2 0 0 25 3 3 0 1.000
December 3 0 1 1 4 -2 0 0 0 0 0 0 8 0 0 0 -
January 8 3 1 4 0 0 1 0 0 0 0 0 27 1 1 0 1.000
February 7 2 1 3 4 3 0 0 0 1 0 0 19 1 1 0 1.000
March 4 1 1 2 2 1 0 0 0 1 0 0 19 0 0 0 -