Assumption
10

Kayla McGaffigan

gp
36
p
5
g
2
a
3
pim
4
+/-
-7
Player Stats
  Overall OR Conference CR
Games 36 56th 28 1st
Points 5 85th 5 78th
Goals 2 69th 2 60th
Assists 3 86th 3 78th
PIM 4 128th 2 144th
+/- -7 138th -4 168th
Power-play goals 0 66th 0 59th
Short-handed goals 0 14th 0 10th
Empty net goals 0 15th 0 13th
Games started 3 63rd 3 74th
Game-winning goals 0 66th 0 60th
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 75 38th 62 36th
Recent Results
Date Opponent Result
Feb 14 Saint Michael's W, 3-1
Feb 15 Saint Michael's W, 4-1
Feb 21 Stonehill W, 2-1
Feb 22 at Stonehill L, 1-0
Feb 28 at Sacred Heart L, 1-0
Mar 1 at Sacred Heart L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 at RIT L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Sep 28 at RIT L, 5-0 0 0 0 0 2 0 0 0 0 0 0 0 3 1 2 .333
Oct 4 at New Hampshire L, 6-0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 .333
Oct 5 at New Hampshire W by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Franklin Pierce L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Oct 12 at Franklin Pierce L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 at LIU L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 10 4 6 .400
Oct 19 at LIU W by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Nov 1 at Post W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Post W, 7-3 0 0 1 1 0 1 0 0 0 0 0 2 2 1 1 .500
Nov 8 Sacred Heart L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 2 .500
Nov 9 at Sacred Heart L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 11 5 6 .455
Nov 15 at Saint Anselm L, 3-2 0 1 0 1 0 0 0 0 0 0 0 5 0 0 0 -
Nov 16 Saint Anselm W, 3-1 0 0 1 1 0 0 0 0 0 0 0 1 2 2 0 1.000
Nov 22 at Saint Michael's W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 23 at Saint Michael's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 30 at Holy Cross L, 6-0 0 0 0 0 0 -2 0 0 0 0 0 2 23 13 10 .565
Dec 1 at Rensselaer L, 6-0 0 0 0 0 0 0 0 0 0 0 0 0 17 3 14 .176
Dec 6 at Stonehill W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 5 24 7 17 .292
Dec 7 Stonehill W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 19 9 10 .474
Jan 10 at Franklin Pierce L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Jan 11 Franklin Pierce L, 2-1 0 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 17 LIU L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 1 13 7 6 .538
Jan 18 LIU L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 17 8 9 .471
Jan 24 at Post L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 11 7 4 .636
Jan 25 Post L, 2-0 0 0 0 0 0 0 0 0 0 0 0 4 10 7 3 .700
Jan 31 at Sacred Heart L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 15 5 10 .333
Feb 1 Sacred Heart L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 4 15 7 8 .467
Feb 7 Saint Anselm W, 2-0 0 0 0 0 0 0 0 0 0 0 0 4 14 7 7 .500
Feb 8 at Saint Anselm L, 4-3 0 0 1 1 0 0 0 0 0 0 0 8 24 8 16 .333
Feb 14 Saint Michael's W, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
Feb 15 Saint Michael's W, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 .667
Feb 21 Stonehill W, 2-1 0 0 0 0 0 0 0 0 0 0 0 4 8 2 6 .250
Feb 22 at Stonehill L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 8 3 5 .375
Feb 28 at Sacred Heart L, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 5 4 1 .800
Mar 1 at Sacred Heart L, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 10 6 4 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 36 4 2 6 0 -3 0 1 0 0 0 0 56 229 81 148 .354
2024-25 36 2 3 5 4 -7 0 0 0 0 0 0 75 277 124 153 .448
2025-26 38 17 17 34 8 6 9 0 0 4 0 1 135 703 358 345 .509
Total 110 23 22 45 12 -4 9 1 0 4 0 1 266 1209 563 646 .466
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 2 3 5 4 -7 0 0 0 0 0 0 75 277 124 153 .448
Conference 28 2 3 5 2 -4 0 0 0 0 0 0 62 215 96 119 .447
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 2 3 0 0 0 0 0 0 0 0 33 109 56 53 .514
Away 22 1 1 2 4 -7 0 0 0 0 0 0 42 168 68 100 .405
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 0 2 2 0 0 0 0 0 0 0 0 24 54 22 32 .407
Losses 23 2 1 3 4 -7 0 0 0 0 0 0 50 202 92 110 .455
Ties 3 0 0 0 0 0 0 0 0 0 0 0 1 21 10 11 .476
                                   
September 2 0 0 0 2 -1 0 0 0 0 0 0 1 4 1 3 .250
October 6 0 0 0 0 0 0 0 0 0 0 0 7 16 7 9 .438
November 9 1 2 3 0 -3 0 0 0 0 0 0 14 42 23 19 .548
December 3 0 0 0 0 -1 0 0 0 0 0 0 6 60 19 41 .317
January 7 1 0 1 2 -1 0 0 0 0 0 0 13 67 34 33 .507
February 8 0 1 1 0 -1 0 0 0 0 0 0 32 78 34 44 .436
March 1 0 0 0 0 0 0 0 0 0 0 0 2 10 6 4 .600