LIU
77

Ryane Kearns

gp
38
p
9
g
5
a
4
pim
14
+/-
-4
Player Stats
  Overall OR Conference CR
Games 38 8th 28 1st
Points 9 56th 6 70th
Goals 5 32nd 4 34th
Assists 4 72nd 2 101st
PIM 14 54th 10 54th
+/- -4 119th -1 129th
Power-play goals 2 20th 2 14th
Short-handed goals 0 14th 0 10th
Empty net goals 0 15th 0 13th
Games started 17 161st 12 154th
Game-winning goals 1 30th 0 60th
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 69 48th 56 50th
Recent Results
Date Opponent Result
Feb 21 at Saint Anselm W, 2-1
Feb 22 at Saint Anselm W by SO, 2-2
Feb 28 Saint Michael's W, 4-0
Mar 1 Saint Michael's W, 2-0
Mar 5 Post W, 2-0
Mar 8 Sacred Heart L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Minn. St. Mankato L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 12 5 7 .417
Oct 5 at Minn. St. Mankato L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 10 1 9 .100
Oct 11 at Stonehill W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 8 3 5 .375
Oct 12 at Stonehill L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 16 5 11 .313
Oct 18 Assumption W, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 11 5 6 .455
Oct 19 Assumption L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 20 12 8 .600
Nov 1 Sacred Heart W, 3-2 1 0 0 0 2 0 0 0 0 0 0 4 17 8 9 .471
Nov 2 at Sacred Heart L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 14 4 10 .286
Nov 8 Saint Michael's W, 5-0 1 0 1 1 0 1 0 0 0 0 0 0 9 7 2 .778
Nov 9 Saint Michael's W, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 11 9 2 .818
Nov 12 Quinnipiac L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 21 7 14 .333
Nov 15 at Franklin Pierce W, 1-0 0 0 1 1 2 1 0 0 0 0 0 3 17 10 7 .588
Nov 16 at Franklin Pierce W, 6-3 1 0 0 0 0 0 0 0 0 0 0 5 21 10 11 .476
Nov 22 Post W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 16 7 9 .438
Nov 23 at Post W by SO, 2-2 1 1 0 1 0 -1 0 0 0 0 0 3 12 4 8 .333
Dec 4 Saint Anselm W, 4-3 0 2 0 2 0 0 1 0 0 0 0 6 16 14 2 .875
Dec 5 Saint Anselm W, 4-3 0 0 0 0 0 0 0 0 0 0 0 2 21 13 8 .619
Dec 10 at Princeton L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 15 5 10 .333
Dec 13 Robert Morris L by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 2 19 11 8 .579
Dec 14 Robert Morris L, 3-1 0 0 0 0 0 -3 0 0 0 0 0 0 13 8 5 .615
Jan 10 Stonehill L, 2-0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 12 .333
Jan 11 Stonehill L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 14 4 10 .286
Jan 17 at Assumption W, 3-1 0 1 0 1 0 0 1 0 0 0 0 1 12 6 6 .500
Jan 18 at Assumption W, 2-1 1 0 0 0 0 1 0 0 0 0 0 3 22 6 16 .273
Jan 25 Sacred Heart L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 10 4 6 .400
Jan 26 at Sacred Heart W, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 17 8 9 .471
Jan 31 at Saint Michael's W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 14 5 9 .357
Feb 1 at Saint Michael's W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 16 11 5 .688
Feb 7 Franklin Pierce W, 3-2 1 0 0 0 4 0 0 0 0 0 0 0 19 10 9 .526
Feb 8 Franklin Pierce W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 19 11 8 .579
Feb 13 Post W, 5-3 0 0 0 0 0 -1 0 0 0 0 0 4 14 7 7 .500
Feb 14 at Post L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 14 7 7 .500
Feb 21 at Saint Anselm W, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 17 10 7 .588
Feb 22 at Saint Anselm W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 17 9 8 .529
Feb 28 Saint Michael's W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 7 5 2 .714
Mar 1 Saint Michael's W, 2-0 0 0 1 1 4 1 0 0 0 0 0 2 9 5 4 .556
Mar 5 Post W, 2-0 1 1 0 1 0 1 0 0 0 1 0 2 18 9 9 .500
Mar 8 Sacred Heart L, 4-2 1 0 1 1 0 0 0 0 0 0 0 2 14 8 6 .571
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 2 3 5 2 -7 0 0 0 0 0 0 9 113 47 66 .416
2023-24 37 5 7 12 35 -1 2 1 1 1 0 0 35 479 235 244 .491
2024-25 38 5 4 9 14 -4 2 0 0 1 0 0 69 570 279 291 .489
Total 98 12 14 26 51 -12 4 1 1 2 0 0 113 1162 561 601 .483
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 5 4 9 14 -4 2 0 0 1 0 0 69 570 279 291 .489
Conference 28 4 2 6 10 -1 2 0 0 0 0 0 56 432 215 217 .498
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 21 3 3 6 12 -2 1 0 0 1 0 0 41 316 170 146 .538
Away 17 2 1 3 2 -2 1 0 0 0 0 0 28 254 109 145 .429
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 4 3 7 14 5 2 0 0 1 0 0 45 331 179 152 .541
Losses 12 0 1 1 0 -8 0 0 0 0 0 0 15 171 64 107 .374
Ties 4 1 0 1 0 -1 0 0 0 0 0 0 9 68 36 32 .529
                                   
October 6 0 0 0 2 -2 0 0 0 0 0 0 10 77 31 46 .403
November 9 1 2 3 4 1 0 0 0 0 0 0 20 138 66 72 .478
December 5 2 0 2 0 -4 1 0 0 0 0 0 11 84 51 33 .607
January 7 1 0 1 0 0 1 0 0 0 0 0 12 107 39 68 .364
February 8 0 0 0 4 -1 0 0 0 0 0 0 10 123 70 53 .569
March 3 1 2 3 4 2 0 0 0 1 0 0 6 41 22 19 .537