gp
30
gs
29
min
1737:26
ga
72
gaa
2.49
sv
894
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 30 | - | 24 | - |
| Games started | 29 | - | 23 | - |
| Minutes | 1737:26 | - | 1383:02 | - |
| Goals against | 72 | - | 53 | - |
| Goals-against average | 2.49 | - | 2.30 | - |
| Saves | 894 | - | 670 | - |
| Save pct | .925 | - | .927 | - |
| Wins | 8 | - | 7 | - |
| Losses | 20 | - | 15 | - |
| Ties | 1 | - | 1 | - |
| Win pct | .293 | - | .326 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | St. Thomas (Minn.) | L, 7-0 | 1 | 40:00 | 6 | 9.00 | 26 | .813 | 0 | 1 | 0 |
| Sep 21 | St. Thomas (Minn.) | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at RIT | L, 2-0 | 1 | 59:08 | 2 | 2.03 | 38 | .950 | 0 | 1 | 0 |
| Sep 27 | at RIT | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Assumption | L, 2-0 | 1 | 58:24 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 |
| Oct 11 | at Assumption | L by SO, 1-1 | 1 | 64:56 | 1 | 0.92 | 34 | .971 | 0 | 0 | 1 |
| Oct 16 | Franklin Pierce | L, 2-0 | 1 | 58:29 | 1 | 1.03 | 20 | .952 | 0 | 1 | 0 |
| Oct 17 | Franklin Pierce | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 24 | at Holy Cross | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Holy Cross | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Oct 31 | at Saint Michael's | W, 5-0 | 1 | 59:51 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Nov 1 | at Saint Michael's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 7 | Saint Anselm | L, 4-2 | 1 | 58:30 | 4 | 4.10 | 26 | .867 | 0 | 1 | 0 |
| Nov 8 | Saint Anselm | L, 4-0 | 0 | 4:51 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 18 | Sacred Heart | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Stonehill | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 22 | at Stonehill | L, 3-0 | 1 | 59:08 | 3 | 3.04 | 28 | .903 | 0 | 1 | 0 |
| Dec 2 | at Sacred Heart | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Dec 5 | LIU | L, 3-1 | 1 | 58:30 | 3 | 3.08 | 31 | .912 | 0 | 1 | 0 |
| Dec 6 | at LIU | L, 5-3 | 1 | 57:27 | 5 | 5.22 | 18 | .783 | 0 | 1 | 0 |
| Jan 9 | Assumption | W, 2-1 | 1 | 60:13 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 10 | at Assumption | L, 4-1 | 1 | 59:23 | 3 | 3.03 | 45 | .938 | 0 | 1 | 0 |
| Jan 16 | at Franklin Pierce | L, 2-0 | 1 | 59:12 | 1 | 1.01 | 24 | .960 | 0 | 1 | 0 |
| Jan 17 | at Franklin Pierce | L, 4-2 | 1 | 59:44 | 3 | 3.01 | 28 | .903 | 0 | 1 | 0 |
| Jan 23 | Saint Michael's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Michael's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Anselm | L, 6-3 | 1 | 59:27 | 5 | 5.05 | 43 | .896 | 0 | 1 | 0 |
| Jan 31 | at Saint Anselm | L, 5-2 | 1 | 59:33 | 4 | 4.03 | 42 | .913 | 0 | 1 | 0 |
| Feb 6 | Sacred Heart | L, 3-2 | 1 | 61:06 | 3 | 2.95 | 21 | .875 | 0 | 1 | 0 |
| Feb 7 | at Sacred Heart | L, 1-0 | 1 | 61:33 | 1 | 0.97 | 26 | .963 | 0 | 1 | 0 |
| Feb 13 | Stonehill | L, 2-1 | 1 | 62:45 | 2 | 1.91 | 36 | .947 | 0 | 1 | 0 |
| Feb 14 | Stonehill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LIU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LIU | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 0 | 1 | 0 |
| Feb 27 | at Assumption | L, 2-1 | 1 | 77:12 | 2 | 1.55 | 50 | .962 | 0 | 1 | 0 |
| Feb 28 | at Assumption | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Mar 1 | at Assumption | L, 4-2 | 1 | 58:04 | 3 | 3.10 | 29 | .906 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 1737:26 | 72 | 2.49 | 894 | .925 | 8 | 20 | 1 | .293 |
| Total | 30 | 29 | 1737:26 | 72 | 2.49 | 894 | .925 | 8 | 20 | 1 | .293 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 1737:26 | 72 | 2.49 | 894 | .925 | 8 | 20 | 1 | .293 |
| Conference | 24 | 23 | 1383:02 | 53 | 2.30 | 670 | .927 | 7 | 15 | 1 | .326 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 702:48 | 33 | 2.82 | 341 | .912 | 3 | 9 | 0 | .250 |
| Away | 17 | 17 | 1034:38 | 39 | 2.26 | 553 | .934 | 5 | 11 | 1 | .324 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 480:04 | 9 | 1.12 | 237 | .963 | 8 | 0 | 0 | 1.000 |
| Losses | 21 | 20 | 1192:26 | 62 | 3.12 | 623 | .909 | 0 | 20 | 0 | .000 |
| Ties | 1 | 1 | 64:56 | 1 | 0.92 | 34 | .971 | 0 | 0 | 1 | .500 |
| September | 2 | 2 | 99:08 | 8 | 4.84 | 64 | .889 | 0 | 2 | 0 | .000 |
| October | 6 | 6 | 361:40 | 11 | 1.82 | 182 | .943 | 2 | 3 | 1 | .417 |
| November | 6 | 5 | 302:29 | 11 | 2.18 | 131 | .923 | 3 | 2 | 0 | .600 |
| December | 3 | 3 | 175:57 | 9 | 3.07 | 80 | .899 | 1 | 2 | 0 | .333 |
| January | 6 | 6 | 357:32 | 17 | 2.85 | 219 | .928 | 1 | 5 | 0 | .167 |
| February | 6 | 6 | 382:36 | 13 | 2.04 | 189 | .936 | 1 | 5 | 0 | .167 |
| March | 1 | 1 | 58:04 | 3 | 3.10 | 29 | .906 | 0 | 1 | 0 | .000 |
