Stonehill
10

Payton Palsa

gp
37
p
12
g
3
a
9
pim
10
+/-
-4
Player Stats
  Overall OR Conference CR
Games 37 20th 28 1st
Points 12 46th 11 42nd
Goals 3 74th 3 61st
Assists 9 32nd 8 34th
PIM 10 82nd 6 92nd
+/- -4 124th 2 68th
Power-play goals 0 73rd 0 69th
Short-handed goals 0 16th 0 12th
Empty net goals 0 25th 0 21st
Games started 7 109th 7 121st
Game-winning goals 2 13th 2 11th
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 73 52nd 59 51st
Recent Results
Date Opponent Result
Feb 14 at Post L, 3-2
Feb 20 Saint Michael's W, 6-4
Feb 21 Saint Michael's W, 4-1
Feb 27 LIU W, 3-0
Feb 28 LIU W, 4-3
Mar 4 at Franklin Pierce L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 Syracuse L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 21 10 11 .476
Oct 4 Syracuse L, 8-2 0 0 0 0 0 -1 0 0 0 0 0 2 12 8 4 .667
Oct 11 at Saint Anselm L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 15 3 12 .200
Oct 17 Sacred Heart W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 13 8 5 .615
Oct 18 Sacred Heart W, 2-0 0 0 0 0 0 1 0 0 0 0 0 4 17 10 7 .588
Oct 24 Saint Anselm W, 4-3 1 0 1 1 0 0 0 0 0 0 0 2 18 8 10 .444
Oct 31 at LIU W by SO, 1-1 0 0 0 0 0 1 0 0 0 0 0 1 7 3 4 .429
Nov 1 at LIU W, 4-2 1 0 1 1 0 0 0 0 0 0 0 3 14 8 6 .571
Nov 7 Assumption W, 4-1 0 0 1 1 0 0 0 0 0 0 0 0 11 2 9 .182
Nov 8 at Assumption L, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 11 8 3 .727
Nov 14 Franklin Pierce L, 5-4 0 0 0 0 0 1 0 0 0 0 0 2 20 10 10 .500
Nov 15 at Franklin Pierce L, 4-2 0 0 1 1 0 2 0 0 0 0 0 0 15 12 3 .800
Nov 21 Post L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 13 9 4 .692
Nov 22 Post W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 14 10 4 .714
Nov 28 vs. Mercyhurst L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 18 8 10 .444
Nov 30 vs. Wisconsin L, 17-2 0 0 0 0 0 -3 0 0 0 0 0 1 20 11 9 .550
Dec 5 at Saint Michael's W, 6-0 - 0 0 0 2 1 0 0 0 0 0 3 12 8 4 .667
Dec 6 at Saint Michael's W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 14 10 4 .714
Jan 2 at Princeton L, 8-1 0 0 0 0 0 -1 0 0 0 0 0 1 18 11 7 .611
Jan 3 at Princeton L, 10-0 0 0 0 0 2 -2 0 0 0 0 0 1 16 6 10 .375
Jan 9 at Saint Anselm W, 4-1 0 0 1 1 0 1 0 0 0 0 0 3 17 8 9 .471
Jan 10 Saint Anselm W, 4-3 1 0 1 1 0 -2 0 0 0 0 0 3 23 12 11 .522
Jan 16 at Sacred Heart W, 4-1 0 1 0 1 0 0 0 0 0 1 0 1 16 12 4 .750
Jan 17 at Sacred Heart L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 3 22 10 12 .455
Jan 23 LIU L, 3-2 0 0 0 0 2 -1 0 0 0 0 0 3 9 7 2 .778
Jan 24 LIU W, 2-1 1 1 0 1 0 2 0 0 0 1 0 2 16 12 4 .750
Jan 30 at Assumption L, 7-0 0 0 0 0 0 -1 0 0 0 0 0 4 10 6 4 .600
Jan 31 Assumption W, 4-2 1 0 0 0 0 1 0 0 0 0 0 4 12 6 6 .500
Feb 6 at Franklin Pierce L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 15 7 8 .467
Feb 7 Franklin Pierce L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 4 10 7 3 .700
Feb 13 at Post W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 9 5 4 .556
Feb 14 at Post L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 4 1 3 .250
Feb 20 Saint Michael's W, 6-4 0 1 2 3 0 2 0 0 0 0 0 2 15 8 7 .533
Feb 21 Saint Michael's W, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 11 8 3 .727
Feb 27 LIU W, 3-0 0 0 0 0 0 1 0 0 0 0 0 2 15 6 9 .400
Feb 28 LIU W, 4-3 0 0 1 1 0 2 0 0 0 0 0 3 16 11 5 .688
Mar 4 at Franklin Pierce L, 2-1 0 0 0 0 2 0 0 0 0 0 0 4 20 11 9 .550
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 37 3 9 12 10 -4 0 0 0 2 0 0 73 539 300 239 .557
Total 37 3 9 12 10 -4 0 0 0 2 0 0 73 539 300 239 .557
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 3 9 12 10 -4 0 0 0 2 0 0 73 539 300 239 .557
Conference 28 3 8 11 6 2 0 0 0 2 0 0 59 383 218 165 .569
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 2 6 8 2 3 0 0 0 1 0 0 37 266 152 114 .571
Away 17 1 3 4 8 -3 0 0 0 1 0 0 35 235 129 106 .549
Neutral 2 0 0 0 0 -4 0 0 0 0 0 0 1 38 19 19 .500
                                   
Wins 18 3 8 11 4 8 0 0 0 2 0 0 41 263 152 111 .578
Losses 17 0 1 1 6 -13 0 0 0 0 0 0 28 247 135 112 .547
Ties 2 0 0 0 0 1 0 0 0 0 0 0 4 29 13 16 .448
                                   
October 7 0 1 1 0 -1 0 0 0 0 0 0 10 103 50 53 .485
November 9 0 3 3 0 -2 0 0 0 0 0 0 12 136 78 58 .574
December 2 0 0 0 2 1 0 0 0 0 0 0 6 26 18 8 .692
January 10 2 2 4 4 -3 0 0 0 2 0 0 25 159 90 69 .566
February 8 1 3 4 2 1 0 0 0 0 0 0 16 95 53 42 .558
March 1 0 0 0 2 0 0 0 0 0 0 0 4 20 11 9 .550