2025-26 Ice hockey Statistics Post

  • Games
    37
  • Goals
    58
  • Assists
    77
  • Goals/g
    1.57
  • Shots/g
    31.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Saint Anselm L, 5-2
2/6/2026 Sacred Heart L, 3-2
2/7/2026 at Sacred Heart L, 1-0
2/13/2026 Stonehill L, 2-1
2/14/2026 Stonehill W, 3-2
2/20/2026 at LIU L, 3-2
2/21/2026 LIU L, 4-1
2/27/2026 at Assumption L, 2-1
2/28/2026 at Assumption W, 2-1
3/1/2026 at Assumption L, 4-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 20 St. Thomas (Minn.) L, 7-0 0 0 5 8 0 3 0.0 2 4 50.0 0 0 7 7.00 49 .875 0
Sep 21 St. Thomas (Minn.) L, 6-1 1 0 15 8 0 4 0.0 2 4 50.0 0 0 6 6.00 50 .893 0
Sep 26 at RIT L, 2-0 0 0 13 12 0 4 0.0 1 4 75.0 0 0 2 2.00 38 .950 0
Sep 27 at RIT L, 8-1 1 0 9 25 0 1 0.0 6 9 33.3 1 1 8 8.00 46 .852 0
Oct 10 Assumption L, 2-0 0 0 26 8 0 3 0.0 1 4 75.0 0 0 2 2.00 25 .926 0
Oct 11 at Assumption L by SO, 1-1 1 1 36 6 0 4 0.0 0 3 100.0 0 0 1 0.92 34 .971 0
Oct 16 Franklin Pierce L, 2-0 0 0 30 4 0 4 0.0 0 2 100.0 0 0 1 1.00 20 .952 1
Oct 17 Franklin Pierce W, 3-2 3 6 23 4 1 4 25.0 0 2 100.0 0 0 2 2.00 24 .923 0
Oct 24 at Holy Cross L, 2-0 0 0 13 2 0 3 0.0 0 1 100.0 0 0 2 2.00 44 .957 0
Oct 26 Holy Cross L, 5-0 0 0 18 8 0 3 0.0 1 4 75.0 0 0 5 5.00 45 .900 0
Oct 31 at Saint Michael's W, 5-0 5 8 53 8 1 4 25.0 0 4 100.0 0 0 0 0.00 34 1.000 0
Nov 1 at Saint Michael's W, 3-2 3 2 47 2 0 3 0.0 0 1 100.0 0 0 2 2.00 19 .905 0
Nov 7 Saint Anselm L, 4-2 2 3 57 4 1 3 33.3 2 2 0.0 0 0 4 4.00 26 .867 0
Nov 8 Saint Anselm L, 4-0 0 0 41 6 0 4 0.0 1 3 66.7 0 0 3 3.00 34 .919 1
Nov 18 Sacred Heart W, 3-0 3 5 18 12 1 3 33.3 0 6 100.0 0 0 0 0.00 28 1.000 0
Nov 21 at Stonehill W, 3-2 3 3 29 8 2 2 100.0 0 2 100.0 0 0 2 2.00 28 .933 0
Nov 22 at Stonehill L, 3-0 0 0 34 10 0 5 0.0 2 4 50.0 0 0 3 3.00 28 .903 0
Dec 2 at Sacred Heart W, 2-1 2 4 44 12 0 6 0.0 0 6 100.0 0 0 1 1.00 31 .969 0
Dec 5 LIU L, 3-1 1 2 29 2 1 3 33.3 0 1 100.0 0 0 3 3.00 31 .912 0
Dec 6 at LIU L, 5-3 3 5 21 2 0 3 0.0 1 1 0.0 0 0 5 5.00 18 .783 0
Jan 9 Assumption W, 2-1 2 2 15 8 0 0 0.0 0 3 100.0 0 0 1 1.00 37 .974 0
Jan 10 at Assumption L, 4-1 1 0 41 10 0 3 0.0 2 5 60.0 0 0 3 3.00 45 .938 1
Jan 16 at Franklin Pierce L, 2-0 0 0 39 12 0 7 0.0 0 6 100.0 0 0 1 1.00 24 .960 1
Jan 17 at Franklin Pierce L, 4-2 2 4 40 10 0 6 0.0 2 5 60.0 0 0 4 4.00 28 .875 1
Jan 23 Saint Michael's W, 2-1 2 2 60 14 1 6 16.7 1 6 83.3 0 0 1 1.00 21 .955 0
Jan 24 Saint Michael's W, 4-2 4 7 44 8 1 4 25.0 0 3 100.0 0 0 2 2.00 33 .943 0
Jan 30 at Saint Anselm L, 6-3 3 4 39 14 1 6 16.7 2 6 66.7 0 0 6 6.00 43 .878 1
Jan 31 at Saint Anselm L, 5-2 2 2 26 10 0 4 0.0 1 5 80.0 0 1 4 4.00 42 .913 1
Feb 6 Sacred Heart L, 3-2 2 4 48 6 1 4 25.0 0 3 100.0 0 0 3 2.95 21 .875 0
Feb 7 at Sacred Heart L, 1-0 0 0 32 10 0 4 0.0 0 4 100.0 0 0 1 0.97 26 .963 0
Feb 13 Stonehill L, 2-1 1 1 31 10 0 5 0.0 0 5 100.0 0 0 2 1.91 36 .947 0
Feb 14 Stonehill W, 3-2 3 1 39 14 0 4 0.0 1 6 83.3 2 0 2 2.00 27 .931 0
Feb 20 at LIU L, 3-2 2 2 21 6 2 3 66.7 0 3 100.0 0 0 3 3.00 22 .880 0
Feb 21 LIU L, 4-1 1 1 26 4 0 4 0.0 0 2 100.0 0 0 4 4.00 20 .833 0
Feb 27 at Assumption L, 2-1 1 2 36 12 1 3 33.3 1 6 83.3 0 0 2 1.55 50 .962 0
Feb 28 at Assumption W, 2-1 2 4 26 4 0 1 0.0 0 2 100.0 0 0 1 1.00 36 .973 0
Mar 1 at Assumption L, 4-2 2 2 37 8 1 2 50.0 1 4 75.0 0 0 3 3.00 29 .906 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 37 58 77 1.57 1161 311 15 135 11.1 30 141 78.7 3 2 102 2.72 1192 .921 8
Conference 28 51 69 1.82 989 224 13 111 11.7 16 103 84.5 2 1 66 2.34 805 .924 7
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 17 25 34 1.47 525 128 7 61 11.5 11 60 81.7 2 0 48 2.81 527 .917 2
Away 20 33 43 1.65 636 183 8 74 10.8 19 81 76.5 1 2 54 2.65 665 .925 6
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 11 32 44 2.91 398 94 7 37 18.9 2 41 95.1 2 0 14 1.27 318 .958 0
Losses 25 25 32 1.00 727 211 8 94 8.5 28 97 71.1 1 2 87 3.43 840 .906 8
Ties 1 1 1 1.00 36 6 0 4 0.0 0 3 100.0 0 0 1 0.92 34 .971 0
 
September 4 2 0 0.50 42 53 0 12 0.0 11 21 47.6 1 1 23 5.75 183 .888 0
October 7 9 15 1.29 199 40 2 25 8.0 2 20 90.0 0 0 13 1.84 226 .946 1
November 6 11 13 1.83 226 42 4 20 20.0 5 18 72.2 0 0 14 2.33 163 .921 1
December 3 6 11 2.00 94 16 1 12 8.3 1 8 87.5 0 0 9 3.00 80 .899 0
January 8 16 21 2.00 304 86 3 36 8.3 8 39 79.5 0 1 22 2.75 273 .925 5
February 8 12 15 1.50 259 66 4 28 14.3 2 31 93.5 2 0 18 2.15 238 .930 0
March 1 2 2 2.00 37 8 1 2 50.0 1 4 75.0 0 0 3 3.00 29 .906 1
Attendance Statistics
Date Opponent Score Attend
Sep 20 St. Thomas (Minn.) L, 7-0 100
Sep 21 St. Thomas (Minn.) L, 6-1 75
Sep 26 at RIT L, 2-0 1,111
Sep 27 at RIT L, 8-1 609
Oct 10 Assumption L, 2-0 100
Oct 11 at Assumption L by SO, 1-1 100
Oct 16 Franklin Pierce L, 2-0 100
Oct 17 Franklin Pierce W, 3-2 75
Oct 24 at Holy Cross L, 2-0 227
Oct 26 Holy Cross L, 5-0 100
Oct 31 at Saint Michael's W, 5-0 101
Nov 1 at Saint Michael's W, 3-2 216
Nov 7 Saint Anselm L, 4-2 80
Nov 8 Saint Anselm L, 4-0 100
Nov 18 Sacred Heart W, 3-0 75
Nov 21 at Stonehill W, 3-2 128
Nov 22 at Stonehill L, 3-0 117
Dec 2 at Sacred Heart W, 2-1 1,012
Dec 5 LIU L, 3-1 100
Dec 6 at LIU L, 5-3 248
Jan 9 Assumption W, 2-1 100
Jan 10 at Assumption L, 4-1 233
Jan 16 at Franklin Pierce L, 2-0 66
Jan 17 at Franklin Pierce L, 4-2 50
Jan 23 Saint Michael's W, 2-1 100
Jan 24 Saint Michael's W, 4-2 100
Jan 30 at Saint Anselm L, 6-3 105
Jan 31 at Saint Anselm L, 5-2 352
Feb 6 Sacred Heart L, 3-2 100
Feb 7 at Sacred Heart L, 1-0 298
Feb 13 Stonehill L, 2-1 100
Feb 14 Stonehill W, 3-2 100
Feb 20 at LIU L, 3-2 218
Feb 21 LIU L, 4-1 100
Feb 27 at Assumption L, 2-1 281
Feb 28 at Assumption W, 2-1 228
Mar 1 at Assumption L, 4-2 231