Kathryn Karo
9

Kathryn Karo

gp
39
p
8
g
6
a
2
pim
14
+/-
-10
Player Stats
  Overall OR Conference CR
Games 39 1st 28 1st
Points 8 71st 5 83rd
Goals 6 31st 4 40th
Assists 2 114th 1 125th
PIM 14 59th 8 76th
+/- -10 157th -2 143rd
Power-play goals 0 75th 0 69th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 2 47th 2 51st
Game-winning goals 1 34th 1 29th
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 79 34th 60 40th
Recent Results
Date Opponent Result
Feb 17 at Saint Anselm W, 2-1
Feb 23 Assumption W, 3-2
Feb 24 Assumption W, 3-1
Mar 2 at Saint Anselm W, 3-2
Mar 9 Franklin Pierce W, 3-2
Mar 14 vs. Cornell L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at Boston College   - - - - - - - - - - - - - - - -
Sep 29 at Rensselaer L, 1-0 0 0 0 0 2 0 0 0 0 0 0 0 13 4 9 .308
Sep 30 at Rensselaer L, 7-0 0 0 0 0 0 -2 0 0 0 0 0 0 11 3 8 .273
Oct 6 Maine L, 7-0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 7 Maine L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 13 Post L, 3-2 0 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 14 Post W, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 20 at Saint Anselm L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 21 Saint Anselm W, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 27 at Assumption W, 5-1 0 1 0 1 0 1 0 0 0 0 0 1 11 7 4 .636
Oct 28 Assumption W, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 6 3 3 .500
Nov 3 Saint Michael's W, 6-1 0 0 0 0 2 0 0 0 0 0 0 3 12 9 3 .750
Nov 4 Saint Michael's W, 6-5 0 1 0 1 0 1 0 0 0 0 0 1 12 10 2 .833
Nov 10 at Sacred Heart W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Nov 11 at Sacred Heart L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 3 13 11 2 .846
Nov 17 LIU L, 1-0 0 0 0 0 2 0 0 0 0 0 0 2 12 9 3 .750
Nov 18 LIU L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 9 3 6 .333
Nov 24 at Lindenwood (MO) L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 9 4 5 .444
Nov 25 at Lindenwood (MO) L, 6-2 0 1 0 1 2 -1 0 0 0 0 0 1 11 7 4 .636
Dec 1 Franklin Pierce W, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
Dec 2 at Franklin Pierce L, 6-3 0 0 0 0 0 -3 0 0 0 0 0 2 5 2 3 .400
Jan 5 at Post W, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 6 5 1 .833
Jan 6 at Post W, 4-0 0 0 0 0 0 1 0 0 0 0 0 3 3 2 1 .667
Jan 12 Assumption W, 4-3 0 0 0 0 0 1 0 0 0 0 0 2 5 4 1 .800
Jan 13 at Assumption L, 5-2 0 0 0 0 0 -2 0 0 0 0 0 2 7 6 1 .857
Jan 19 at Saint Michael's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 6 15 7 8 .467
Jan 20 at Saint Michael's W, 5-1 1 0 0 0 0 1 0 0 0 0 0 2 20 13 7 .650
Jan 26 Sacred Heart T, 2-2 0 0 1 1 0 0 0 0 0 0 0 5 24 16 8 .667
Jan 27 Sacred Heart T, 2-2 0 0 0 0 2 -1 0 0 0 0 0 4 23 11 12 .478
Feb 2 at LIU L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 12 8 4 .667
Feb 3 at LIU L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 11 2 9 .182
Feb 9 at Franklin Pierce W, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 18 10 8 .556
Feb 10 Franklin Pierce W, 2-1 0 0 0 0 0 0 0 0 0 0 0 6 16 12 4 .750
Feb 16 Saint Anselm W, 4-1 0 2 0 2 0 2 0 0 0 1 0 2 19 8 11 .421
Feb 17 at Saint Anselm W, 2-1 0 0 0 0 0 2 0 0 0 0 0 3 7 4 3 .571
Feb 23 Assumption W, 3-2 0 0 1 1 2 1 0 0 0 0 0 2 12 10 2 .833
Feb 24 Assumption W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 15 5 10 .333
Mar 2 at Saint Anselm W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 18 10 8 .556
Mar 9 Franklin Pierce W, 3-2 0 1 0 1 0 1 0 0 0 0 0 8 11 10 1 .909
Mar 14 vs. Cornell L, 7-1 0 0 0 0 0 -3 0 0 0 0 0 1 10 3 7 .300

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 37 9 7 16 14 2 1 1 1 2 0 0 58 407 203 204 .499
2023-24 39 6 2 8 14 -10 0 0 0 1 0 0 79 387 223 164 .576
Total 76 15 9 24 28 -8 1 1 1 3 0 0 137 794 426 368 .537
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 39 6 2 8 14 -10 0 0 0 1 0 0 79 387 223 164 .576
Conference 28 4 1 5 8 -2 0 0 0 1 0 0 60 277 167 110 .603
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 19 4 2 6 10 1 0 0 0 1 0 0 46 185 114 71 .616
Away 19 2 0 2 4 -8 0 0 0 0 0 0 32 192 106 86 .552
Neutral 1 0 0 0 0 -3 0 0 0 0 0 0 1 10 3 7 .300
                                   
Wins 21 5 1 6 4 10 0 0 0 1 0 0 50 217 134 83 .618
Losses 16 1 0 1 8 -19 0 0 0 0 0 0 20 123 62 61 .504
Ties 2 0 1 1 2 -1 0 0 0 0 0 0 9 47 27 20 .574
                                   
September 2 0 0 0 2 -2 0 0 0 0 0 0 0 24 7 17 .292
October 8 1 0 1 2 -3 0 0 0 0 0 0 11 17 10 7 .588
November 8 2 0 2 6 -4 0 0 0 0 0 0 13 80 54 26 .675
December 2 0 0 0 0 -3 0 0 0 0 0 0 2 14 6 8 .429
January 8 0 1 1 2 0 0 0 0 0 0 0 26 103 64 39 .621
February 8 2 1 3 2 5 0 0 0 1 0 0 16 110 59 51 .536
March 3 1 0 1 0 -3 0 0 0 0 0 0 11 39 23 16 .590