Lucie Turcotte
19

Lucie Turcotte

gp
35
p
9
g
5
a
4
pim
14
+/-
-3
Player Stats
  Overall OR Conference CR
Games 35 77th 28 1st
Points 9 61st 9 52nd
Goals 5 40th 5 30th
Assists 4 82nd 4 72nd
PIM 14 59th 10 68th
+/- -3 117th 2 73rd
Power-play goals 0 75th 0 69th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 2 47th 2 51st
Game-winning goals 2 13th 2 11th
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 43 90th 34 92nd
Recent Results
Date Opponent Result
Feb 17 at Saint Anselm W, 2-1
Feb 23 Assumption W, 3-2
Feb 24 Assumption W, 3-1
Mar 2 at Saint Anselm W, 3-2
Mar 9 Franklin Pierce W, 3-2
Mar 14 vs. Cornell L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at Boston College   - - - - - - - - - - - - - - - -
Sep 29 at Rensselaer L, 1-0 - - - - - - - - - - - - - - - -
Sep 30 at Rensselaer L, 7-0 - - - - - - - - - - - - - - - -
Oct 6 Maine L, 7-0 - - - - - - - - - - - - - - - -
Oct 7 Maine L, 7-1 - - - - - - - - - - - - - - - -
Oct 13 Post L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 5 3 2 .600
Oct 14 Post W, 4-0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 2 .000
Oct 20 at Saint Anselm L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Oct 21 Saint Anselm W, 4-0 0 1 0 1 2 1 0 0 0 1 0 2 0 0 0 -
Oct 27 at Assumption W, 5-1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 28 Assumption W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 3 Saint Michael's W, 6-1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 4 Saint Michael's W, 6-5 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 10 at Sacred Heart W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 11 at Sacred Heart L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 LIU L, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
Nov 18 LIU L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Nov 24 at Lindenwood (MO) L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Nov 25 at Lindenwood (MO) L, 6-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 1 Franklin Pierce W, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 4 0 4 .000
Dec 2 at Franklin Pierce L, 6-3 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 5 at Post W, 3-0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 6 at Post W, 4-0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 12 Assumption W, 4-3 0 1 0 1 0 2 0 0 0 1 0 1 0 0 0 -
Jan 13 at Assumption L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 19 at Saint Michael's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Jan 20 at Saint Michael's W, 5-1 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Jan 26 Sacred Heart T, 2-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 27 Sacred Heart T, 2-2 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 2 at LIU L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 3 at LIU L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Franklin Pierce W, 3-2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 10 Franklin Pierce W, 2-1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 16 Saint Anselm W, 4-1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Feb 17 at Saint Anselm W, 2-1 0 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 23 Assumption W, 3-2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 24 Assumption W, 3-1 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Mar 2 at Saint Anselm W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Mar 9 Franklin Pierce W, 3-2 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Mar 14 vs. Cornell L, 7-1 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 37 7 10 17 18 13 2 0 0 1 0 0 36 137 76 61 .555
2023-24 35 5 4 9 14 -3 0 0 0 2 0 0 43 16 5 11 .313
Total 72 12 14 26 32 10 2 0 0 3 0 0 79 153 81 72 .529
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 5 4 9 14 -3 0 0 0 2 0 0 43 16 5 11 .313
Conference 28 5 4 9 10 2 0 0 0 2 0 0 34 15 5 10 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 3 2 5 12 3 0 0 0 2 0 0 23 13 4 9 .308
Away 17 2 2 4 2 -3 0 0 0 0 0 0 20 3 1 2 .333
Neutral 1 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 21 5 4 9 14 8 0 0 0 2 0 0 33 7 1 6 .143
Losses 12 0 0 0 0 -10 0 0 0 0 0 0 6 9 4 5 .444
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
                                   
October 6 1 1 2 4 1 0 0 0 1 0 0 4 8 3 5 .375
November 8 1 0 1 2 -3 0 0 0 0 0 0 8 3 1 2 .333
December 2 0 0 0 0 -2 0 0 0 0 0 0 3 4 0 4 .000
January 8 2 0 2 2 1 0 0 0 1 0 0 16 1 1 0 1.000
February 8 1 3 4 6 3 0 0 0 0 0 0 7 0 0 0 -
March 3 0 0 0 0 -3 0 0 0 0 0 0 5 0 0 0 -