Maddison Achtyl
gp
36
p
23
g
13
a
10
pim
14
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 49th | 25 | 112th |
| Points | 23 | 8th | 21 | 6th |
| Goals | 13 | 6th | 12 | 5th |
| Assists | 10 | 25th | 9 | 20th |
| PIM | 14 | 59th | 6 | 95th |
| +/- | 6 | 24th | 13 | 12th |
| Power-play goals | 2 | 17th | 2 | 13th |
| Short-handed goals | 2 | 1st | 2 | 1st |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 12 | 130th | 7 | 117th |
| Game-winning goals | 3 | 7th | 3 | 6th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 95 | 19th | 74 | 22nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | at Boston College | |
| Sep 29 | at Rensselaer | L, 1-0 |
| Sep 30 | at Rensselaer | L, 7-0 |
| Oct 6 | Maine | L, 7-0 |
| Oct 7 | Maine | L, 7-1 |
| Oct 13 | Post | L, 3-2 |
| Oct 14 | Post | W, 4-0 |
| Oct 20 | at Saint Anselm | L, 4-2 |
| Oct 21 | Saint Anselm | W, 4-0 |
| Oct 27 | at Assumption | W, 5-1 |
| Oct 28 | Assumption | W, 3-1 |
| Nov 3 | Saint Michael's | W, 6-1 |
| Nov 4 | Saint Michael's | W, 6-5 |
| Nov 10 | at Sacred Heart | W, 1-0 |
| Nov 11 | at Sacred Heart | L, 4-2 |
| Nov 17 | LIU | L, 1-0 |
| Nov 18 | LIU | L, 4-1 |
| Nov 24 | at Lindenwood (MO) | L, 4-2 |
| Nov 25 | at Lindenwood (MO) | L, 6-2 |
| Dec 1 | Franklin Pierce | W, 4-1 |
| Dec 2 | at Franklin Pierce | L, 6-3 |
| Jan 5 | at Post | W, 3-0 |
| Jan 6 | at Post | W, 4-0 |
| Jan 12 | Assumption | W, 4-3 |
| Jan 13 | at Assumption | L, 5-2 |
| Jan 19 | at Saint Michael's | W, 4-1 |
| Jan 20 | at Saint Michael's | W, 5-1 |
| Jan 26 | Sacred Heart | T, 2-2 |
| Jan 27 | Sacred Heart | T, 2-2 |
| Feb 2 | at LIU | L, 3-2 |
| Feb 3 | at LIU | L, 2-1 |
| Feb 9 | at Franklin Pierce | W, 3-2 |
| Feb 10 | Franklin Pierce | W, 2-1 |
| Feb 16 | Saint Anselm | W, 4-1 |
| Feb 17 | at Saint Anselm | W, 2-1 |
| Feb 23 | Assumption | W, 3-2 |
| Feb 24 | Assumption | W, 3-1 |
| Mar 2 | at Saint Anselm | W, 3-2 |
| Mar 9 | Franklin Pierce | W, 3-2 |
| Mar 14 | vs. Cornell | L, 7-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
