Maddison Achtyl
15

Maddison Achtyl

gp
36
p
23
g
13
a
10
pim
14
+/-
6
Player Stats
  Overall OR Conference CR
Games 36 49th 25 112th
Points 23 8th 21 6th
Goals 13 6th 12 5th
Assists 10 25th 9 20th
PIM 14 59th 6 95th
+/- 6 24th 13 12th
Power-play goals 2 17th 2 13th
Short-handed goals 2 1st 2 1st
Empty net goals 0 18th 0 14th
Games started 12 130th 7 117th
Game-winning goals 3 7th 3 6th
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 95 19th 74 22nd
Recent Results
Date Opponent Result
Feb 17 at Saint Anselm W, 2-1
Feb 23 Assumption W, 3-2
Feb 24 Assumption W, 3-1
Mar 2 at Saint Anselm W, 3-2
Mar 9 Franklin Pierce W, 3-2
Mar 14 vs. Cornell L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at Boston College   - - - - - - - - - - - - - - - -
Sep 29 at Rensselaer L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Sep 30 at Rensselaer L, 7-0 0 0 0 0 0 -5 0 0 0 0 0 0 4 1 3 .250
Oct 6 Maine L, 7-0 0 0 0 0 4 -2 0 0 0 0 0 4 0 0 0 -
Oct 7 Maine L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 13 Post L, 3-2 0 1 1 2 0 -1 1 0 0 0 0 5 1 1 0 1.000
Oct 14 Post W, 4-0 1 0 1 1 0 1 0 0 0 0 0 2 1 1 0 1.000
Oct 20 at Saint Anselm L, 4-2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 21 Saint Anselm W, 4-0 0 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Oct 27 at Assumption W, 5-1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 28 Assumption W, 3-1 0 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 3 Saint Michael's W, 6-1 0 1 0 1 2 0 1 0 0 0 0 3 1 1 0 1.000
Nov 4 Saint Michael's W, 6-5 0 2 2 4 0 3 0 1 0 1 0 3 4 3 1 .750
Nov 10 at Sacred Heart W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 11 at Sacred Heart L, 4-2 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 17 LIU L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 18 LIU L, 4-1 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 24 at Lindenwood (MO) L, 4-2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Nov 25 at Lindenwood (MO) L, 6-2 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Dec 1 Franklin Pierce W, 4-1 0 1 1 2 0 3 0 0 0 1 0 2 0 0 0 -
Dec 2 at Franklin Pierce L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 5 at Post W, 3-0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 6 at Post W, 4-0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 12 Assumption W, 4-3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 13 at Assumption L, 5-2 0 2 0 2 0 -1 0 0 0 0 0 7 0 0 0 -
Jan 19 at Saint Michael's W, 4-1 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 20 at Saint Michael's W, 5-1 - - - - - - - - - - - - - - - -
Jan 26 Sacred Heart T, 2-2 - - - - - - - - - - - - - - - -
Jan 27 Sacred Heart T, 2-2 - - - - - - - - - - - - - - - -
Feb 2 at LIU L, 3-2 1 0 1 1 0 1 0 0 0 0 0 7 0 0 0 -
Feb 3 at LIU L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Feb 9 at Franklin Pierce W, 3-2 1 2 0 2 0 2 0 1 0 1 0 6 0 0 0 -
Feb 10 Franklin Pierce W, 2-1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Feb 16 Saint Anselm W, 4-1 1 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Feb 17 at Saint Anselm W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 23 Assumption W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 24 Assumption W, 3-1 1 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Mar 2 at Saint Anselm W, 3-2 1 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Mar 9 Franklin Pierce W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Mar 14 vs. Cornell L, 7-1 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 34 11 7 18 23 12 0 1 0 2 0 0 80 268 151 117 .563
2023-24 36 13 10 23 14 6 2 2 0 3 0 0 95 14 8 6 .571
Total 70 24 17 41 37 18 2 3 0 5 0 0 175 282 159 123 .564
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 13 10 23 14 6 2 2 0 3 0 0 95 14 8 6 .571
Conference 25 12 9 21 6 13 2 2 0 3 0 0 74 7 6 1 .857
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 9 6 15 6 6 2 1 0 2 0 0 48 7 6 1 .857
Away 18 4 4 8 8 2 0 1 0 1 0 0 46 7 2 5 .286
Neutral 1 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 20 10 6 16 6 17 1 2 0 3 0 0 55 6 5 1 .833
Losses 16 3 4 7 8 -11 1 0 0 0 0 0 40 8 3 5 .375
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 0 -5 0 0 0 0 0 0 1 7 2 5 .286
October 8 3 2 5 8 -1 1 0 0 0 0 0 21 2 2 0 1.000
November 8 3 4 7 4 6 1 1 0 1 0 0 14 5 4 1 .800
December 2 1 1 2 0 2 0 0 0 1 0 0 3 0 0 0 -
January 5 2 1 3 0 3 0 0 0 0 0 0 16 0 0 0 -
February 8 4 1 5 0 3 0 1 0 1 0 0 33 0 0 0 -
March 3 0 1 1 2 -2 0 0 0 0 0 0 7 0 0 0 -