Post
2

Anna Brannare

gp
37
p
3
g
0
a
3
pim
4
+/-
0
Player Stats
  Overall OR Conference CR
Games 37 20th 28 1st
Points 3 126th 3 113th
Goals 0 135th 0 130th
Assists 3 96th 3 84th
PIM 4 126th 2 134th
+/- 0 51st 1 77th
Power-play goals 0 73rd 0 69th
Short-handed goals 0 16th 0 12th
Empty net goals 0 25th 0 21st
Games started 1 30th 1 31st
Game-winning goals 0 67th 0 63rd
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 19 139th 13 144th
Recent Results
Date Opponent Result
Feb 14 Stonehill W, 3-2
Feb 20 at LIU L, 3-2
Feb 21 LIU L, 4-1
Feb 27 at Assumption L, 2-1
Feb 28 at Assumption W, 2-1
Mar 1 at Assumption L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 St. Thomas (Minn.) L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 21 St. Thomas (Minn.) L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Sep 26 at RIT L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Sep 27 at RIT L, 8-1 - 0 0 0 2 0 0 0 0 0 0 1 6 2 4 .333
Oct 10 Assumption L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 6 5 1 .833
Oct 11 at Assumption L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 3 0 3 .000
Oct 16 Franklin Pierce L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Oct 17 Franklin Pierce W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .667
Oct 24 at Holy Cross L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 4 0 4 .000
Oct 26 Holy Cross L, 5-0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 4 .500
Oct 31 at Saint Michael's W, 5-0 - 0 1 1 0 1 0 0 0 0 0 1 7 3 4 .429
Nov 1 at Saint Michael's W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 5 1 4 .200
Nov 7 Saint Anselm L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 7 4 3 .571
Nov 8 Saint Anselm L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Nov 18 Sacred Heart W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 4 1 3 .250
Nov 21 at Stonehill W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 4 2 2 .500
Nov 22 at Stonehill L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
Dec 2 at Sacred Heart W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
Dec 5 LIU L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 5 3 2 .600
Dec 6 at LIU L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 4 2 2 .500
Jan 9 Assumption W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667
Jan 10 at Assumption L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 5 3 2 .600
Jan 16 at Franklin Pierce L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 7 3 4 .429
Jan 17 at Franklin Pierce L, 4-2 0 0 0 0 2 1 0 0 0 0 0 0 7 3 4 .429
Jan 23 Saint Michael's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 7 3 4 .429
Jan 24 Saint Michael's W, 4-2 - 0 1 1 0 3 0 0 0 0 0 0 10 8 2 .800
Jan 30 at Saint Anselm L, 6-3 0 0 1 1 0 1 0 0 0 0 0 0 6 3 3 .500
Jan 31 at Saint Anselm L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 6 3 3 .500
Feb 6 Sacred Heart L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 6 3 3 .500
Feb 7 at Sacred Heart L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Feb 13 Stonehill L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
Feb 14 Stonehill W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 4 3 1 .750
Feb 20 at LIU L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Feb 21 LIU L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 4 1 3 .250
Feb 27 at Assumption L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .333
Feb 28 at Assumption W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 1.000
Mar 1 at Assumption L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 37 0 3 3 4 0 0 0 0 0 0 0 19 167 81 86 .485
Total 37 0 3 3 4 0 0 0 0 0 0 0 19 167 81 86 .485
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 0 3 3 4 0 0 0 0 0 0 0 19 167 81 86 .485
Conference 28 0 3 3 2 1 0 0 0 0 0 0 13 140 70 70 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 0 1 1 0 1 0 0 0 0 0 0 3 80 46 34 .575
Away 20 0 2 2 4 -1 0 0 0 0 0 0 16 87 35 52 .402
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 0 2 2 0 3 0 0 0 0 0 0 3 57 31 26 .544
Losses 25 0 1 1 4 -3 0 0 0 0 0 0 14 107 50 57 .467
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0 3 .000
                                   
September 4 0 0 0 2 -1 0 0 0 0 0 0 3 6 2 4 .333
October 7 0 1 1 0 1 0 0 0 0 0 0 5 32 15 17 .469
November 6 0 0 0 0 -1 0 0 0 0 0 0 0 29 12 17 .414
December 3 0 0 0 0 -2 0 0 0 0 0 0 1 14 7 7 .500
January 8 0 2 2 2 4 0 0 0 0 0 0 5 54 30 24 .556
February 8 0 0 0 0 -1 0 0 0 0 0 0 5 28 13 15 .464
March 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500