gp
35
p
15
g
5
a
10
pim
22
+/-
-9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 83rd | 26 | 105th |
| Points | 15 | 33rd | 13 | 35th |
| Goals | 5 | 40th | 3 | 61st |
| Assists | 10 | 28th | 10 | 22nd |
| PIM | 22 | 33rd | 16 | 36th |
| +/- | -9 | 155th | 0 | 84th |
| Power-play goals | 3 | 15th | 2 | 21st |
| Short-handed goals | 0 | 16th | 0 | 12th |
| Empty net goals | 0 | 25th | 0 | 21st |
| Games started | 11 | 136th | 10 | 136th |
| Game-winning goals | 1 | 31st | 0 | 63rd |
| Game-tying goals | 0 | 7th | 0 | 7th |
| Hat tricks | 0 | 11th | 0 | 10th |
| Shots | 94 | 25th | 79 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 | St. Thomas (Minn.) | L, 7-0 |
| Sep 21 | St. Thomas (Minn.) | L, 6-1 |
| Sep 26 | at RIT | L, 2-0 |
| Sep 27 | at RIT | L, 8-1 |
| Oct 10 | Assumption | L, 2-0 |
| Oct 11 | at Assumption | L by SO, 1-1 |
| Oct 16 | Franklin Pierce | L, 2-0 |
| Oct 17 | Franklin Pierce | W, 3-2 |
| Oct 24 | at Holy Cross | L, 2-0 |
| Oct 26 | Holy Cross | L, 5-0 |
| Oct 31 | at Saint Michael's | W, 5-0 |
| Nov 1 | at Saint Michael's | W, 3-2 |
| Nov 7 | Saint Anselm | L, 4-2 |
| Nov 8 | Saint Anselm | L, 4-0 |
| Nov 18 | Sacred Heart | W, 3-0 |
| Nov 21 | at Stonehill | W, 3-2 |
| Nov 22 | at Stonehill | L, 3-0 |
| Dec 2 | at Sacred Heart | W, 2-1 |
| Dec 5 | LIU | L, 3-1 |
| Dec 6 | at LIU | L, 5-3 |
| Jan 9 | Assumption | W, 2-1 |
| Jan 10 | at Assumption | L, 4-1 |
| Jan 16 | at Franklin Pierce | L, 2-0 |
| Jan 17 | at Franklin Pierce | L, 4-2 |
| Jan 23 | Saint Michael's | W, 2-1 |
| Jan 24 | Saint Michael's | W, 4-2 |
| Jan 30 | at Saint Anselm | L, 6-3 |
| Jan 31 | at Saint Anselm | L, 5-2 |
| Feb 6 | Sacred Heart | L, 3-2 |
| Feb 7 | at Sacred Heart | L, 1-0 |
| Feb 13 | Stonehill | L, 2-1 |
| Feb 14 | Stonehill | W, 3-2 |
| Feb 20 | at LIU | L, 3-2 |
| Feb 21 | LIU | L, 4-1 |
| Feb 27 | at Assumption | L, 2-1 |
| Feb 28 | at Assumption | W, 2-1 |
| Mar 1 | at Assumption | L, 4-2 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
