Post
21

Jodie Rose

gp
37
p
11
g
4
a
7
pim
30
+/-
-16
Player Stats
  Overall OR Conference CR
Games 37 20th 28 1st
Points 11 54th 10 51st
Goals 4 53rd 4 42nd
Assists 7 47th 6 48th
PIM 30 16th 24 13th
+/- -16 176th -7 173rd
Power-play goals 1 41st 1 40th
Short-handed goals 0 16th 0 12th
Empty net goals 0 25th 0 21st
Games started 1 30th 1 31st
Game-winning goals 0 67th 0 63rd
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 71 54th 59 51st
Recent Results
Date Opponent Result
Feb 14 Stonehill W, 3-2
Feb 20 at LIU L, 3-2
Feb 21 LIU L, 4-1
Feb 27 at Assumption L, 2-1
Feb 28 at Assumption W, 2-1
Mar 1 at Assumption L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 St. Thomas (Minn.) L, 7-0 - 0 0 0 0 -3 0 0 0 0 0 0 15 5 10 .333
Sep 21 St. Thomas (Minn.) L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 20 12 8 .600
Sep 26 at RIT L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 13 8 5 .615
Sep 27 at RIT L, 8-1 - 0 0 0 2 -1 0 0 0 0 0 1 15 3 12 .200
Oct 10 Assumption L, 2-0 - 0 0 0 4 0 0 0 0 0 0 2 15 4 11 .267
Oct 11 at Assumption L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 18 9 9 .500
Oct 16 Franklin Pierce L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 2 18 13 5 .722
Oct 17 Franklin Pierce W, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 14 5 9 .357
Oct 24 at Holy Cross L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 14 8 6 .571
Oct 26 Holy Cross L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 1 11 7 4 .636
Oct 31 at Saint Michael's W, 5-0 - 0 2 2 0 1 0 0 0 0 0 2 12 6 6 .500
Nov 1 at Saint Michael's W, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 16 11 5 .688
Nov 7 Saint Anselm L, 4-2 - 0 0 0 0 0 0 0 0 0 0 5 22 13 9 .591
Nov 8 Saint Anselm L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 5 24 13 11 .542
Nov 18 Sacred Heart W, 3-0 - 0 1 1 0 1 0 0 0 0 0 0 19 13 6 .684
Nov 21 at Stonehill W, 3-2 - 1 0 1 0 -1 1 0 0 0 0 1 17 9 8 .529
Nov 22 at Stonehill L, 3-0 - 0 0 0 2 0 0 0 0 0 0 5 15 8 7 .533
Dec 2 at Sacred Heart W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 14 5 9 .357
Dec 5 LIU L, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 23 11 12 .478
Dec 6 at LIU L, 5-3 - 1 0 1 2 -1 0 0 0 0 0 2 13 8 5 .615
Jan 9 Assumption W, 2-1 - 1 1 2 0 2 0 0 0 0 0 2 13 10 3 .769
Jan 10 at Assumption L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 13 7 6 .538
Jan 16 at Franklin Pierce L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 1 13 8 5 .615
Jan 17 at Franklin Pierce L, 4-2 1 1 0 1 2 -1 0 0 0 0 0 4 16 13 3 .813
Jan 23 Saint Michael's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 15 11 4 .733
Jan 24 Saint Michael's W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 19 12 7 .632
Jan 30 at Saint Anselm L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 2 25 13 12 .520
Jan 31 at Saint Anselm L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 20 10 10 .500
Feb 6 Sacred Heart L, 3-2 - 0 1 1 0 -2 0 0 0 0 0 3 25 14 11 .560
Feb 7 at Sacred Heart L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 1 22 9 13 .409
Feb 13 Stonehill L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 20 13 7 .650
Feb 14 Stonehill W, 3-2 - 0 0 0 4 0 0 0 0 0 0 3 10 5 5 .500
Feb 20 at LIU L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 11 4 7 .364
Feb 21 LIU L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 17 7 10 .412
Feb 27 at Assumption L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 19 11 8 .579
Feb 28 at Assumption W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 2 19 6 13 .316
Mar 1 at Assumption L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 6 19 9 10 .474
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 37 4 7 11 30 -16 1 0 0 0 0 0 71 624 333 291 .534
Total 37 4 7 11 30 -16 1 0 0 0 0 0 71 624 333 291 .534
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 4 7 11 30 -16 1 0 0 0 0 0 71 624 333 291 .534
Conference 28 4 6 10 24 -7 1 0 0 0 0 0 59 479 264 215 .551
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 1 4 5 14 -7 0 0 0 0 0 0 33 300 168 132 .560
Away 20 3 3 6 16 -9 1 0 0 0 0 0 38 324 165 159 .509
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 2 5 7 4 4 1 0 0 0 0 0 18 168 93 75 .554
Losses 25 2 2 4 26 -20 0 0 0 0 0 0 51 438 231 207 .527
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 18 9 9 .500
                                   
September 4 0 0 0 4 -5 0 0 0 0 0 0 1 63 28 35 .444
October 7 0 3 3 6 -1 0 0 0 0 0 0 10 102 52 50 .510
November 6 1 1 2 2 1 1 0 0 0 0 0 16 113 67 46 .593
December 3 1 0 1 4 -1 0 0 0 0 0 0 6 50 24 26 .480
January 8 2 1 3 4 -2 0 0 0 0 0 0 18 134 84 50 .627
February 8 0 2 2 8 -6 0 0 0 0 0 0 14 143 69 74 .483
March 1 0 0 0 2 -2 0 0 0 0 0 0 6 19 9 10 .474