Alexis Petford
gp
39
p
35
g
20
a
15
pim
10
+/-
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 39 | 1st | 28 | 1st |
| Points | 35 | 2nd | 25 | 4th |
| Goals | 20 | 1st | 12 | 5th |
| Assists | 15 | 3rd | 13 | 4th |
| PIM | 10 | 91st | 8 | 76th |
| +/- | 0 | 60th | 2 | 73rd |
| Power-play goals | 7 | 1st | 5 | 1st |
| Short-handed goals | 0 | 15th | 0 | 14th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 24 | 186th | 18 | 183rd |
| Game-winning goals | 5 | 2nd | 2 | 11th |
| Game-tying goals | 2 | 1st | 2 | 1st |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 188 | 1st | 139 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Rensselaer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 30 | at Rensselaer | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 6 | Maine | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 7 | Maine | L, 7-1 | 1 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Oct 13 | Post | L, 3-2 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 14 | Post | W, 4-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 20 | at Saint Anselm | L, 4-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 21 | Saint Anselm | W, 4-0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 27 | at Assumption | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 28 | Assumption | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 3 | Saint Michael's | W, 6-1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | - |
| Nov 4 | Saint Michael's | W, 6-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 10 | at Sacred Heart | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 11 | at Sacred Heart | L, 4-2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 17 | LIU | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 18 | LIU | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 24 | at Lindenwood (MO) | L, 4-2 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 25 | at Lindenwood (MO) | L, 6-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 1 | Franklin Pierce | W, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Dec 2 | at Franklin Pierce | L, 6-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Jan 5 | at Post | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 6 | at Post | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 12 | Assumption | W, 4-3 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Jan 13 | at Assumption | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Jan 19 | at Saint Michael's | W, 4-1 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | - |
| Jan 20 | at Saint Michael's | W, 5-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Jan 26 | Sacred Heart | T, 2-2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | 0 | 1.000 |
| Jan 27 | Sacred Heart | T, 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | - |
| Feb 2 | at LIU | L, 3-2 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 3 | at LIU | L, 2-1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 9 | at Franklin Pierce | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 10 | Franklin Pierce | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 16 | Saint Anselm | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 17 | at Saint Anselm | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 23 | Assumption | W, 3-2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | - |
| Feb 24 | Assumption | W, 3-1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Mar 2 | at Saint Anselm | W, 3-2 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 1.000 |
| Mar 9 | Franklin Pierce | W, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Mar 14 | vs. Cornell | L, 7-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 20 | 15 | 35 | 10 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 188 | 11 | 7 | 4 | .636 |
| Conference | 28 | 12 | 13 | 25 | 8 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 139 | 6 | 4 | 2 | .667 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 19 | 10 | 12 | 22 | 4 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 83 | 6 | 4 | 2 | .667 |
| Away | 19 | 9 | 3 | 12 | 6 | -5 | 3 | 0 | 0 | 2 | 0 | 0 | 101 | 3 | 2 | 1 | .667 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Wins | 21 | 12 | 12 | 24 | 4 | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 105 | 4 | 3 | 1 | .750 |
| Losses | 16 | 5 | 3 | 8 | 4 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 5 | 2 | 3 | .400 |
| Ties | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 19 | 2 | 2 | 0 | 1.000 |
| September | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| October | 8 | 2 | 7 | 9 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 1 | .000 |
| November | 8 | 4 | 3 | 7 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 2 | .333 |
| January | 8 | 6 | 2 | 8 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 56 | 3 | 3 | 0 | 1.000 |
| February | 8 | 4 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| March | 3 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 4 | 3 | 1 | .750 |
