Pusle Dyring-Andersen
55

Pusle Dyring-Andersen

gp
38
p
12
g
1
a
11
pim
22
+/-
0
Player Stats
  Overall OR Conference CR
Games 38 12th 27 79th
Points 12 47th 9 52nd
Goals 1 94th 1 90th
Assists 11 17th 8 27th
PIM 22 32nd 18 29th
+/- 0 60th 7 39th
Power-play goals 1 38th 1 28th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 17 156th 15 167th
Game-winning goals 0 62nd 0 59th
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 47 84th 39 83rd
Recent Results
Date Opponent Result
Feb 17 at Saint Anselm W, 2-1
Feb 23 Assumption W, 3-2
Feb 24 Assumption W, 3-1
Mar 2 at Saint Anselm W, 3-2
Mar 9 Franklin Pierce W, 3-2
Mar 14 vs. Cornell L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at Boston College   - - - - - - - - - - - - - - - -
Sep 29 at Rensselaer L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Sep 30 at Rensselaer L, 7-0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 6 Maine L, 7-0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 7 Maine L, 7-1 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Oct 13 Post L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 14 Post W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 20 at Saint Anselm L, 4-2 1 1 0 1 0 -1 1 0 0 0 0 5 0 0 0 -
Oct 21 Saint Anselm W, 4-0 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Oct 27 at Assumption W, 5-1 1 0 2 2 2 1 0 0 0 0 0 1 0 0 0 -
Oct 28 Assumption W, 3-1 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 3 Saint Michael's W, 6-1 1 0 1 1 0 2 0 0 0 0 0 4 0 0 0 -
Nov 4 Saint Michael's W, 6-5 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Nov 10 at Sacred Heart W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 11 at Sacred Heart L, 4-2 1 0 1 1 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 17 LIU L, 1-0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -
Nov 18 LIU L, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 24 at Lindenwood (MO) L, 4-2 1 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 25 at Lindenwood (MO) L, 6-2 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 1 Franklin Pierce W, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Dec 2 at Franklin Pierce L, 6-3 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 5 at Post W, 3-0 - - - - - - - - - - - - - - - -
Jan 6 at Post W, 4-0 0 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Jan 12 Assumption W, 4-3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 13 at Assumption L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 19 at Saint Michael's W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 20 at Saint Michael's W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 26 Sacred Heart T, 2-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Sacred Heart T, 2-2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 2 at LIU L, 3-2 0 0 0 0 4 -1 0 0 0 0 0 1 0 0 0 -
Feb 3 at LIU L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 9 at Franklin Pierce W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 10 Franklin Pierce W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 Saint Anselm W, 4-1 0 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Feb 17 at Saint Anselm W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 23 Assumption W, 3-2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Feb 24 Assumption W, 3-1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Mar 2 at Saint Anselm W, 3-2 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Mar 9 Franklin Pierce W, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 14 vs. Cornell L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 38 1 11 12 22 0 1 0 0 0 0 0 47 0 0 0 -
Total 38 1 11 12 22 0 1 0 0 0 0 0 47 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 1 11 12 22 0 1 0 0 0 0 0 47 0 0 0 -
Conference 27 1 8 9 18 7 1 0 0 0 0 0 39 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 19 0 4 4 10 4 0 0 0 0 0 0 25 0 0 0 -
Away 18 1 7 8 12 -3 1 0 0 0 0 0 22 0 0 0 -
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 20 0 7 7 10 12 0 0 0 0 0 0 26 0 0 0 -
Losses 16 1 3 4 12 -13 1 0 0 0 0 0 21 0 0 0 -
Ties 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
                                   
September 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
October 8 1 2 3 6 -2 1 0 0 0 0 0 13 0 0 0 -
November 8 0 4 4 8 -3 0 0 0 0 0 0 14 0 0 0 -
December 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
January 7 0 3 3 2 4 0 0 0 0 0 0 5 0 0 0 -
February 8 0 2 2 4 1 0 0 0 0 0 0 10 0 0 0 -
March 3 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -