Skip to navigation Skip to content Skip to footer
New England Women's Hockey Alliance
Post
6

Tristan Currie

gp
35
p
6
g
2
a
4
pim
8
+/-
-10
Player Stats
  Overall OR Conference CR
Games 35 82nd 26 94th
Points 6 79th 3 107th
Goals 2 69th 0 135th
Assists 4 72nd 3 78th
PIM 8 89th 6 86th
+/- -10 154th -7 176th
Power-play goals 0 66th 0 59th
Short-handed goals 0 14th 0 10th
Empty net goals 0 15th 0 13th
Games started 16 156th 10 149th
Game-winning goals 1 30th 0 60th
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 43 88th 36 87th
Recent Results
Date Opponent Result
Feb 14 LIU W, 3-2
Feb 21 at Sacred Heart L, 2-1
Feb 22 Sacred Heart W, 1-0
Feb 28 at Franklin Pierce W, 1-0
Mar 1 at Franklin Pierce W, 1-0
Mar 5 at LIU L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at St. Thomas (Minn.) L, 7-0 1 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Oct 5 at St. Thomas (Minn.) L, 4-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Saint Michael's W, 4-0 - - - - - - - - - - - - - - - -
Oct 12 at Saint Michael's L, 1-0 - - - - - - - - - - - - - - - -
Oct 17 at Colgate L, 6-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 at Colgate L, 8-1 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 25 Franklin Pierce L, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 26 at Franklin Pierce W, 3-2 0 0 1 1 0 1 0 0 0 0 0 0 1 1 0 1.000
Nov 1 Assumption L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Assumption L, 7-3 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Nov 8 at Saint Anselm L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 9 at Saint Anselm L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 15 Stonehill W, 1-0 - 0 1 1 0 1 0 0 0 0 0 2 1 1 0 1.000
Nov 16 at Stonehill L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at LIU L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 23 LIU L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 26 at Franklin Pierce L, 5-2 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Dec 6 Sacred Heart W, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 2 1 1 .500
Dec 7 at Sacred Heart W by SO, 1-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 3 RIT L, 4-1 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 4 RIT L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 2 1 1 0 1.000
Jan 10 Saint Michael's W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 11 Saint Michael's L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 16 Franklin Pierce W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 24 Assumption W, 2-1 1 0 1 1 0 1 0 0 0 0 0 2 4 1 3 .250
Jan 25 at Assumption W, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 Saint Anselm L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 2 1 1 0 1.000
Feb 1 Saint Anselm W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Feb 7 at Stonehill L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 3 2 1 .667
Feb 8 Stonehill L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Feb 13 at LIU L, 5-3 0 0 0 0 0 -3 0 0 0 0 0 1 1 0 1 .000
Feb 14 LIU W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 2 2 0 1.000
Feb 21 at Sacred Heart L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Feb 22 Sacred Heart W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 28 at Franklin Pierce W, 1-0 0 1 0 1 0 1 0 0 0 1 0 1 1 0 1 .000
Mar 1 at Franklin Pierce W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Mar 5 at LIU L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 35 2 4 6 8 -10 0 0 0 1 0 0 43 24 10 14 .417
Total 35 2 4 6 8 -10 0 0 0 1 0 0 43 24 10 14 .417
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 2 4 6 8 -10 0 0 0 1 0 0 43 24 10 14 .417
Conference 26 0 3 3 6 -7 0 0 0 0 0 0 36 20 9 11 .450
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 16 1 2 3 2 -1 0 0 0 0 0 0 27 14 7 7 .500
Away 19 1 2 3 6 -9 0 0 0 1 0 0 16 10 3 7 .300
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 1 3 4 2 4 0 0 0 1 0 0 15 15 6 9 .400
Losses 20 1 1 2 4 -14 0 0 0 0 0 0 21 9 4 5 .444
Ties 3 0 0 0 2 0 0 0 0 0 0 0 7 0 0 0 -
                                   
October 6 0 2 2 2 -2 0 0 0 0 0 0 3 1 1 0 1.000
November 9 0 1 1 2 -2 0 0 0 0 0 0 13 2 1 1 .500
December 2 0 0 0 2 0 0 0 0 0 0 0 4 2 1 1 .500
January 8 1 1 2 0 -3 0 0 0 0 0 0 12 6 3 3 .500
February 8 1 0 1 2 -3 0 0 0 1 0 0 9 11 4 7 .364
March 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 .000